Difference between revisions of "User:Thermostatico"
From Superliminal Wiki
m (→About Me) |
m (→About Me) |
||
Line 1: | Line 1: | ||
== About Me == | == About Me == | ||
− | Hi all | + | Hi all! I'm listed as "Raymond Zhao" or "Ray Zhao" on the Halls of Fame and Insanity, respectively, and I am a hypercuber who also enjoys composing, coding, speedcubing, and chatting.<br /> |
− | + | ||
− | I'm listed as "Raymond Zhao" or "Ray Zhao" on the Halls of Fame and Insanity, respectively, and I am a hypercuber who also enjoys composing, coding, speedcubing, and chatting.<br /> | + | |
In 2010, I broke the WR for youngest person to solve all n^4 puzzles from 3^4 to 6^4 at 12 years old.<br /> | In 2010, I broke the WR for youngest person to solve all n^4 puzzles from 3^4 to 6^4 at 12 years old.<br /> | ||
My YouTube channel is SharkRetriever. I've got a few hypercubing vids on there, including one of a no-macro 3^4 solve using a 4D analogue of CFOP.<br /> | My YouTube channel is SharkRetriever. I've got a few hypercubing vids on there, including one of a no-macro 3^4 solve using a 4D analogue of CFOP.<br /> |
Revision as of 09:01, 22 March 2015
About Me
Hi all! I'm listed as "Raymond Zhao" or "Ray Zhao" on the Halls of Fame and Insanity, respectively, and I am a hypercuber who also enjoys composing, coding, speedcubing, and chatting.
In 2010, I broke the WR for youngest person to solve all n^4 puzzles from 3^4 to 6^4 at 12 years old.
My YouTube channel is SharkRetriever. I've got a few hypercubing vids on there, including one of a no-macro 3^4 solve using a 4D analogue of CFOP.
However, I also have a second YouTube channel XraYZMusik, which features my original compositions.
Solving History of Magic Cube Puzzles
Notes:
- Dates are in MMM dd, yyyy format for clarity.
- Red items are unconfirmed. Empty items in shortest means that I've only done one solve on the puzzle, or that the first solve IS the shortest.
Puzzle | First | Shortest | ||
---|---|---|---|---|
Num Twists | Date | Num Twists | Date | |
2^4 | 149 | Aug 26, 2014 | Unconfirmable | |
3^4 | 1398 | Jul 16, 2010 | 474 | Jan 26, 2015 |
4^4 | 2064 | Jul 28, 2010 | 1894 | Sep 9, 2011 |
5^4 | 5205 | Aug 11, 2010 | ||
6^4 | 8529 | Oct 19, 2010 | ||
{3,3,3} 3 | 88 | Aug 21, 2012 | Unconfirmable | |
{6}x{4} 3 | 2943 | Nov 18, 2011 |
Puzzle | First | Shortest | ||
---|---|---|---|---|
Num Twists | Date | Num Twists | Date | |
2^5 | 3464 | Jan 11, 2015 | ||
3^5 | 6227 | Aug 24, 2011 |
Puzzle | First | Shortest | ||
---|---|---|---|---|
Num Twists* | Date | Num Twists* | Date | |
120-cell (120 colours) | 20084 | Aug 30, 2014 |
*including 1000-move scramble
Puzzle | First | Shortest | ||
---|---|---|---|---|
Num Twists** | Date | Num Twists** | Date | |
{6,3} 3 9-colour | 528 | Mar 14, 2011 | 325 | Mar 16, 2011 |
{6,3} 3 16-colour | 852 | Mar 15, 2011 | ||
{6,3} 3 25-colour | 1166 | Mar 15, 2011 | ||
{7,3} 3 24-colour | 2075 | Mar 16, 2011 | ||
{8,3} 3 12-colour | 930 | Mar 16, 2011 |
**including 160-move scramble
Puzzle | First | Shortest | ||
---|---|---|---|---|
Num Twists** | Date | Num Twists** | Date |