Difference between revisions of "Heptagonal Duoprism"
From Superliminal Wiki
(→Length 3 - {7}x{4} 3) |
|||
| Line 49: | Line 49: | ||
|[[User:Sonicpineapple |Luna Harran]] | |[[User:Sonicpineapple |Luna Harran]] | ||
|12/09/2017 | |12/09/2017 | ||
| − | + | |- | |
| + | |744 | ||
| + | |[[User:FezzieGD#Heptagonal_duoprisms_.7B7.7Dx.7Bn.7D|Josh Courtney]] | ||
| + | |03/05/2025 | ||
|} | |} | ||
| STYLE="vertical-align: top"| | | STYLE="vertical-align: top"| | ||
| Line 71: | Line 74: | ||
|16/02/2025 | |16/02/2025 | ||
|- | |- | ||
| + | |4 | ||
| + | |[[User:FezzieGD#Heptagonal_duoprisms_.7B7.7Dx.7Bn.7D|Josh Courtney]] | ||
| + | |03/05/2025 | ||
|} | |} | ||
|} | |} | ||
Revision as of 17:53, 5 March 2025
Back to MC4D Records main page.
Disclamer: Page was created on 16/02/2025, with the solves found on the Wiki.
{7}x{4} Duoprism
Length 2 - {7}x{4} 2
|
| |||||||||||||||||||||||
Length 3 - {7}x{4} 3
|
| |||||||||||||||||||||||||||||||||||