Difference between revisions of "MC4D Records"
From Superliminal Wiki
Cutelyaware (Talk | contribs) (Initial page of solution records.) |
Cutelyaware (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | This page contains the unofficial records for solutions for [[MagicCube4D]] puzzles. | + | This page contains the unofficial records for solutions for [[MagicCube4D]] puzzles that are not covered in the official [http://superliminal.com/cube/halloffame.htm hall of fame] on the main [http://superliminal.com/cube/cube.htm MagicCube4D site]. |
{| border="1" | {| border="1" |
Revision as of 16:59, 19 October 2009
This page contains the unofficial records for solutions for MagicCube4D puzzles that are not covered in the official hall of fame on the main MagicCube4D site.
Firsts | |||
---|---|---|---|
Puzzle | Length | Name | Date |
{3,3,3} | 2 | Melinda Green | 10/18/2009 |
3 | |||
4 | |||
{5}x{4} | 2 | ||
3 | |||
4 |