|
|
(913 intermediate revisions by 9 users not shown) |
Line 1: |
Line 1: |
− | <br/><br/>
| + | === [[MagicTile_Solutions_-_Elliptical|Solutions of Elliptical Puzzles]] === |
− | == Elliptical == | + | |
| <br/> | | <br/> |
− | === Sphere ===
| + | [[File: Fig_MT_ell_sph_octa.PNG |240px]] |
− | <br/>
| + | |
− | ==== Tetrahedron ====
| + | |
− | ----
| + | |
− | ===== Face Twisting =====
| + | |
− | {|border="1" style="text-align:center;"
| + | |
− | ! style="color:green; width:250px;" | Puzzle
| + | |
− | ! style="color:green; width:250px;" | Solver
| + | |
− | ! style="color:green; width:250px;" | Date
| + | |
− | ! style="color:green; width:250px;" | Number of twists
| + | |
− | |-
| + | |
− | !rowspan="2" | F0:0:1
| + | |
− | | Baumann Eduard || 2/7/2012 || 37
| + | |
− | |-
| + | |
− | | Nan Ma || 2/10/2012 || 6
| + | |
− | |}
| + | |
− | | + | |
− | ===== Edge Twisting =====
| + | |
− | {|border="1" style="text-align:center;"
| + | |
− | ! style="color:green; width:250px;" | Puzzle
| + | |
− | ! style="color:green; width:250px;" | Solver
| + | |
− | ! style="color:green; width:250px;" | Date
| + | |
− | ! style="color:green; width:250px;" | Number of twists
| + | |
− | |-
| + | |
− | !rowspan="2" | E1:0:0
| + | |
− | || Baumann Eduard || 2/7/2012 || 57
| + | |
− | |-
| + | |
− | | Nan Ma || 2/10/2012 || 16
| + | |
− | |-
| + | |
− | !rowspan="2" | E0:0:1
| + | |
− | || Nan Ma || 02/10/2012 || 48
| + | |
− | |-
| + | |
− | | Baumann Eduard || 2/19/2012 || 160
| + | |
− | |-
| + | |
− | !rowspan="2" | E1:0:0.5
| + | |
− | || Nan Ma || 02/10/2012 || 4
| + | |
− | |-
| + | |
− | | Baumann Eduard || 2/17/2012 || 14
| + | |
− | |}
| + | |
− | | + | |
− | ===== Vertex Twisting =====
| + | |
− | {|border="1" style="text-align:center;"
| + | |
− | ! style="color:green; width:250px;" | Puzzle
| + | |
− | ! style="color:green; width:250px;" | Solver
| + | |
− | ! style="color:green; width:250px;" | Date
| + | |
− | ! style="color:green; width:250px;" | Number of twists
| + | |
− | |-
| + | |
− | !rowspan="2" | V0:0:1
| + | |
− | | Nan Ma || 2/10/2012 || 27
| + | |
− | |-
| + | |
− | | Baumann Eduard || 2/15/2012 || 29
| + | |
− | |-
| + | |
− | | V0:0:1 V0:0:1.33 || - || - || -
| + | |
− | |}
| + | |
− | | + | |
− | ===== Mixed Twisting =====
| + | |
− | {|border="1" style="text-align:center;"
| + | |
− | ! style="color:green; width:250px;" | Puzzle
| + | |
− | ! style="color:green; width:250px;" | Solver
| + | |
− | ! style="color:green; width:250px;" | Date
| + | |
− | ! style="color:green; width:250px;" | Number of twists
| + | |
− | |-
| + | |
− | | F1:0:0.5 V1:0:0.5 (Jing's Pyraminx) || Nan Ma || 02/10/2012 || 18
| + | |
− | |-
| + | |
− | | F0:1:0 V1:0:0 || Nan Ma || 02/10/2012 || 13
| + | |
− | |-
| + | |
− | | E0:1:0 V0:0:1 || Nan Ma || 02/10/2012 || 83
| + | |
− | |-
| + | |
− | | F1:0:0.5 E1:0:0.5 V1:0:0.5 (Super Chop) || Nan Ma || 02/11/2012 || 634
| + | |
− | |}
| + | |
− | <br/>
| + | |
− | | + | |
− | ==== Octahedron ====
| + | |
− | ----
| + | |
− | ===== Face Twisting =====
| + | |
− | {|border="1" style="text-align:center;"
| + | |
− | ! style="color:green; width:250px;" | Puzzle
| + | |
− | ! style="color:green; width:250px;" | Solver
| + | |
− | ! style="color:green; width:250px;" | Date
| + | |
− | ! style="color:green; width:250px;" | Number of twists
| + | |
− | |-
| + | |
− | | F0:0:1 || Nan Ma || 01/21/12 || 14
| + | |
− | |-
| + | |
− | | F0:2:0 || Nan Ma || 01/21/12 || 165
| + | |
− | |-
| + | |
− | | F2:0:0 || Nan Ma || 02/11/2012 || 61
| + | |
− | |-
| + | |
− | | F0:2:0 F2:0:0 || - || - || -
| + | |
− | |}
| + | |
− | | + | |
− | ===== Edge Twisting =====
| + | |
− | {|border="1" style="text-align:center;"
| + | |
− | ! style="color:green; width:250px;" | Puzzle
| + | |
− | ! style="color:green; width:250px;" | Solver
| + | |
− | ! style="color:green; width:250px;" | Date
| + | |
− | ! style="color:green; width:250px;" | Number of twists
| + | |
− | |-
| + | |
− | | E0:1:0 || Nan Ma || 02/11/2012 || 76
| + | |
− | |-
| + | |
− | | E1:0:0 || Nan Ma || 02/11/2012 || 80
| + | |
− | |-
| + | |
− | | E1.33:0:0 || Nan Ma || 02/11/2012 || 688
| + | |
− | |-
| + | |
− | | E0:1:0.667 || - || - || -
| + | |
− | |-
| + | |
− | | E2:0:0 || - || - || -
| + | |
− | |}
| + | |
− | | + | |
− | ===== Vertex Twisting =====
| + | |
− | {|border="1" style="text-align:center;"
| + | |
− | ! style="color:green; width:250px;" | Puzzle
| + | |
− | ! style="color:green; width:250px;" | Solver
| + | |
− | ! style="color:green; width:250px;" | Date
| + | |
− | ! style="color:green; width:250px;" | Number of twists
| + | |
− | |-
| + | |
− | | V0:0:1 || Nan Ma || 02/11/2012 || 56
| + | |
− | |-
| + | |
− | | V1.5:0:0 || Nan Ma || 12/19/11 || 76
| + | |
− | |-
| + | |
− | | V2:0:0 (Trivial) || Nan Ma || 02/11/2012 || 1
| + | |
− | |}
| + | |
− | | + | |
− | ===== Mixed Twisting =====
| + | |
− | {|border="1" style="text-align:center;"
| + | |
− | ! style="color:green; width:250px;" | Puzzle
| + | |
− | ! style="color:green; width:250px;" | Solver
| + | |
− | ! style="color:green; width:250px;" | Date
| + | |
− | ! style="color:green; width:250px;" | Number of twists
| + | |
− | |-
| + | |
− | | F0:1:0 V1:0:0 || Nan Ma || 02/11/2012 || 68
| + | |
− | |-
| + | |
− | | E0:1:0 V0:0:1 || Nan Ma || 02/11/2012 || 280
| + | |
− | |-
| + | |
− | | F0:2:0 E0:1:0 V0:0:1 || - || - || -
| + | |
− | |-
| + | |
− | | F2:0:0 E2:0:0 V2:0:0 (Super Chop) || - || - || -
| + | |
− | |}
| + | |
− | <br/>
| + | |
− | | + | |
− | ==== Icosahedron ====
| + | |
− | ----
| + | |
− | ===== Face Twisting =====
| + | |
− | {|border="1" style="text-align:center;"
| + | |
− | ! style="color:green; width:250px;" | Puzzle
| + | |
− | ! style="color:green; width:250px;" | Solver
| + | |
− | ! style="color:green; width:250px;" | Date
| + | |
− | ! style="color:green; width:250px;" | Number of twists
| + | |
− | |-
| + | |
− | | F0:0:1 || Nan Ma || 12/16/11 || 698
| + | |
− | |-
| + | |
− | | F0:2:0 || - || - || -
| + | |
− | |-
| + | |
− | | F0.33:0:1 || - || - || -
| + | |
− | |-
| + | |
− | | F0.55:0:1 || - || - || -
| + | |
− | |-
| + | |
− | | F0:2:1 || - || - || -
| + | |
− | |-
| + | |
− | | F1:1:1 || - || - || -
| + | |
− | |}
| + | |
− | | + | |
− | ===== Edge Twisting =====
| + | |
− | {|border="1" style="text-align:center;"
| + | |
− | ! style="color:green; width:250px;" | Puzzle
| + | |
− | ! style="color:green; width:250px;" | Solver
| + | |
− | ! style="color:green; width:250px;" | Date
| + | |
− | ! style="color:green; width:250px;" | Number of twists
| + | |
− | |-
| + | |
− | | E0:1:0 || Nan Ma || 02/11/2012 || 200
| + | |
− | |-
| + | |
− | | E0:1:0.667 || - || - || -
| + | |
− | |-
| + | |
− | | E1:1:1 || - || - || -
| + | |
− | |}
| + | |
− | | + | |
− | ===== Vertex Twisting =====
| + | |
− | {|border="1" style="text-align:center;"
| + | |
− | ! style="color:green; width:250px;" | Puzzle
| + | |
− | ! style="color:green; width:250px;" | Solver
| + | |
− | ! style="color:green; width:250px;" | Date
| + | |
− | ! style="color:green; width:250px;" | Number of twists
| + | |
− | |-
| + | |
− | | V0:0:1 || - || - || -
| + | |
− | |-
| + | |
− | | V1.33:0:0 || - || - || -
| + | |
− | |-
| + | |
− | | V2:0:0 || - || - || -
| + | |
− | |-
| + | |
− | | V0:2:1 || - || - || -
| + | |
− | |-
| + | |
− | | V1:1:1 || - || - || -
| + | |
− | |}
| + | |
− | ===== Mixed Twisting =====
| + | |
− | {|border="1" style="text-align:center;"
| + | |
− | ! style="color:green; width:250px;" | Puzzle
| + | |
− | ! style="color:green; width:250px;" | Solver
| + | |
− | ! style="color:green; width:250px;" | Date
| + | |
− | ! style="color:green; width:250px;" | Number of twists
| + | |
− | |-
| + | |
− | | F0:1:0 V1:0:0 || - || - || -
| + | |
− | |-
| + | |
− | | E0:1:0 V0:0:1 || - || - || -
| + | |
− | |-
| + | |
− | | F1:1:1 E1:1:1 V1:1:1 (Super Chop) || - || - || -
| + | |
− | |}
| + | |
− | <br/>
| + | |
− | ==== Cube ====
| + | |
− | ----
| + | |
− | ===== Face Twisting =====
| + | |
− | {|border="1" style="text-align:center;"
| + | |
− | ! style="color:green; width:250px;" | Puzzle
| + | |
− | ! style="color:green; width:250px;" | Solver
| + | |
− | ! style="color:green; width:250px;" | Date
| + | |
− | ! style="color:green; width:250px;" | Number of twists
| + | |
− | |-
| + | |
− | | F0:0:1 || Nan Ma || 02/11/2012 || 40
| + | |
− | |-
| + | |
− | | F0.67:0:1 (Rubik's Cube) || Nan Ma || 12/19/11 || 104
| + | |
− | |-
| + | |
− | | F1:0:1 (2x2x2) || Nan Ma || 02/11/2012 || 34
| + | |
− | |-
| + | |
− | | F0.5:0:1 F1:0:1 (Rubik's Revenge) || - || - || -
| + | |
− | |-
| + | |
− | | F0.4:0:1 F0.8:0:1 (Professor's Cube) || - || - || -
| + | |
− | |}
| + | |
− | | + | |
− | ===== Edge Twisting =====
| + | |
− | {|border="1" style="text-align:center;"
| + | |
− | ! style="color:green; width:250px;" | Puzzle
| + | |
− | ! style="color:green; width:250px;" | Solver
| + | |
− | ! style="color:green; width:250px;" | Date
| + | |
− | ! style="color:green; width:250px;" | Number of twists
| + | |
− | |-
| + | |
− | | E1:0:0 || Nan Ma || 02/12/2012 || 50
| + | |
− | |-
| + | |
− | | E0:1:0 || Nan Ma || 02/12/2012 || 160
| + | |
− | |-
| + | |
− | | E0:1.33:0 || - || - || -
| + | |
− | |-
| + | |
− | | E0:1.67:0 || - || - || -
| + | |
− | |-
| + | |
− | | E1:0:1 || - || - || -
| + | |
− | |}
| + | |
− | | + | |
− | ===== Vertex Twisting =====
| + | |
− | {|border="1" style="text-align:center;"
| + | |
− | ! style="color:green; width:250px;" | Puzzle
| + | |
− | ! style="color:green; width:250px;" | Solver
| + | |
− | ! style="color:green; width:250px;" | Date
| + | |
− | ! style="color:green; width:250px;" | Number of twists
| + | |
− | |-
| + | |
− | | V1.3:0:0 || Nan Ma || 02/12/2012 || 34
| + | |
− | |-
| + | |
− | | V0:0:1 || Nan Ma || 02/12/2012 || 29
| + | |
− | |-
| + | |
− | | V2:0:0 || Nan Ma || 02/12/2012 || 203
| + | |
− | |-
| + | |
− | | V1:0:1 (Skewb) || Nan Ma || 01/21/12 || 28
| + | |
− | |-
| + | |
− | | V2:0:0 V1:0:1 || - || - || -
| + | |
− | |}
| + | |
− | | + | |
− | ===== Mixed Twisting =====
| + | |
− | {|border="1" style="text-align:center;"
| + | |
− | ! style="color:green; width:250px;" | Puzzle
| + | |
− | ! style="color:green; width:250px;" | Solver
| + | |
− | ! style="color:green; width:250px;" | Date
| + | |
− | ! style="color:green; width:250px;" | Number of twists
| + | |
− | |-
| + | |
− | | F0:1:0 V1:0:0 || Nan Ma || 02/12/2012 || 57
| + | |
− | |-
| + | |
− | | E0:1:0 V0:0:1 || - || - || -
| + | |
− | |-
| + | |
− | | F-1:0:1 E1:0:0 V1:0:0 || Nan Ma || 12/13/11 || 290
| + | |
− | |-
| + | |
− | | F1:0:1 E1:0:1 V1:0:1 (Super Chop) || - || - || -
| + | |
− | |}
| + | |
− | <br/>
| + | |
− | | + | |
− | ==== Dodecahedron ====
| + | |
− | ----
| + | |
− | ===== Face Twisting =====
| + | |
− | {|border="1" style="text-align:center;"
| + | |
− | ! style="color:green; width:250px;" | Puzzle
| + | |
− | ! style="color:green; width:250px;" | Solver
| + | |
− | ! style="color:green; width:250px;" | Date
| + | |
− | ! style="color:green; width:250px;" | Number of twists
| + | |
− | |-
| + | |
− | | F0:0:1 || Nan Ma || 02/12/2012 || 140
| + | |
− | |-
| + | |
− | | F0.67:0:1 (Megaminx) || Nan Ma || 02/12/2012 || 320
| + | |
− | |-
| + | |
− | | F0:2:0 (Pyraminx Crystal) || Nan Ma || 01/21/12 || 339
| + | |
− | |-
| + | |
− | | F2:0:1 || - || - || -
| + | |
− | |-
| + | |
− | | F1:1:1 || - || - || -
| + | |
− | |-
| + | |
− | | F0.4:0:1 F0.8:0:1 (Gigaminx) || - || - || -
| + | |
− | |}
| + | |
− | | + | |
− | ===== Edge Twisting =====
| + | |
− | {|border="1" style="text-align:center;"
| + | |
− | ! style="color:green; width:250px;" | Puzzle
| + | |
− | ! style="color:green; width:250px;" | Solver
| + | |
− | ! style="color:green; width:250px;" | Date
| + | |
− | ! style="color:green; width:250px;" | Number of twists
| + | |
− | |-
| + | |
− | | E1:0:0 || Nan Ma || 02/12/2012 || 198
| + | |
− | |-
| + | |
− | | E0:1:0 || - || - || -
| + | |
− | |-
| + | |
− | | E0:1:0.11 || - || - || -
| + | |
− | |-
| + | |
− | | E0:1:0.375 || - || - || -
| + | |
− | |-
| + | |
− | | E1:1:1 (Big Chop) || - || - || -
| + | |
− | |}
| + | |
− | | + | |
− | ===== Vertex Twisting =====
| + | |
− | {|border="1" style="text-align:center;"
| + | |
− | ! style="color:green; width:250px;" | Puzzle
| + | |
− | ! style="color:green; width:250px;" | Solver
| + | |
− | ! style="color:green; width:250px;" | Date
| + | |
− | ! style="color:green; width:250px;" | Number of twists
| + | |
− | |-
| + | |
− | | V1.5:0:0 || - || - || -
| + | |
− | |-
| + | |
− | | V0:0:1 || - || - || -
| + | |
− | |-
| + | |
− | | V2:0:0 || - || - || -
| + | |
− | |-
| + | |
− | | V0:1:0.5 || - || - || -
| + | |
− | |-
| + | |
− | | V2:0:1 || - || - || -
| + | |
− | |-
| + | |
− | | V1:1:1 || - || - || -
| + | |
− | |}
| + | |
− | ===== Mixed Twisting =====
| + | |
− | {|border="1" style="text-align:center;"
| + | |
− | ! style="color:green; width:250px;" | Puzzle
| + | |
− | ! style="color:green; width:250px;" | Solver
| + | |
− | ! style="color:green; width:250px;" | Date
| + | |
− | ! style="color:green; width:250px;" | Number of twists
| + | |
− | |-
| + | |
− | | F0:1:0 V1:0:0 || Nan Ma || 02/12/2012 || 240
| + | |
− | |-
| + | |
− | | E0:1:0 V0:0:1 || - || - || -
| + | |
− | |-
| + | |
− | | F-1:0:1 E1:0:0 V1:0:0 || Nan Ma || 12/12/11 || 1132
| + | |
− | |-
| + | |
− | | F1:1:1 E1:1:1 V1:1:1 (Super Chop) || - || - || -
| + | |
− | |}
| + | |
− | <br/>
| + | |
− | | + | |
− | ==== {3,5} 8-Color ====
| + | |
− | ----
| + | |
− | ===== Mixed Twisting =====
| + | |
− | {|border="1" style="text-align:center;"
| + | |
− | ! style="color:green; width:250px;" | Puzzle
| + | |
− | ! style="color:green; width:250px;" | Solver
| + | |
− | ! style="color:green; width:250px;" | Date
| + | |
− | ! style="color:green; width:250px;" | Number of twists
| + | |
− | |-
| + | |
− | | F0.5:0:0 E0.5:0:0 || Nan Ma || 02/11/2012 || 59
| + | |
− | |-
| + | |
− | | rowspan="2" | F0:0:0.8 V0.8:0:0
| + | |
− | || Nan Ma || 12/24/11 || 324
| + | |
− | |-
| + | |
− | | Roice Nelson || 12/24/11 || 281
| + | |
− | |}
| + | |
− | <br/>
| + | |
− | | + | |
− | === Projective Plane ===
| + | |
− | <br/>
| + | |
− | ==== Hemi-Octahedron ====
| + | |
− | ----
| + | |
− | ===== Face Twisting =====
| + | |
− | {|border="1" style="text-align:center;"
| + | |
− | ! style="color:green; width:250px;" | Puzzle
| + | |
− | ! style="color:green; width:250px;" | Solver
| + | |
− | ! style="color:green; width:250px;" | Date
| + | |
− | ! style="color:green; width:250px;" | Number of twists
| + | |
− | |-
| + | |
− | | F0:0:1 || - || - || -
| + | |
− | |-
| + | |
− | | F0:2:0 || - || - || -
| + | |
− | |}
| + | |
− | ===== Edge Twisting =====
| + | |
− | {|border="1" style="text-align:center;"
| + | |
− | ! style="color:green; width:250px;" | Puzzle
| + | |
− | ! style="color:green; width:250px;" | Solver
| + | |
− | ! style="color:green; width:250px;" | Date
| + | |
− | ! style="color:green; width:250px;" | Number of twists
| + | |
− | |-
| + | |
− | | E0:1:0 || - || - || -
| + | |
− | |-
| + | |
− | | E1:0:0 || - || - || -
| + | |
− | |-
| + | |
− | | E1.33:0:0 || - || - || -
| + | |
− | |-
| + | |
− | | E0:1:0.667 || - || - || -
| + | |
− | |}
| + | |
− | ===== Vertex Twisting =====
| + | |
− | {|border="1" style="text-align:center;"
| + | |
− | ! style="color:green; width:250px;" | Puzzle
| + | |
− | ! style="color:green; width:250px;" | Solver
| + | |
− | ! style="color:green; width:250px;" | Date
| + | |
− | ! style="color:green; width:250px;" | Number of twists
| + | |
− | |-
| + | |
− | | V0:0:1 || - || - || -
| + | |
− | |-
| + | |
− | | V1.5:0:0 || Nan Ma || 12/24/11 || 12
| + | |
− | |}
| + | |
− | | + | |
− | ===== Mixed Twisting =====
| + | |
− | {|border="1" style="text-align:center;"
| + | |
− | ! style="color:green; width:250px;" | Puzzle
| + | |
− | ! style="color:green; width:250px;" | Solver
| + | |
− | ! style="color:green; width:250px;" | Date
| + | |
− | ! style="color:green; width:250px;" | Number of twists
| + | |
− | |-
| + | |
− | | F0:1:0 V1:0:0 || - || - || -
| + | |
− | |-
| + | |
− | | E0:1:0 V0:0:1 || - || - || -
| + | |
− | |-
| + | |
− | | F0:2:0 E0:1:0 V0:0:1 || - || - || -
| + | |
− | |}
| + | |
− | <br/>
| + | |
− | ==== Hemi-Icosahedron ====
| + | |
− | ----
| + | |
− | ===== Face Twisting =====
| + | |
− | {|border="1" style="text-align:center;"
| + | |
− | ! style="color:green; width:250px;" | Puzzle
| + | |
− | ! style="color:green; width:250px;" | Solver
| + | |
− | ! style="color:green; width:250px;" | Date
| + | |
− | ! style="color:green; width:250px;" | Number of twists
| + | |
− | |-
| + | |
− | | F0:0:1 || Nan Ma || 12/24/11 || 179
| + | |
− | |-
| + | |
− | | F0:2:0 || - || - || -
| + | |
− | |-
| + | |
− | | F0.33:0:1 || - || - || -
| + | |
− | |-
| + | |
− | | F0.55:0:1 || - || - || -
| + | |
− | |-
| + | |
− | | F0:2:1 || - || - || -
| + | |
− | |}
| + | |
− | | + | |
− | ===== Edge Twisting =====
| + | |
− | {|border="1" style="text-align:center;"
| + | |
− | ! style="color:green; width:250px;" | Puzzle
| + | |
− | ! style="color:green; width:250px;" | Solver
| + | |
− | ! style="color:green; width:250px;" | Date
| + | |
− | ! style="color:green; width:250px;" | Number of twists
| + | |
− | |-
| + | |
− | | E0:1:0 || - || - || -
| + | |
− | |-
| + | |
− | | E0:1:0.667 || - || - || -
| + | |
− | |}
| + | |
− | ===== Vertex Twisting =====
| + | |
− | {|border="1" style="text-align:center;"
| + | |
− | ! style="color:green; width:250px;" | Puzzle
| + | |
− | ! style="color:green; width:250px;" | Solver
| + | |
− | ! style="color:green; width:250px;" | Date
| + | |
− | ! style="color:green; width:250px;" | Number of twists
| + | |
− | |-
| + | |
− | | V0:0:1 || - || - || -
| + | |
− | |-
| + | |
− | | V1.33:0:0 || - || - || -
| + | |
− | |-
| + | |
− | | V2:0:0 || - || - || -
| + | |
− | |-
| + | |
− | | V0:2:1 || - || - || -
| + | |
− | |}
| + | |
− | ===== Mixed Twisting =====
| + | |
− | {|border="1" style="text-align:center;"
| + | |
− | ! style="color:green; width:250px;" | Puzzle
| + | |
− | ! style="color:green; width:250px;" | Solver
| + | |
− | ! style="color:green; width:250px;" | Date
| + | |
− | ! style="color:green; width:250px;" | Number of twists
| + | |
− | |-
| + | |
− | | F0:1:0 V1:0:0 || - || - || -
| + | |
− | |-
| + | |
− | | E0:1:0 V0:0:1 || - || - || -
| + | |
− | |}
| + | |
− | <br/>
| + | |
− | ==== Hemi-Cube ====
| + | |
− | ----
| + | |
− | ===== Face Twisting =====
| + | |
− | {|border="1" style="text-align:center;"
| + | |
− | ! style="color:green; width:250px;" | Puzzle
| + | |
− | ! style="color:green; width:250px;" | Solver
| + | |
− | ! style="color:green; width:250px;" | Date
| + | |
− | ! style="color:green; width:250px;" | Number of twists
| + | |
− | |-
| + | |
− | | F0:0:1 || Nan Ma || 02/12/2012 || 10
| + | |
− | |-
| + | |
− | | F0.67:0:1 (Hemi-Rubik's Cube) || Nan Ma || 02/12/2012 || 6
| + | |
− | |}
| + | |
− | | + | |
− | ===== Edge Twisting =====
| + | |
− | {|border="1" style="text-align:center;"
| + | |
− | ! style="color:green; width:250px;" | Puzzle
| + | |
− | ! style="color:green; width:250px;" | Solver
| + | |
− | ! style="color:green; width:250px;" | Date
| + | |
− | ! style="color:green; width:250px;" | Number of twists
| + | |
− | |-
| + | |
− | | E1:0:0 || Nan Ma || 02/12/2012 || 16
| + | |
− | |-
| + | |
− | | E0:1:0 || - || - || -
| + | |
− | |-
| + | |
− | | E0:1.33:0 || - || - || -
| + | |
− | |-
| + | |
− | | E0:1.67:0 || - || - || -
| + | |
− | |}
| + | |
− | | + | |
− | ===== Vertex Twisting =====
| + | |
− | {|border="1" style="text-align:center;"
| + | |
− | ! style="color:green; width:250px;" | Puzzle
| + | |
− | ! style="color:green; width:250px;" | Solver
| + | |
− | ! style="color:green; width:250px;" | Date
| + | |
− | ! style="color:green; width:250px;" | Number of twists
| + | |
− | |-
| + | |
− | | V1.3:0:0 || Nan Ma || 12/24/11 || 7
| + | |
− | |-
| + | |
− | | V0:0:1 || Nan Ma || 02/13/2012 || 11
| + | |
− | |-
| + | |
− | | V2:0:0 || - || - || -
| + | |
− | |}
| + | |
− | | + | |
− | ===== Mixed Twisting =====
| + | |
− | {|border="1" style="text-align:center;"
| + | |
− | ! style="color:green; width:250px;" | Puzzle
| + | |
− | ! style="color:green; width:250px;" | Solver
| + | |
− | ! style="color:green; width:250px;" | Date
| + | |
− | ! style="color:green; width:250px;" | Number of twists
| + | |
− | |-
| + | |
− | | F0:1:0 V1:0:0 || Nan Ma || 02/13/2012 || 15
| + | |
− | |-
| + | |
− | | E0:1:0 V0:0:1 || - || - || -
| + | |
− | |-
| + | |
− | | F-1:0:1 E1:0:0 V1:0:0 || Nan Ma || 02/13/2012 || 83
| + | |
− | |}
| + | |
− | <br/>
| + | |
− | | + | |
− | ==== Hemi-Dodecahedron ====
| + | |
− | ----
| + | |
− | ===== Face Twisting =====
| + | |
− | {|border="1" style="text-align:center;"
| + | |
− | ! style="color:green; width:250px;" | Puzzle
| + | |
− | ! style="color:green; width:250px;" | Solver
| + | |
− | ! style="color:green; width:250px;" | Date
| + | |
− | ! style="color:green; width:250px;" | Number of twists
| + | |
− | |-
| + | |
− | | F0:0:1 || - || - || -
| + | |
− | |-
| + | |
− | | F0.67:0:1 (Hemi-Megaminx) || - || - || -
| + | |
− | |-
| + | |
− | | F0:2:0 (Hemi-Pyraminx Crystal) || - || - || -
| + | |
− | |-
| + | |
− | | F2:0:1 || - || - || -
| + | |
− | |}
| + | |
− | ===== Edge Twisting =====
| + | |
− | {|border="1" style="text-align:center;"
| + | |
− | ! style="color:green; width:250px;" | Puzzle
| + | |
− | ! style="color:green; width:250px;" | Solver
| + | |
− | ! style="color:green; width:250px;" | Date
| + | |
− | ! style="color:green; width:250px;" | Number of twists
| + | |
− | |-
| + | |
− | | E1:0:0 || - || - || -
| + | |
− | |-
| + | |
− | | E0:1:0 || - || - || -
| + | |
− | |-
| + | |
− | | E0:1:0.11 || - || - || -
| + | |
− | |-
| + | |
− | | E0:1:0.375 || - || - || -
| + | |
− | |}
| + | |
− | ===== Vertex Twisting =====
| + | |
− | {|border="1" style="text-align:center;"
| + | |
− | ! style="color:green; width:250px;" | Puzzle
| + | |
− | ! style="color:green; width:250px;" | Solver
| + | |
− | ! style="color:green; width:250px;" | Date
| + | |
− | ! style="color:green; width:250px;" | Number of twists
| + | |
− | |-
| + | |
− | |rowspan="2" | V1.5:0:0
| + | |
− | || Nan Ma || 12/24/11 || 86
| + | |
− | |-
| + | |
− | | Roice Nelson || 12/23/11 || 131
| + | |
− | |-
| + | |
− | | V0:0:1 || - || - || -
| + | |
− | |-
| + | |
− | | V2:0:0 || - || - || -
| + | |
− | |-
| + | |
− | | V0:1:0.5 || - || - || -
| + | |
− | |-
| + | |
− | | V2:0:1 || - || - || -
| + | |
− | |}
| + | |
− | | + | |
− | ===== Mixed Twisting =====
| + | |
− | {|border="1" style="text-align:center;"
| + | |
− | ! style="color:green; width:250px;" | Puzzle
| + | |
− | ! style="color:green; width:250px;" | Solver
| + | |
− | ! style="color:green; width:250px;" | Date
| + | |
− | ! style="color:green; width:250px;" | Number of twists
| + | |
− | |-
| + | |
− | | F0:1:0 V1:0:0 || - || - || -
| + | |
− | |-
| + | |
− | | E0:1:0 V0:0:1 || - || - || -
| + | |
− | |-
| + | |
− | | F-1:0:1 E1:0:0 V1:0:0 || - || - || -
| + | |
− | |} | + | |
| <br/><br/> | | <br/><br/> |
− | == Euclidean == | + | === [[MagicTile_Solutions_-_Euclidean|Solutions of Euclidean Puzzles]] === |
| <br/> | | <br/> |
− | === Torus ===
| + | [[File: Fig_MT_eucl_torus_6,3_7.PNG |240px]] |
− | <br/>
| + | |
− | ==== {3,6} 8-Color ====
| + | |
− | ----
| + | |
− | ===== Face Twisting =====
| + | |
− | {|border="1" style="text-align:center;"
| + | |
− | ! style="color:green; width:250px;" | Puzzle
| + | |
− | ! style="color:green; width:250px;" | Solver
| + | |
− | ! style="color:green; width:250px;" | Date
| + | |
− | ! style="color:green; width:250px;" | Number of twists
| + | |
− | |-
| + | |
− | | F0:0:1 || Nan Ma || 12/07/11 || 138
| + | |
− | |-
| + | |
− | | F0:0:1.2 || - || - || -
| + | |
− | |}
| + | |
− | | + | |
− | ===== Edge Twisting =====
| + | |
− | {|border="1" style="text-align:center;"
| + | |
− | ! style="color:green; width:250px;" | Puzzle
| + | |
− | ! style="color:green; width:250px;" | Solver
| + | |
− | ! style="color:green; width:250px;" | Date
| + | |
− | ! style="color:green; width:250px;" | Number of twists
| + | |
− | |-
| + | |
− | | E0:1:0 || - || - || -
| + | |
− | |-
| + | |
− | | E1:0:0 || - || - || -
| + | |
− | |}
| + | |
− | ===== Vertex Twisting =====
| + | |
− | {|border="1" style="text-align:center;"
| + | |
− | ! style="color:green; width:250px;" | Puzzle
| + | |
− | ! style="color:green; width:250px;" | Solver
| + | |
− | ! style="color:green; width:250px;" | Date
| + | |
− | ! style="color:green; width:250px;" | Number of twists
| + | |
− | |-
| + | |
− | | V0:0:1 || - || - || -
| + | |
− | |-
| + | |
− | | V1.33:0:0 || - || - || -
| + | |
− | |}
| + | |
− | ===== Mixed Twisting =====
| + | |
− | {|border="1" style="text-align:center;"
| + | |
− | ! style="color:green; width:250px;" | Puzzle
| + | |
− | ! style="color:green; width:250px;" | Solver
| + | |
− | ! style="color:green; width:250px;" | Date
| + | |
− | ! style="color:green; width:250px;" | Number of twists
| + | |
− | |-
| + | |
