Difference between revisions of "User:Zagorec"
From Superliminal Wiki
(→Solved MagicTile v2 Puzzles) |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 40: | Line 40: | ||
|- | |- | ||
!Hemi-Cube 3 Colors||3||10/17/2012||10 | !Hemi-Cube 3 Colors||3||10/17/2012||10 | ||
+ | |- | ||
+ | !Megaminx||3||10/18/2012||577 | ||
+ | |} | ||
+ | |||
+ | |||
+ | =Solved MagicTile v2 Puzzles= | ||
+ | |||
+ | {|border="1" | ||
+ | |- | ||
+ | ! Type || Date of the first solve || Number of twists of the shortest solve | ||
+ | |- | ||
+ | !{3,6} 8-color E0:1:0||10/23/2012||46 | ||
+ | |- | ||
+ | !{3,5} 8-Color F0.5:0:0 E0.5:0:0||10/23/2012||119 | ||
+ | |- | ||
+ | !{3,7} 56-Color E0:1:0||10/26/2012||746 | ||
+ | |- | ||
+ | !{3,7} 56-Color F0:1:0 V1:0:0||10/26/2012||1709 | ||
+ | |- | ||
+ | !{4,4} 8-color E0:1:0(Harlequin)||10/23/2012||96 | ||
+ | |- | ||
+ | !{4,4} 8-color F0:0:1||10/23/2012||90 | ||
+ | |- | ||
+ | !{4,4} 9-color F0:0:1||10/23/2012||202 | ||
+ | |- | ||
+ | !{4,10}Checkerboard E0.5:0:0||10/23/2012||14 | ||
+ | |- | ||
+ | !{4,10}Checkerboard V0:0:1||10/23/2012||40 | ||
+ | |- | ||
+ | !{7,3} 24-Color E1:0:0||10/26/2012||1086 | ||
+ | |- | ||
+ | !{10,4}Checkerboard E1:0:0||10/23/2012||46 | ||
+ | |- | ||
+ | !{10,4}Checkerboard V1.5:0:0||10/23/2012||32 | ||
+ | |- | ||
+ | !Cube F0.4:0:1 F0.8:0:1 ||10/21/2012||377 | ||
+ | |- | ||
+ | !Cube F0.5:0:1 F1:0:1 ||10/21/2012||229 | ||
+ | |- | ||
+ | !Cube F0.67:0:1 ||10/21/2012||78 | ||
+ | |- | ||
+ | !Cube F0:0:1||10/21/2012||59 | ||
+ | |- | ||
+ | !Cube F1:0:1 ||10/21/2012||26 | ||
+ | |- | ||
+ | !Dodecahedron E1:0:0||10/23/2012||509 | ||
+ | |- | ||
+ | !Dodecahedron F0.67:0:1 (Megaminx) ||10/23/2012||891 | ||
+ | |- | ||
+ | !Hemi-cube E1:0:0||10/23/2012||10 | ||
+ | |- | ||
+ | !Hemi-cube F0.67:0:1(hemi rubiks cube) ||10/23/2012||2 | ||
+ | |- | ||
+ | !Hemi-cube F0:0:1||10/23/2012||2 | ||
+ | |- | ||
+ | !Hemi-cube F0:1:0 V1:0:0||10/23/2012||23 | ||
+ | |- | ||
+ | !Hemi-cube V0:0:1||10/23/2012||32 | ||
+ | |- | ||
+ | !Hemi-Icosahedron E0:1:0||10/23/2012||94 | ||
+ | |- | ||
+ | !Hemi-Octahedron E0:1:0.667||10/23/2012||2 | ||
+ | |- | ||
+ | !Hemi-Octahedron E0:1:0||10/23/2012||14 | ||
+ | |- | ||
+ | !Hemi-Octahedron E1:0:0||10/23/2012||12 | ||
+ | |- | ||
+ | !Hemi-Octahedron F0:0:1||10/23/2012||8 | ||
+ | |- | ||
+ | !Hemi-Octahedron F0:1:0 V1:0:0||10/23/2012||40 | ||
+ | |- | ||
+ | !Hyperbolic {6,4} 8 colors E1:0:0||10/25/2012||166 | ||
+ | |- | ||
+ | !Hyperbolic {6,4} 8 colors F0:0:1||10/25/2012||46 | ||
+ | |- | ||
+ | !Octahedron E0:1:0||10/24/2012||118 | ||
+ | |- | ||
+ | !Octahedron F0:0:1||10/24/2012||23 | ||
+ | |- | ||
+ | !Octahedron V2:0:0||10/21/2012||1 | ||
+ | |- | ||
+ | !Tetrahedron F1:0:0.5 V1:0:0.5 (Jing's Pyraminx) ||10/23/2012||62 | ||
+ | |- | ||
+ | !Tetrahedron F0:0:1||10/21/2012||11 | ||
+ | |- | ||
+ | !Tetrahedron F 0:1:0 V1:0:0||10/23/2012||11 | ||
+ | |- | ||
+ | !Tetrahedron E1:0:0.5||10/23/2012||2 | ||
+ | |- | ||
+ | !Tetrahedron E1:0:0||10/23/2012||68 | ||
+ | |||
|} | |} |
Latest revision as of 01:13, 27 October 2012
Hello. My name is Damjan Zagorec. I live in Croatia (Europe).
Solved MC4D Puzzles
Type | Size | Date of the first solve | Number of twists of the shortest solve |
---|---|---|---|
{4,3,3} | 2 | 09/09/2012 | 1462 |
{4,3,3} | 3 | 09/07/2012 | 1949 |
{4,3,3} | 4 | 09/18/2012 | 4403 |
{4,3,3} | 5 | 09/28/2012 | 6709 |
{4,3,3} | 7 | 10/14/2012 | 18604 |
{3,3,3} | 2 | 10/17/2012 | 10 |
Solved Magic Tile v1 Puzzles
Type | Size | Date of the first solve | Number of twists of the shortest solve |
---|---|---|---|
Rubik's Cube | 2 | 10/16/2012 | 60 |
Rubik's Cube | 3 | 10/16/2012 | 120 |
Rubik's Cube | 4 | 10/16/2012 | 347 |
Rubik's Cube | 5 | 10/17/2012 | 487 |
Hexagonal, 3 colors | 3 | 10/16/2012 | 20 |
Hemi-Cube 3 Colors | 3 | 10/17/2012 | 10 |
Megaminx | 3 | 10/18/2012 | 577 |
Solved MagicTile v2 Puzzles
Type | Date of the first solve | Number of twists of the shortest solve |
---|---|---|
{3,6} 8-color E0:1:0 | 10/23/2012 | 46 |
{3,5} 8-Color F0.5:0:0 E0.5:0:0 | 10/23/2012 | 119 |
{3,7} 56-Color E0:1:0 | 10/26/2012 | 746 |
{3,7} 56-Color F0:1:0 V1:0:0 | 10/26/2012 | 1709 |
{4,4} 8-color E0:1:0(Harlequin) | 10/23/2012 | 96 |
{4,4} 8-color F0:0:1 | 10/23/2012 | 90 |
{4,4} 9-color F0:0:1 | 10/23/2012 | 202 |
{4,10}Checkerboard E0.5:0:0 | 10/23/2012 | 14 |
{4,10}Checkerboard V0:0:1 | 10/23/2012 | 40 |
{7,3} 24-Color E1:0:0 | 10/26/2012 | 1086 |
{10,4}Checkerboard E1:0:0 | 10/23/2012 | 46 |
{10,4}Checkerboard V1.5:0:0 | 10/23/2012 | 32 |
Cube F0.4:0:1 F0.8:0:1 | 10/21/2012 | 377 |
Cube F0.5:0:1 F1:0:1 | 10/21/2012 | 229 |
Cube F0.67:0:1 | 10/21/2012 | 78 |
Cube F0:0:1 | 10/21/2012 | 59 |
Cube F1:0:1 | 10/21/2012 | 26 |
Dodecahedron E1:0:0 | 10/23/2012 | 509 |
Dodecahedron F0.67:0:1 (Megaminx) | 10/23/2012 | 891 |
Hemi-cube E1:0:0 | 10/23/2012 | 10 |
Hemi-cube F0.67:0:1(hemi rubiks cube) | 10/23/2012 | 2 |
Hemi-cube F0:0:1 | 10/23/2012 | 2 |
Hemi-cube F0:1:0 V1:0:0 | 10/23/2012 | 23 |
Hemi-cube V0:0:1 | 10/23/2012 | 32 |
Hemi-Icosahedron E0:1:0 | 10/23/2012 | 94 |
Hemi-Octahedron E0:1:0.667 | 10/23/2012 | 2 |
Hemi-Octahedron E0:1:0 | 10/23/2012 | 14 |
Hemi-Octahedron E1:0:0 | 10/23/2012 | 12 |
Hemi-Octahedron F0:0:1 | 10/23/2012 | 8 |
Hemi-Octahedron F0:1:0 V1:0:0 | 10/23/2012 | 40 |
Hyperbolic {6,4} 8 colors E1:0:0 | 10/25/2012 | 166 |
Hyperbolic {6,4} 8 colors F0:0:1 | 10/25/2012 | 46 |
Octahedron E0:1:0 | 10/24/2012 | 118 |
Octahedron F0:0:1 | 10/24/2012 | 23 |
Octahedron V2:0:0 | 10/21/2012 | 1 |
Tetrahedron F1:0:0.5 V1:0:0.5 (Jing's Pyraminx) | 10/23/2012 | 62 |
Tetrahedron F0:0:1 | 10/21/2012 | 11 |
Tetrahedron F 0:1:0 V1:0:0 | 10/23/2012 | 11 |
Tetrahedron E1:0:0.5 | 10/23/2012 | 2 |
Tetrahedron E1:0:0 | 10/23/2012 | 68 |