Difference between revisions of "User:Baumann6"
From Superliminal Wiki
(Created page with "== Eduard Baumann == [http://www.baumanneduard.ch/ My homepage] * <div id="eb_306">''' Solving of MT ell sph cube e101 ----- || 10/24/2013 || 450852 '''</div> <pre> The fi...") |
(→Eduard Baumann) |
||
| Line 7: | Line 7: | ||
</pre> | </pre> | ||
| − | * <div id=" | + | * <div id="eb_308">''' Solving of MT ell sph cube f 0.67-0-1 ----- || 11/04/2013 || 115 '''</div> |
<pre> | <pre> | ||
| + | <?xml version="1.0" encoding="utf-8"?> | ||
| + | <MagicTileLog Version="2.1"> | ||
| + | <PuzzleConfig xmlns:i="http://www.w3.org/2001/XMLSchema-instance"> | ||
| + | <DisplayName>Cube F0.67:0:1 (Rubik's Cube)</DisplayName> | ||
| + | <ExpectedNumColors>6</ExpectedNumColors> | ||
| + | <ID>RubikCube</ID> | ||
| + | <IRPConfig i:nil="true" /> | ||
| + | <Identifications i:nil="true" /> | ||
| + | <NumTiles>6</NumTiles> | ||
| + | <P>4</P> | ||
| + | <Q>3</Q> | ||
| + | <Skew4DConfig i:nil="true" /> | ||
| + | <SlicingCircles> | ||
| + | <EdgeCentered /> | ||
| + | <FaceCentered> | ||
| + | <Distance>0.67:0:1:0</Distance> | ||
| + | </FaceCentered> | ||
| + | <Thickness>0.025</Thickness> | ||
| + | <VertexCentered /> | ||
| + | </SlicingCircles> | ||
| + | <TileShrink>0.94</TileShrink> | ||
| + | </PuzzleConfig> | ||
| + | <State> | ||
| + | <Cell>000000000000000000</Cell> | ||
| + | <Cell>020202020202020202</Cell> | ||
| + | <Cell>030303030303030303</Cell> | ||
| + | <Cell>040404040404040404</Cell> | ||
| + | <Cell>010101010101010101</Cell> | ||
| + | <Cell>050505050505050505</Cell> | ||
| + | </State> | ||
| + | <History> | ||
| + | <Scrambles>100</Scrambles> | ||
| + | <Block>4:L:4 2:L:4 0:L:4 1:L:1 4:L:2 5:L:2 3:L:4 1:L:1 3:L:1 4:R:4</Block> | ||
| + | <Block>2:L:1 5:R:4 0:L:1 5:L:1 1:L:1 5:R:4 4:R:4 0:R:4 1:L:2 5:R:4</Block> | ||
| + | <Block>1:L:4 4:R:2 3:L:1 4:L:4 5:L:2 0:L:1 3:L:4 4:L:1 1:L:1 3:R:4</Block> | ||
| + | <Block>0:L:1 5:R:1 3:R:4 5:R:4 1:R:1 5:L:4 3:L:2 5:R:1 1:R:2 2:R:4</Block> | ||
| + | <Block>0:R:2 4:L:2 3:R:4 5:L:1 1:L:1 5:R:2 1:R:1 2:R:1 1:L:4 5:L:1</Block> | ||
| + | <Block>0:L:1 2:R:4 1:R:4 4:L:1 5:R:1 3:L:1 4:L:1 0:R:4 3:L:4 1:L:2</Block> | ||
| + | <Block>4:R:4 1:R:1 3:R:1 2:L:2 5:R:2 0:L:2 4:R:1 0:R:4 2:L:2 4:L:2</Block> | ||
| + | <Block>2:L:2 1:L:2 0:L:2 2:R:4 4:R:2 1:L:1 5:R:4 4:R:1 0:L:4 4:R:2</Block> | ||
| + | <Block>0:L:1 5:L:1 0:R:1 4:L:4 2:R:2 5:R:1 3:L:1 2:R:1 1:L:2 0:L:1</Block> | ||
| + | <Block>3:L:4 5:L:1 3:L:1 0:L:1 5:L:2 1:L:2 2:L:4 3:R:4 4:R:2 2:L:2</Block> | ||
| + | <Block>4:L:1 3:L:1 2:L:1 1:L:1 1:L:1 4:L:1 2:R:1 1:R:1 5:L:1 4:L:1</Block> | ||
| + | <Block>1:R:1 4:R:1 5:R:1 1:R:1 5:L:1 1:L:1 4:L:1 5:L:1 4:R:1 1:L:1</Block> | ||
| + | <Block>5:R:1 1:R:1 5:L:1 2:R:1 5:L:1 2:L:1 3:R:1 5:L:1 5:L:1 3:L:1</Block> | ||
| + | <Block>5:L:1 3:L:1 5:L:1 5:L:1 3:R:1 5:R:1 3:L:1 5:L:1 3:R:1 4:L:1</Block> | ||
| + | <Block>4:L:1 5:R:1 5:R:1 4:L:1 4:L:1 5:L:1 5:L:1 4:L:1 4:L:1 1:L:1</Block> | ||
| + | <Block>1:L:1 5:L:1 5:L:1 1:L:1 1:L:1 5:L:1 5:L:1 1:L:1 1:L:1 2:L:1</Block> | ||
| + | <Block>2:L:1 5:L:1 5:L:1 2:L:1 2:L:1 5:L:1 5:L:1 2:L:1 2:L:1 5:L:1</Block> | ||
| + | <Block>1:R:1 5:L:1 1:L:1 5:L:1 2:L:1 5:R:1 2:R:1 5:L:1 5:L:1 1:L:1</Block> | ||
| + | <Block>5:L:1 1:R:1 5:R:1 4:R:1 5:R:1 4:L:1 5:L:1 5:L:1 1:R:1 5:R:1</Block> | ||
| + | <Block>2:R:1 1:R:1 2:L:1 3:R:1 2:R:1 1:L:1 2:L:1 5:L:1 1:L:1 5:R:1</Block> | ||
| + | <Block>3:L:1 2:L:1 2:L:1 0:L:1 4:L:1 2:R:1 5:L:1 5:L:1 4:R:1 2:L:1</Block> | ||
| + | <Block>3:L:1 3:L:1 0:R:1 2:R:1 2:R:1 </Block> | ||
| + | </History> | ||
| + | <Macros> | ||
| + | <PuzzleID>RubikCube</PuzzleID> | ||
| + | <PuzzleName>Cube F0.67:0:1 (Rubik's Cube)</PuzzleName> | ||
| + | </Macros> | ||
| + | </MagicTileLog> | ||
</pre> | </pre> | ||
Revision as of 15:36, 3 November 2013
Eduard Baumann
- Solving of MT ell sph cube e101 ----- || 10/24/2013 || 450852
The file with 450852 twist was way to big to be inserted here. Schuma has an 469 twist solution.
- Solving of MT ell sph cube f 0.67-0-1 ----- || 11/04/2013 || 115
<?xml version="1.0" encoding="utf-8"?>
<MagicTileLog Version="2.1">
<PuzzleConfig xmlns:i="http://www.w3.org/2001/XMLSchema-instance">
<DisplayName>Cube F0.67:0:1 (Rubik's Cube)</DisplayName>
<ExpectedNumColors>6</ExpectedNumColors>
<ID>RubikCube</ID>
<IRPConfig i:nil="true" />
<Identifications i:nil="true" />
<NumTiles>6</NumTiles>
<P>4</P>
<Q>3</Q>
<Skew4DConfig i:nil="true" />
<SlicingCircles>
<EdgeCentered />
<FaceCentered>
<Distance>0.67:0:1:0</Distance>
</FaceCentered>
<Thickness>0.025</Thickness>
<VertexCentered />
</SlicingCircles>
<TileShrink>0.94</TileShrink>
</PuzzleConfig>
<State>
<Cell>000000000000000000</Cell>
<Cell>020202020202020202</Cell>
<Cell>030303030303030303</Cell>
<Cell>040404040404040404</Cell>
<Cell>010101010101010101</Cell>
<Cell>050505050505050505</Cell>
</State>
<History>
<Scrambles>100</Scrambles>
<Block>4:L:4 2:L:4 0:L:4 1:L:1 4:L:2 5:L:2 3:L:4 1:L:1 3:L:1 4:R:4</Block>
<Block>2:L:1 5:R:4 0:L:1 5:L:1 1:L:1 5:R:4 4:R:4 0:R:4 1:L:2 5:R:4</Block>
<Block>1:L:4 4:R:2 3:L:1 4:L:4 5:L:2 0:L:1 3:L:4 4:L:1 1:L:1 3:R:4</Block>
<Block>0:L:1 5:R:1 3:R:4 5:R:4 1:R:1 5:L:4 3:L:2 5:R:1 1:R:2 2:R:4</Block>
<Block>0:R:2 4:L:2 3:R:4 5:L:1 1:L:1 5:R:2 1:R:1 2:R:1 1:L:4 5:L:1</Block>
<Block>0:L:1 2:R:4 1:R:4 4:L:1 5:R:1 3:L:1 4:L:1 0:R:4 3:L:4 1:L:2</Block>
<Block>4:R:4 1:R:1 3:R:1 2:L:2 5:R:2 0:L:2 4:R:1 0:R:4 2:L:2 4:L:2</Block>
<Block>2:L:2 1:L:2 0:L:2 2:R:4 4:R:2 1:L:1 5:R:4 4:R:1 0:L:4 4:R:2</Block>
<Block>0:L:1 5:L:1 0:R:1 4:L:4 2:R:2 5:R:1 3:L:1 2:R:1 1:L:2 0:L:1</Block>
<Block>3:L:4 5:L:1 3:L:1 0:L:1 5:L:2 1:L:2 2:L:4 3:R:4 4:R:2 2:L:2</Block>
<Block>4:L:1 3:L:1 2:L:1 1:L:1 1:L:1 4:L:1 2:R:1 1:R:1 5:L:1 4:L:1</Block>
<Block>1:R:1 4:R:1 5:R:1 1:R:1 5:L:1 1:L:1 4:L:1 5:L:1 4:R:1 1:L:1</Block>
<Block>5:R:1 1:R:1 5:L:1 2:R:1 5:L:1 2:L:1 3:R:1 5:L:1 5:L:1 3:L:1</Block>
<Block>5:L:1 3:L:1 5:L:1 5:L:1 3:R:1 5:R:1 3:L:1 5:L:1 3:R:1 4:L:1</Block>
<Block>4:L:1 5:R:1 5:R:1 4:L:1 4:L:1 5:L:1 5:L:1 4:L:1 4:L:1 1:L:1</Block>
<Block>1:L:1 5:L:1 5:L:1 1:L:1 1:L:1 5:L:1 5:L:1 1:L:1 1:L:1 2:L:1</Block>
<Block>2:L:1 5:L:1 5:L:1 2:L:1 2:L:1 5:L:1 5:L:1 2:L:1 2:L:1 5:L:1</Block>
<Block>1:R:1 5:L:1 1:L:1 5:L:1 2:L:1 5:R:1 2:R:1 5:L:1 5:L:1 1:L:1</Block>
<Block>5:L:1 1:R:1 5:R:1 4:R:1 5:R:1 4:L:1 5:L:1 5:L:1 1:R:1 5:R:1</Block>
<Block>2:R:1 1:R:1 2:L:1 3:R:1 2:R:1 1:L:1 2:L:1 5:L:1 1:L:1 5:R:1</Block>
<Block>3:L:1 2:L:1 2:L:1 0:L:1 4:L:1 2:R:1 5:L:1 5:L:1 4:R:1 2:L:1</Block>
<Block>3:L:1 3:L:1 0:R:1 2:R:1 2:R:1 </Block>
</History>
<Macros>
<PuzzleID>RubikCube</PuzzleID>
<PuzzleName>Cube F0.67:0:1 (Rubik's Cube)</PuzzleName>
</Macros>
</MagicTileLog>
- yyyy
- yyyy
- yyyy
- yyyy