Difference between revisions of "MPUlt Records"
From Superliminal Wiki
Line 225: | Line 225: | ||
|- | |- | ||
!CT | !CT | ||
+ | | -|| -|| - | ||
+ | | -|| -|| - | ||
+ | |- | ||
+ | |||
+ | !rowspan="6"|[[File:Simplex5D.png|120px|link=MPUlt_5D_Puzzles]][[MPUlt_5D_Puzzles|'''<br />5D Simplex''']] | ||
+ | !Level 1 | ||
+ | |12/25/2013||[[User:Mrrl|Andrey Astrelin]]||9 | ||
+ | |12/25/2013||[[User:Mrrl|Andrey Astrelin]]||9 | ||
+ | |- | ||
+ | !Level 2 | ||
+ | |12/24/2013||[[User:Mrrl|Andrey Astrelin]]||244 | ||
+ | |12/24/2013||[[User:Mrrl|Andrey Astrelin]]||244 | ||
+ | |- | ||
+ | !Level 3 | ||
+ | | -|| -|| - | ||
+ | | -|| -|| - | ||
+ | |- | ||
+ | !Level 4 | ||
+ | | -|| -|| - | ||
+ | | -|| -|| - | ||
+ | |- | ||
+ | !Level 5 | ||
+ | | -|| -|| - | ||
+ | | -|| -|| - | ||
+ | |- | ||
+ | !Level 6 | ||
| -|| -|| - | | -|| -|| - | ||
| -|| -|| - | | -|| -|| - |
Revision as of 02:54, 25 December 2013
This page contains the unofficial records for solutions for Magic Puzzle Ultimate (MPUlt) puzzles. Add your accomplishments to the tables below, following the existing patterns. Dates should reflect the date in PST at the time of your solution. Disputes should be settled according to the timestamp on the edit that entered or uploaded your solution on this Wiki. You are honor bound to be accurate in your claims.
Puzzle | First | Shortest | |||||
---|---|---|---|---|---|---|---|
Category | Type | Date | Name | Twists | Date | Name | Twists |
4D: 16-cell |
ET | - | - | - | - | - | - |
FT | 05/11/2011 | Nan Ma | 29097 | 05/11/2011 | Nan Ma | 29097 | |
FT (alt) | - | - | - | - | - | - | |
RT | - | - | - | - | - | - | |
4D: 24-cell and related polychora |
Deep | - | - | - | - | - | - |
FT | 05/14/2011 | Nan Ma | 54199 | 11/15/2011 | Andrey Astrelin | 21137 | |
FT (alt) | - | - | - | - | - | - | |
Half | - | - | - | - | - | - | |
Rectified, FT | - | - | - | - | - | - | |
Truncated, FT | - | - | - | - | - | - | |
Snub | - | - | - | - | - | - | |
Snub (I) | - | - | - | - | - | - | |
Snub (T) | - | - | - | - | - | - | |
4D: 32-cell |
FT | - | - | - | - | - | - |
4D: 48-cell |
FT | - | - | - | - | - | - |
Shallow-cut FT (depth = 0.95) | 06/28/2011 | Nan Ma | 24423 | 06/28/2011 | Nan Ma | 24423 | |
VT | - | - | - | - | - | - | |
VT1 | - | - | - | - | - | - | |
4D: 8-cell |
2x2x3x3 | 06/06/2011 | Nan Ma | 962 | 06/06/2011 | Nan Ma | 962 |
2x3x4x5 | 06/07/2011 | Nan Ma | 659 | 06/07/2011 | Nan Ma | 659 | |
3^4 | See official cube results at the MagicCube4D Hall of Fame | ||||||
3^4 (alt) | 06/06/2011 | Nan Ma | 3273 | 06/06/2011 | Nan Ma | 3273 | |
Diag | 05/18/2011 | Nan Ma | 9605 | 05/18/2011 | Nan Ma | 9605 | |
Diag (alt) | - | - | - | - | - | - | |
ET | 05/15/2011 | Nan Ma | 4348 | 05/15/2011 | Nan Ma | 4348 | |
RT | 05/24/2011 | Nan Ma | 15870 | 05/24/2011 | Nan Ma | 15870 | |
RT (alt) | - | - | - | - | - | - | |
FVT | 06/08/2011 | Nan Ma | 2110 | 06/08/2011 | Nan Ma | 2110 | |
Mirror_A | 12/23/2013 | Andrey Astrelin | 208 | 12/23/2013 | Andrey Astrelin | 208 | |
Mirror_B | - | - | - | - | - | - | |
Mirror_C | - | - | - | - | - | - | |
Mirror_D | 12/24/2013 | Andrey Astrelin | 816 | 12/24/2013 | Andrey Astrelin | 816 | |
Mirror_Z | - | - | - | - | - | - | |
4D: Icosahedral Antiprism |
(1) | - | - | - | - | - | - |
(2) | - | - | - | - | - | - | |
(3) | - | - | - | - | - | - | |
4D: 5-cell and related polychora |
ET | 06/08/2011 | Nan Ma | 1205 | 06/08/2011 | Nan Ma | 1205 |
FT | 06/07/2011 | Nan Ma | 1535 | 06/07/2011 | Nan Ma | 1080 | |
Bitruncated, VT | - | - | - | - | - | - | |
Dual of bitruncated, VT | - | - | - | - | - | - | |
Bitruncated, FT | 06/22/2011 | Nan Ma | 2494 | 06/22/2011 | Nan Ma | 2494 | |
Bitruncated, FT Half | - | - | - | - | - | - | |
Omnitruncated, FT | 11/20/2011 | Andrey Astrelin | 7554 | 11/20/2011 | Andrey Astrelin | 7554 | |
4D: 120-cell |
FT | See official results here | |||||
4D: 600-cell |
FT (full) | - | - | - | - | - | - |
FT (simplified) | 10/29/2011 | Nan Ma | 102312 | 10/29/2011 | Nan Ma | 102312 | |
VT (trivial tips) | 06/10/2011 | Nan Ma | 152 | 06/10/2011 | Nan Ma | 152 | |
5D Hypercube |
3^5 | See official cube results at the MagicCube5D Hall of Insanity | |||||
CT | - | - | - | - | - | - | |
5D Simplex |
Level 1 | 12/25/2013 | Andrey Astrelin | 9 | 12/25/2013 | Andrey Astrelin | 9 |
Level 2 | 12/24/2013 | Andrey Astrelin | 244 | 12/24/2013 | Andrey Astrelin | 244 | |
Level 3 | - | - | - | - | - | - | |
Level 4 | - | - | - | - | - | - | |
Level 5 | - | - | - | - | - | - | |
Level 6 | - | - | - | - | - | - | |
6D Puzzles |
{3,3}^2 | - | - | - | - | - | - |
{3}^3 | - | - | - | - | - | - | |
{5}^3 | - | - | - | - | - | - |