Difference between revisions of "User:猩猩佛斯(Jiahong Chen)"
From Superliminal Wiki
Line 9: | Line 9: | ||
!{3,3,3}||3||07/31/2023||115 | !{3,3,3}||3||07/31/2023||115 | ||
|} | |} | ||
+ | |||
+ | <div id="333-3" class="mw-collapsible mw-collapsed"> | ||
+ | {3,3,3} 3: | ||
+ | <div class="mw-collapsible-content"> | ||
+ | <pre> | ||
+ | MagicCube4D 3 3 115 {3,3,3} 3 | ||
+ | 0.22927747277485142 -0.9372580259709627 0.2626389788873528 0.0 | ||
+ | 0.7991257692671447 0.3353072877670345 0.4989659584215237 0.0 | ||
+ | -0.5557246128894884 0.09547992209532465 0.8258654485480665 0.0 | ||
+ | 0.0 0.0 0.0 1.0 | ||
+ | * | ||
+ | 5,-1,2 22,1,2 55,1,1 62,1,4 40,-1,2 13,-1,1 45,1,2 31,-1,1 9,1,2 58,1,1 | ||
+ | 1,1,4 70,-1,1 0,-1,4 25,1,1 55,1,1 60,1,1 19,-1,4 49,1,2 m| 15,1,4 | ||
+ | 63,-1,4 46,-1,4 47,1,7 2,1,4 2,1,2 16,1,2 47,1,2 62,-1,2 62,1,7 1,-1,2 | ||
+ | 0,1,2 1,1,2 m[ 60,1,2 46,-1,2 60,-1,2 46,1,2 m] m[ 1,-1,2 | ||
+ | m] 2,1,7 m[ 16,1,2 60,-1,2 16,-1,2 60,1,2 m] 1,1,2 m[ | ||
+ | 16,-1,2 46,1,2 16,1,2 46,-1,2 m] m[ 1,-1,2 m] 2,1,7 m[ | ||
+ | 16,1,2 60,-1,2 16,-1,2 60,1,2 m] m[ 60,1,2 46,-1,2 60,-1,2 46,1,2 | ||
+ | m] 0,1,1 0,1,1 m[ 46,-1,2 60,1,2 46,1,2 60,-1,2 m] m[ | ||
+ | 0,-1,1 0,-1,1 m] m[ 46,1,2 16,-1,2 46,-1,2 16,1,2 m] 1,-1,2 | ||
+ | m[ 60,-1,2 16,1,2 60,1,2 16,-1,2 m] m[ 1,1,2 m] m[ | ||
+ | 46,1,2 16,-1,2 46,-1,2 16,1,2 m] 3,1,7 3,1,7 m[ 46,1,2 16,-1,2 | ||
+ | 46,-1,2 16,1,2 m] 1,1,2 m[ 46,-1,2 60,1,2 46,1,2 60,-1,2 m] | ||
+ | m[ 1,-1,2 m] 1,-1,2 m[ 16,1,2 60,-1,2 16,-1,2 60,1,2 m] | ||
+ | m[ 1,1,2 m] m[ 16,-1,2 46,1,2 16,1,2 46,-1,2 m] 2,1,7 | ||
+ | m[ 16,1,6 60,-1,6 16,-1,6 60,1,6 1,-1,2 60,1,2 1,1,2 60,-1,2 m] | ||
+ | m[ 1,1,6 48,-1,6 1,-1,6 48,1,6 1,1,6 48,-1,6 1,-1,6 48,1,6 m] | ||
+ | 2,1,7 m[ 1,1,6 18,-1,6 1,-1,6 18,1,6 1,1,6 18,-1,6 1,-1,6 18,1,6 | ||
+ | m] 2,1,7 m[ 60,1,2 1,1,2 60,-1,2 1,1,2 60,1,2 1,1,2 60,-1,2 | ||
+ | m] m[ 60,1,6 46,-1,6 60,-1,6 46,1,6 1,-1,2 46,1,2 1,1,2 46,-1,2 | ||
+ | m]. | ||
+ | </pre> | ||
+ | </div></div> | ||
Revision as of 01:28, 14 January 2024
MC4D
Type | Size | Date | Number of twists |
---|---|---|---|
{3,3,3} | 2 | 07/31/2023 | 5 |
{3,3,3} | 3 | 07/31/2023 | 115 |
{3,3,3} 3:
MagicCube4D 3 3 115 {3,3,3} 3 0.22927747277485142 -0.9372580259709627 0.2626389788873528 0.0 0.7991257692671447 0.3353072877670345 0.4989659584215237 0.0 -0.5557246128894884 0.09547992209532465 0.8258654485480665 0.0 0.0 0.0 0.0 1.0 * 5,-1,2 22,1,2 55,1,1 62,1,4 40,-1,2 13,-1,1 45,1,2 31,-1,1 9,1,2 58,1,1 1,1,4 70,-1,1 0,-1,4 25,1,1 55,1,1 60,1,1 19,-1,4 49,1,2 m| 15,1,4 63,-1,4 46,-1,4 47,1,7 2,1,4 2,1,2 16,1,2 47,1,2 62,-1,2 62,1,7 1,-1,2 0,1,2 1,1,2 m[ 60,1,2 46,-1,2 60,-1,2 46,1,2 m] m[ 1,-1,2 m] 2,1,7 m[ 16,1,2 60,-1,2 16,-1,2 60,1,2 m] 1,1,2 m[ 16,-1,2 46,1,2 16,1,2 46,-1,2 m] m[ 1,-1,2 m] 2,1,7 m[ 16,1,2 60,-1,2 16,-1,2 60,1,2 m] m[ 60,1,2 46,-1,2 60,-1,2 46,1,2 m] 0,1,1 0,1,1 m[ 46,-1,2 60,1,2 46,1,2 60,-1,2 m] m[ 0,-1,1 0,-1,1 m] m[ 46,1,2 16,-1,2 46,-1,2 16,1,2 m] 1,-1,2 m[ 60,-1,2 16,1,2 60,1,2 16,-1,2 m] m[ 1,1,2 m] m[ 46,1,2 16,-1,2 46,-1,2 16,1,2 m] 3,1,7 3,1,7 m[ 46,1,2 16,-1,2 46,-1,2 16,1,2 m] 1,1,2 m[ 46,-1,2 60,1,2 46,1,2 60,-1,2 m] m[ 1,-1,2 m] 1,-1,2 m[ 16,1,2 60,-1,2 16,-1,2 60,1,2 m] m[ 1,1,2 m] m[ 16,-1,2 46,1,2 16,1,2 46,-1,2 m] 2,1,7 m[ 16,1,6 60,-1,6 16,-1,6 60,1,6 1,-1,2 60,1,2 1,1,2 60,-1,2 m] m[ 1,1,6 48,-1,6 1,-1,6 48,1,6 1,1,6 48,-1,6 1,-1,6 48,1,6 m] 2,1,7 m[ 1,1,6 18,-1,6 1,-1,6 18,1,6 1,1,6 18,-1,6 1,-1,6 18,1,6 m] 2,1,7 m[ 60,1,2 1,1,2 60,-1,2 1,1,2 60,1,2 1,1,2 60,-1,2 m] m[ 60,1,6 46,-1,6 60,-1,6 46,1,6 1,-1,2 46,1,2 1,1,2 46,-1,2 m].
MagicTile
Type | Date | Number of twists |
---|---|---|
{3,7}56-color E0:1:0 | 01/10/2024 | 462 |