Difference between revisions of "User:FezzieGD"
Line 42: | Line 42: | ||
Move count: 125 | Move count: 125 | ||
+ | <div class="mw-collapsible mw-collapsed"> | ||
<pre> | <pre> | ||
MagicCube4D 3 3 125 {3,3,3} 3 | MagicCube4D 3 3 125 {3,3,3} 3 | ||
Line 65: | Line 66: | ||
18,1,6 3,1,1 18,-1,6 3,-1,1. | 18,1,6 3,1,1 18,-1,6 3,-1,1. | ||
</pre> | </pre> | ||
− | + | </div> | |
==Three-layer triangular duoprism== | ==Three-layer triangular duoprism== | ||
Line 72: | Line 73: | ||
Move count: 1007 | Move count: 1007 | ||
+ | <div class="mw-collapsible mw-collapsed"> | ||
<pre> | <pre> | ||
MagicCube4D 3 3 1007 {3}x{4} 3 | MagicCube4D 3 3 1007 {3}x{4} 3 | ||
Line 186: | Line 188: | ||
48,-1,4 121,1,1 78,-1,1. | 48,-1,4 121,1,1 78,-1,1. | ||
</pre> | </pre> | ||
+ | </div> | ||
==Three-layer pentagonal duoprism== | ==Three-layer pentagonal duoprism== | ||
Line 192: | Line 195: | ||
Move count: 1150 | Move count: 1150 | ||
+ | <div class="mw-collapsible mw-collapsed"> | ||
<pre> | <pre> | ||
MagicCube4D 3 3 1150 {5}x{4} 3 | MagicCube4D 3 3 1150 {5}x{4} 3 | ||
Line 321: | Line 325: | ||
24,-1,1 166,1,1 24,1,1 199,1,1 199,1,1. | 24,-1,1 166,1,1 24,1,1 199,1,1 199,1,1. | ||
</pre> | </pre> | ||
+ | </div> | ||
+ | |||
+ | ==Three-layer uniform pentagonal duoprism== | ||
+ | Finish time: 21:16 MST 19 February 2025 | ||
+ | |||
+ | Move count: 1281 | ||
+ | |||
+ | <div class="mw-collapsible mw-collapsed"> | ||
+ | <pre> | ||
+ | MagicCube4D 3 3 1281 {5}x{5} 3 | ||
+ | 0.28567011184762914 0.4221685311012869 -0.8603291919636022 9.72138019497904E-16 | ||
+ | 0.950212243907254 -0.008191933832104356 0.31149572027370104 9.64890805601193E-16 | ||
+ | -0.10068696170930841 0.733357997369512 0.3264301799021752 -0.5877852678359341 | ||
+ | 0.07315336265307755 -0.5328157948691565 -0.23716541770556895 -0.809016983081962 | ||
+ | * | ||
+ | 256,1,2 226,1,1 58,-1,1 251,1,2 23,-1,2 191,1,2 89,1,1 314,1,2 62,1,1 96,-1,2 | ||
+ | 185,-1,1 291,-1,1 248,-1,1 293,-1,2 256,-1,2 191,1,2 24,1,1 62,1,1 152,-1,2 289,1,2 | ||
+ | 95,-1,1 314,-1,1 242,-1,2 225,1,1 120,1,2 226,-1,1 325,-1,1 26,1,1 96,1,1 121,1,1 | ||
+ | 29,1,2 256,1,2 223,1,1 190,1,1 157,-1,2 92,-1,1 225,-1,2 163,1,2 64,-1,2 242,-1,1 | ||
+ | 226,1,2 24,-1,1 317,-1,2 262,-1,1 218,1,1 30,1,2 58,-1,2 224,-1,1 29,-1,2 96,1,2 | ||
+ | 162,-1,2 125,-1,1 23,1,1 326,-1,1 25,1,2 88,1,1 278,1,2 223,1,2 155,-1,2 275,1,1 | ||
+ | 58,1,2 156,1,1 93,1,2 152,-1,2 m| 163,1,1 28,1,1 163,1,1 61,1,1 88,1,1 | ||
+ | 163,1,1 22,1,1 55,1,1 163,1,1 308,1,1 242,1,1 275,1,1 242,1,1 275,1,1 209,1,1 | ||
+ | 242,1,1 275,1,1 242,1,1 275,1,1 308,1,1 209,1,1 58,-1,1 58,-1,1 195,1,1 58,1,1 | ||
+ | 58,1,1 195,-1,1 157,1,1 157,1,1 195,1,1 157,-1,1 195,-1,1 195,-1,1 26,1,1 125,-1,1 | ||
+ | 195,-1,1 156,1,1 125,1,1 156,1,1 125,-1,1 195,1,1 195,1,1 93,1,1 195,1,1 93,1,1 | ||
+ | 195,-1,1 93,1,1 195,1,1 93,1,1 195,-1,1 158,1,1 195,1,1 93,1,1 195,-1,1 93,1,1 | ||
+ | 195,1,1 93,1,1 195,-1,1 93,1,1 158,-1,1 228,-1,1 123,-1,1 228,-1,1 123,-1,1 228,1,1 | ||
+ | 158,-1,1 228,-1,1 123,-1,1 228,1,1 123,-1,1 158,1,1 261,1,1 26,1,1 26,1,1 62,1,1 | ||
+ | 261,1,1 62,1,1 261,-1,1 26,-1,1 26,-1,1 328,1,1 328,1,1 56,-1,1 195,1,1 56,-1,1 | ||
+ | 195,-1,1 56,-1,1 195,1,1 56,-1,1 195,-1,1 56,-1,1 195,1,1 56,-1,1 195,-1,1 59,-1,1 | ||
+ | 59,-1,1 328,-1,1 59,1,1 59,1,1 328,1,1 290,-1,1 91,1,1 294,-1,1 91,-1,1 294,1,1 | ||
+ | 59,1,1 290,1,1 59,-1,1 55,-1,1 328,1,1 55,-1,1 328,-1,1 155,1,1 328,1,1 155,1,1 | ||
+ | 328,-1,1 157,-1,1 294,1,1 157,1,1 294,-1,1 157,-1,1 294,1,1 294,1,1 261,-1,1 261,-1,1 | ||
+ | 157,1,1 58,1,1 261,1,1 58,-1,1 157,-1,1 294,-1,1 157,1,1 261,-1,1 91,1,1 91,1,1 | ||
+ | 261,-1,1 91,-1,1 91,-1,1 294,1,1 294,1,1 157,-1,1 294,1,1 157,1,1 281,1,1 59,-1,1 | ||
+ | 294,1,1 294,1,1 59,1,1 294,-1,1 59,-1,1 294,-1,1 59,1,1 291,1,1 256,-1,1 26,1,1 | ||
+ | 256,1,1 26,-1,1 289,1,1 294,-1,1 26,-1,1 294,1,1 26,1,1 289,1,1 124,-1,1 294,1,1 | ||
+ | 294,1,1 124,1,1 26,-1,1 26,-1,1 261,1,1 26,1,1 26,1,1 261,-1,1 261,-1,1 26,-1,1 | ||
+ | 26,-1,1 261,1,1 26,1,1 26,1,1 261,-1,1 26,1,1 275,1,1 26,-1,1 26,-1,1 294,1,1 | ||
+ | 294,1,1 26,1,1 294,-1,1 26,-1,1 294,-1,1 26,1,1 275,1,1 294,-1,1 125,1,1 294,1,1 | ||
+ | 261,-1,1 125,-1,1 261,-1,1 157,-1,1 157,-1,1 261,1,1 157,1,1 157,1,1 157,1,1 261,-1,1 | ||
+ | 157,-1,1 261,1,1 157,1,1 261,-1,1 157,-1,1 275,1,1 157,-1,1 294,1,1 294,1,1 157,1,1 | ||
+ | 294,-1,1 157,-1,1 294,-1,1 157,1,1 274,1,1 261,1,1 125,-1,1 259,1,1 125,1,1 251,1,1 | ||
+ | 294,-1,1 125,-1,1 294,1,1 294,1,1 125,1,1 294,-1,1 294,-1,1 125,-1,1 294,1,1 125,1,1 | ||
+ | 92,-1,1 261,1,1 261,1,1 92,1,1 274,1,1 125,-1,1 294,1,1 294,1,1 125,1,1 294,-1,1 | ||
+ | 125,-1,1 294,-1,1 125,1,1 125,1,1 261,-1,1 125,-1,1 261,1,1 125,1,1 261,-1,1 125,-1,1 | ||
+ | 261,1,1 294,-1,1 294,-1,1 25,-1,1 294,1,1 294,1,1 25,1,1 92,-1,1 294,1,1 294,1,1 | ||
+ | 92,1,1 294,-1,1 92,-1,1 294,-1,1 92,1,1 281,1,1 120,1,1 294,-1,1 120,1,1 294,1,1 | ||
+ | 124,-1,1 294,1,1 124,1,1 59,-1,1 261,-1,1 59,1,1 258,1,1 228,1,1 228,1,1 258,1,1 | ||
+ | 125,-1,1 261,1,1 125,1,1 261,-1,1 261,-1,1 158,1,1 261,1,1 158,-1,1 259,1,1 92,-1,1 | ||
+ | 261,1,1 261,1,1 92,1,1 261,-1,1 92,-1,1 261,-1,1 92,1,1 53,1,1 261,1,1 53,1,1 | ||
+ | 157,-1,1 157,-1,1 228,1,1 157,1,1 157,1,1 59,-1,1 261,-1,1 59,1,1 258,-1,1 228,-1,1 | ||
+ | 228,-1,1 228,-1,1 25,1,1 256,1,1 25,-1,1 228,1,1 260,1,1 125,-1,1 261,1,1 261,1,1 | ||
+ | 125,1,1 261,-1,1 125,-1,1 261,-1,1 125,1,1 58,1,1 261,1,1 58,1,1 228,-1,1 58,-1,1 | ||
+ | 228,1,1 58,-1,1 157,-1,1 228,-1,1 228,-1,1 157,1,1 258,1,1 59,-1,1 261,1,1 261,1,1 | ||
+ | 59,1,1 261,-1,1 59,-1,1 261,-1,1 59,1,1 91,-1,1 261,1,1 91,1,1 228,1,1 228,1,1 | ||
+ | 26,-1,1 241,1,1 26,1,1 157,-1,1 223,1,1 157,1,1 228,1,1 58,1,1 228,1,1 58,-1,1 | ||
+ | 261,1,1 58,1,1 228,1,1 228,1,1 58,-1,1 26,-1,1 261,1,1 261,1,1 26,1,1 261,-1,1 | ||
+ | 26,-1,1 261,-1,1 26,1,1 58,-1,1 261,1,1 58,1,1 228,-1,1 228,-1,1 20,-1,1 261,-1,1 | ||
+ | 20,-1,1 261,1,1 228,1,1 26,-1,1 209,1,1 26,1,1 157,-1,1 261,1,1 261,1,1 157,1,1 | ||
+ | 261,-1,1 157,-1,1 261,-1,1 157,1,1 261,-1,1 261,-1,1 228,-1,1 157,-1,1 228,1,1 157,1,1 | ||
+ | 228,-1,1 125,-1,1 228,1,1 125,1,1 228,-1,1 92,-1,1 228,1,1 228,1,1 92,1,1 228,-1,1 | ||
+ | 119,-1,1 261,1,1 119,-1,1 261,-1,1 119,-1,1 261,1,1 119,-1,1 261,-1,1 86,-1,1 53,-1,1 | ||
+ | 261,-1,1 53,-1,1 261,1,1 53,-1,1 261,-1,1 53,-1,1 261,1,1 86,1,1 228,-1,1 157,-1,1 | ||
+ | 57,1,1 228,-1,1 57,1,1 228,1,1 57,1,1 228,-1,1 57,1,1 228,1,1 157,1,1 228,1,1 | ||
+ | 228,1,1 91,1,1 61,1,1 228,-1,1 61,1,1 228,1,1 61,1,1 228,-1,1 61,1,1 228,1,1 | ||
+ | 91,-1,1 28,-1,1 228,-1,1 28,-1,1 228,1,1 28,-1,1 228,-1,1 28,-1,1 28,-1,1 228,-1,1 | ||
+ | 28,-1,1 228,1,1 28,-1,1 228,-1,1 28,-1,1 228,1,1 94,1,1 228,1,1 94,1,1 228,-1,1 | ||
+ | 94,1,1 228,1,1 94,1,1 228,-1,1 127,1,1 228,1,1 127,1,1 228,-1,1 127,1,1 228,1,1 | ||
+ | 127,1,1 228,-1,1 160,-1,1 127,-1,1 94,-1,1 228,-1,1 94,-1,1 228,1,1 94,-1,1 228,-1,1 | ||
+ | 94,1,1 228,1,1 127,1,1 160,1,1 28,-1,1 228,1,1 28,-1,1 228,-1,1 28,-1,1 228,1,1 | ||
+ | 28,-1,1 228,-1,1 58,-1,1 93,1,1 294,1,1 87,1,1 294,-1,1 87,1,1 294,1,1 87,1,1 | ||
+ | 294,-1,1 87,1,1 294,1,1 87,1,1 294,-1,1 91,1,1 228,-1,1 93,1,1 294,1,1 87,1,1 | ||
+ | 294,-1,1 87,1,1 294,1,1 87,1,1 294,-1,1 87,1,1 294,1,1 87,1,1 294,-1,1 91,1,1 | ||
+ | 228,1,1 59,-1,1 58,1,1 228,1,1 228,1,1 159,1,1 294,1,1 153,1,1 294,-1,1 153,1,1 | ||
+ | 294,1,1 153,1,1 294,-1,1 153,1,1 294,1,1 153,1,1 294,-1,1 157,-1,1 228,-1,1 228,-1,1 | ||
+ | 58,-1,1 53,1,1 294,-1,1 54,1,1 294,1,1 54,1,1 294,-1,1 54,1,1 294,1,1 54,1,1 | ||
+ | 294,-1,1 54,1,1 294,1,1 58,1,1 58,1,1 228,-1,1 157,-1,1 27,1,1 294,1,1 21,1,1 | ||
+ | 294,-1,1 21,1,1 294,1,1 21,1,1 294,-1,1 21,1,1 294,1,1 21,1,1 294,-1,1 25,1,1 | ||
+ | 228,-1,1 27,1,1 294,1,1 21,1,1 294,-1,1 21,1,1 294,1,1 21,1,1 294,-1,1 21,1,1 | ||
+ | 294,1,1 21,1,1 294,-1,1 25,1,1 228,1,1 157,1,1 157,1,1 126,1,1 294,-1,1 120,1,1 | ||
+ | 294,1,1 120,1,1 294,-1,1 120,1,1 294,1,1 120,1,1 294,-1,1 120,1,1 294,1,1 125,-1,1 | ||
+ | 228,1,1 126,1,1 294,-1,1 120,1,1 294,1,1 120,1,1 294,-1,1 120,1,1 294,1,1 120,1,1 | ||
+ | 294,-1,1 120,1,1 294,1,1 125,-1,1 228,-1,1 158,1,1 228,1,1 157,1,1 27,1,1 294,1,1 | ||
+ | 21,1,1 294,-1,1 21,1,1 294,1,1 21,1,1 294,-1,1 21,1,1 294,1,1 21,1,1 294,-1,1 | ||
+ | 25,1,1 228,-1,1 27,1,1 294,1,1 21,1,1 294,-1,1 21,1,1 294,1,1 21,1,1 294,-1,1 | ||
+ | 21,1,1 294,1,1 21,1,1 294,-1,1 25,1,1 228,1,1 159,1,1 294,1,1 153,1,1 294,-1,1 | ||
+ | 153,1,1 294,1,1 153,1,1 294,-1,1 153,1,1 294,1,1 153,1,1 294,-1,1 157,-1,1 228,1,1 | ||
+ | 159,1,1 294,1,1 153,1,1 294,-1,1 153,1,1 294,1,1 153,1,1 294,-1,1 153,1,1 294,1,1 | ||
+ | 153,1,1 294,-1,1 157,-1,1 228,-1,1 159,1,1 294,1,1 153,1,1 294,-1,1 153,1,1 294,1,1 | ||
+ | 153,1,1 294,-1,1 153,1,1 294,1,1 153,1,1 294,-1,1 157,-1,1 228,-1,1 159,1,1 294,1,1 | ||
+ | 153,1,1 294,-1,1 153,1,1 294,1,1 153,1,1 294,-1,1 153,1,1 294,1,1 153,1,1 294,-1,1 | ||
+ | 157,-1,1 228,1,1 157,-1,1 53,1,1 294,1,1 54,1,1 294,-1,1 54,1,1 294,1,1 54,1,1 | ||
+ | 294,-1,1 54,1,1 294,1,1 54,1,1 294,-1,1 59,-1,1 228,1,1 60,1,1 294,1,1 54,1,1 | ||
+ | 294,-1,1 54,1,1 294,1,1 54,1,1 294,-1,1 54,1,1 294,1,1 54,1,1 294,-1,1 59,-1,1 | ||
+ | 228,-1,1 59,-1,1 24,-1,1 228,1,1 24,-1,1 228,-1,1 86,1,1 294,-1,1 87,1,1 294,1,1 | ||
+ | 87,1,1 294,-1,1 87,1,1 294,1,1 87,1,1 294,-1,1 87,1,1 294,1,1 91,1,1 228,-1,1 | ||
+ | 228,-1,1 93,1,1 294,-1,1 87,1,1 294,1,1 87,1,1 294,-1,1 87,1,1 294,1,1 87,1,1 | ||
+ | 294,-1,1 87,1,1 294,1,1 91,1,1 228,1,1 228,1,1 91,1,1 57,-1,1 228,-1,1 57,-1,1 | ||
+ | 228,1,1 31,-1,1 261,1,1 20,-1,1 261,-1,1 20,-1,1 261,1,1 20,-1,1 261,-1,1 20,-1,1 | ||
+ | 261,1,1 20,-1,1 261,-1,1 26,-1,1 195,1,1 31,-1,1 261,1,1 20,-1,1 261,-1,1 20,-1,1 | ||
+ | 261,1,1 20,-1,1 261,-1,1 20,-1,1 261,1,1 20,-1,1 261,-1,1 26,-1,1 195,-1,1 195,-1,1 | ||
+ | 64,1,1 261,1,1 53,1,1 261,-1,1 53,1,1 261,1,1 53,1,1 261,-1,1 53,1,1 261,1,1 | ||
+ | 53,1,1 261,-1,1 59,-1,1 195,1,1 64,1,1 261,1,1 53,1,1 261,-1,1 53,1,1 261,1,1 | ||
+ | 53,1,1 261,-1,1 53,1,1 261,1,1 53,1,1 261,-1,1 59,-1,1 96,1,1 195,1,1 93,1,1 | ||
+ | 195,-1,1 93,1,1 195,1,1 93,1,1 195,-1,1 93,1,1 195,1,1 93,1,1 195,-1,1 92,1,1 | ||
+ | 261,1,1 261,1,1 96,1,1 195,1,1 93,1,1 195,-1,1 93,1,1 195,1,1 93,1,1 195,-1,1 | ||
+ | 93,1,1 195,1,1 93,1,1 195,-1,1 92,1,1 261,-1,1 261,-1,1 195,1,1 97,1,1 261,1,1 | ||
+ | 86,1,1 261,-1,1 86,1,1 261,1,1 86,1,1 261,-1,1 86,1,1 261,1,1 86,1,1 261,-1,1 | ||
+ | 92,-1,1 195,-1,1 97,1,1 261,1,1 86,1,1 261,-1,1 86,1,1 261,1,1 86,1,1 261,-1,1 | ||
+ | 86,1,1 261,1,1 86,1,1 261,-1,1 92,-1,1 130,1,1 261,1,1 119,1,1 261,-1,1 119,1,1 | ||
+ | 261,1,1 119,1,1 261,-1,1 119,1,1 261,1,1 119,1,1 261,-1,1 125,-1,1 195,1,1 130,1,1 | ||
+ | 261,1,1 119,1,1 261,-1,1 119,1,1 261,1,1 119,1,1 261,-1,1 119,1,1 261,1,1 119,1,1 | ||
+ | 261,-1,1 125,-1,1 195,1,1 130,1,1 261,1,1 119,1,1 261,-1,1 119,1,1 261,1,1 119,1,1 | ||
+ | 261,-1,1 119,1,1 261,1,1 119,1,1 261,-1,1 125,-1,1 195,1,1 195,1,1 130,1,1 261,1,1 | ||
+ | 119,1,1 261,-1,1 119,1,1 261,1,1 119,1,1 261,-1,1 119,1,1 261,1,1 119,1,1 261,-1,1 | ||
+ | 125,-1,1 195,1,1 120,1,1 294,1,1 120,1,1 294,-1,1 120,1,1 294,1,1 120,1,1 294,-1,1 | ||
+ | 92,-1,1 215,1,1 92,1,1 153,1,1 294,-1,1 153,1,1 294,1,1 153,1,1 294,-1,1 153,1,1 | ||
+ | 294,1,1 92,-1,1 215,1,1 92,1,1 161,1,1 128,1,1 54,1,1 294,1,1 54,1,1 294,-1,1 | ||
+ | 54,1,1 294,1,1 54,1,1 294,-1,1 26,-1,1 209,1,1 26,1,1 87,1,1 294,-1,1 87,1,1 | ||
+ | 294,1,1 87,1,1 294,-1,1 87,1,1 294,1,1 26,-1,1 209,1,1 26,1,1 128,1,1 161,1,1 | ||
+ | 58,1,1 176,1,1 58,-1,1 152,-1,1 261,1,1 152,-1,1 261,-1,1 152,-1,1 261,1,1 152,-1,1 | ||
+ | 261,-1,1 58,1,1 176,1,1 58,-1,1 20,-1,1 261,-1,1 20,-1,1 261,1,1 20,-1,1 261,-1,1 | ||
+ | 20,-1,1 261,1,1 195,-1,1 195,-1,1 158,-1,1 120,1,1 294,-1,1 120,1,1 294,1,1 120,1,1 | ||
+ | 294,-1,1 120,1,1 294,1,1 158,1,1 218,1,1 158,-1,1 87,1,1 294,1,1 87,1,1 294,-1,1 | ||
+ | 87,1,1 294,1,1 87,-1,1 294,-1,1 158,1,1 218,1,1 195,1,1 195,1,1 22,1,1 92,-1,1 | ||
+ | 182,1,1 92,1,1 119,1,1 261,1,1 119,1,1 261,-1,1 119,1,1 261,1,1 119,1,1 261,-1,1 | ||
+ | 92,-1,1 182,1,1 92,1,1 152,1,1 261,-1,1 152,1,1 261,1,1 152,1,1 261,-1,1 152,1,1 | ||
+ | 261,1,1 22,1,1 53,1,1 261,-1,1 53,1,1 261,1,1 53,1,1 261,-1,1 53,1,1 261,1,1 | ||
+ | 91,1,1 179,1,1 91,-1,1 20,-1,1 261,1,1 20,-1,1 261,-1,1 20,-1,1 261,1,1 20,-1,1 | ||
+ | 261,-1,1 91,1,1 179,1,1 91,-1,1 294,-1,1 123,-1,1 228,1,1 127,1,1 228,-1,1 127,-1,1 | ||
+ | 228,1,1 127,-1,1 228,-1,1 25,-1,1 274,1,1 25,1,1 160,1,1 228,-1,1 160,1,1 228,1,1 | ||
+ | 160,1,1 228,-1,1 160,1,1 228,1,1 25,-1,1 274,1,1 25,1,1 294,1,1 86,-1,1 53,-1,1 | ||
+ | 152,1,1 261,1,1 152,1,1 261,-1,1 152,1,1 261,1,1 152,1,1 261,-1,1 125,-1,1 185,1,1 | ||
+ | 125,1,1 20,1,1 261,-1,1 20,1,1 261,1,1 20,1,1 261,-1,1 20,1,1 261,1,1 125,-1,1 | ||
+ | 185,1,1 125,1,1 53,1,1 86,1,1 88,1,1 228,-1,1 195,-1,1 195,-1,1 152,1,1 261,-1,1 | ||
+ | 152,1,1 261,1,1 152,1,1 261,-1,1 152,1,1 261,1,1 92,-1,1 182,1,1 92,1,1 119,1,1 | ||
+ | 261,1,1 119,1,1 261,-1,1 119,1,1 261,1,1 119,1,1 261,-1,1 92,-1,1 182,1,1 92,1,1 | ||
+ | 195,1,1 195,1,1 228,1,1 97,1,1 261,1,1 261,1,1 294,-1,1 209,1,1 26,1,1 54,1,1 | ||
+ | 294,1,1 54,1,1 294,-1,1 54,1,1 294,1,1 54,1,1 294,-1,1 26,-1,1 209,1,1 26,1,1 | ||
+ | 87,1,1 294,-1,1 87,1,1 294,1,1 87,1,1 294,-1,1 87,1,1 294,1,1 26,-1,1 294,1,1 | ||
+ | 261,-1,1 261,-1,1 228,-1,1 158,-1,1 284,1,1 158,1,1 94,-1,1 228,1,1 94,-1,1 228,-1,1 | ||
+ | 94,-1,1 228,1,1 94,-1,1 228,-1,1 158,-1,1 284,1,1 158,1,1 127,-1,1 228,-1,1 127,-1,1 | ||
+ | 228,1,1 127,-1,1 228,-1,1 127,-1,1 228,1,1 228,1,1 195,1,1 152,1,1 261,-1,1 152,1,1 | ||
+ | 261,1,1 152,1,1 261,-1,1 152,1,1 261,1,1 92,-1,1 182,1,1 92,1,1 119,1,1 261,1,1 | ||
+ | 119,1,1 261,-1,1 119,1,1 261,1,1 119,1,1 261,-1,1 92,-1,1 182,1,1 92,1,1 195,-1,1 | ||
+ | 259,-1,1 158,1,1 92,1,1 248,1,1 92,-1,1 159,1,1 195,-1,1 159,1,1 195,1,1 159,1,1 | ||
+ | 195,-1,1 159,1,1 195,1,1 92,1,1 248,1,1 92,-1,1 126,1,1 195,1,1 126,1,1 195,-1,1 | ||
+ | 126,1,1 195,1,1 126,1,1 195,-1,1 158,-1,1 259,1,1. | ||
+ | </pre> | ||
+ | </div> | ||
==Three-layer hexagonal duoprism== | ==Three-layer hexagonal duoprism== | ||
Line 327: | Line 483: | ||
Move count: 1293 | Move count: 1293 | ||
+ | <div class="mw-collapsible mw-collapsed"> | ||
<pre> | <pre> | ||
MagicCube4D 3 3 1293 {6}x{4} 3 | MagicCube4D 3 3 1293 {6}x{4} 3 | ||
Line 471: | Line 628: | ||
129,-1,1 226,1,1 129,1,1 235,1,1 102,1,1 237,-1,1 237,-1,1. | 129,-1,1 226,1,1 129,1,1 235,1,1 102,1,1 237,-1,1 237,-1,1. | ||
</pre> | </pre> | ||
+ | </div> | ||
==Megaminx prism== | ==Megaminx prism== | ||
Line 477: | Line 635: | ||
Move count: 1281 | Move count: 1281 | ||
+ | <div class="mw-collapsible mw-collapsed"> | ||
<pre> | <pre> | ||
MagicCube4D 3 3 1281 {5,3}x{} 3 | MagicCube4D 3 3 1281 {5,3}x{} 3 | ||
Line 624: | Line 783: | ||
394,-1,1 262,-1,1 439,1,1 130,1,1 130,1,1. | 394,-1,1 262,-1,1 439,1,1 130,1,1 130,1,1. | ||
</pre> | </pre> | ||
+ | </div> |
Revision as of 21:55, 19 February 2025
Contents
[hide]My custom color schemes
I've included this section in case anyone wants to steal these, with images of how they turn out when applied to the puzzles.
Pentachoron
Colors: #ffe600 #ff0000 #9959ff #0080ff #009e4a
Triangular duoprism
Colors: #ff0000 #0080ff #009e4a #ffe600 #9959ff #ffffff #fe97ff
Pentagonal duoprism
Colors: #ff0000 #0080ff #ffe600 #9959ff #009e4a #666666 #974300 #ffffff #d39c6f
Hexagonal duoprism
Colors: #ff0000 #0080ff #009e4a #ff7900 #00d6ff #99ff00 #ffe600 #9959ff #ffffff #fe97ff
Dodecahedral prism
Colors: #99ff00 #666666 #fe97ff #fff270 #00d6ff #ff7900 #9959ff #ffffff #ffe600 #0080ff #ff0000 #009e4a #974300 #d39c6f
Solve logs
4d pyraminx
Finish time: 22:39 MST 11 February 2025
Move count: 125
Three-layer triangular duoprism
Finish time: 01:16 MST 17 February 2025
Move count: 1007
Three-layer pentagonal duoprism
Finish time: 03:37 MST 30 January 2025
Move count: 1150
Three-layer uniform pentagonal duoprism
Finish time: 21:16 MST 19 February 2025
Move count: 1281
Three-layer hexagonal duoprism
Finish time: 01:50 MST 7 February 2025
Move count: 1293
Megaminx prism
Finish time: 02:16 MST 10 February 2025
Move count: 1281