Difference between revisions of "User:FezzieGD"
Line 37: | Line 37: | ||
[[File:Fezzie_hex_duoprism.JPG|400px]] | [[File:Fezzie_hex_duoprism.JPG|400px]] | ||
+ | |||
+ | |||
+ | '''Uniform hexagonal duoprism''' | ||
+ | |||
+ | Colors: #ff0000 #0080ff #009e4a #ff7900 #00d6ff #99ff00 #ffffff #fff270 #fe97ff #666666 #ffe600 #9959ff | ||
+ | |||
+ | [[File:Fezzie_unif_hex_duoprism.JPG|400px]] | ||
Line 637: | Line 644: | ||
226,1,1 129,1,1 23,1,1 316,-1,1 23,1,1 316,1,1 23,1,1 316,-1,1 23,1,1 316,1,1 | 226,1,1 129,1,1 23,1,1 316,-1,1 23,1,1 316,1,1 23,1,1 316,-1,1 23,1,1 316,1,1 | ||
129,-1,1 226,1,1 129,1,1 235,1,1 102,1,1 237,-1,1 237,-1,1. | 129,-1,1 226,1,1 129,1,1 235,1,1 102,1,1 237,-1,1 237,-1,1. | ||
+ | </pre> | ||
+ | </div> | ||
+ | |||
+ | ==Three-layer uniform hexagonal duoprism== | ||
+ | Finish time: 19:03 MST 21 February 2025 | ||
+ | |||
+ | Move count: 1455 | ||
+ | |||
+ | <div class="mw-collapsible mw-collapsed"> | ||
+ | <pre> | ||
+ | MagicCube4D 3 3 1455 {6}x{6} 3 | ||
+ | -0.9032915060361826 0.1155370680232353 -0.41317726202646393 4.372411169287593E-4 | ||
+ | -0.42786539309668253 -0.30821795349136155 0.849185349903159 -0.028585661539802788 | ||
+ | 0.024850331912946364 -0.46324826402552305 -0.18478331226472866 -0.8663940410630901 | ||
+ | -0.01944534692215842 0.822832865736129 0.2720733709179205 -0.49854190835365697 | ||
+ | * | ||
+ | 304,1,2 26,-1,4 423,-1,2 342,-1,4 112,1,2 328,-1,4 70,-1,4 376,1,4 109,1,4 149,-1,2 | ||
+ | 267,-1,1 115,1,4 74,1,2 228,1,1 422,1,4 381,-1,1 334,-1,1 150,-1,2 185,1,2 26,-1,2 | ||
+ | 225,-1,4 25,-1,2 328,1,4 250,1,2 149,-1,2 466,1,4 180,1,1 259,1,2 298,1,1 75,-1,2 | ||
+ | 376,-1,4 343,-1,4 188,1,1 107,1,4 420,1,4 115,-1,2 427,-1,4 37,1,2 286,1,2 381,-1,1 | ||
+ | 26,-1,1 465,-1,2 264,1,2 230,1,1 189,-1,2 310,1,2 228,-1,4 149,-1,2 105,1,1 286,1,2 | ||
+ | 148,-1,1 376,-1,4 303,-1,1 462,1,1 232,-1,4 409,1,1 153,-1,4 181,1,1 109,1,2 149,-1,1 | ||
+ | 383,-1,4 420,-1,1 153,1,1 454,-1,2 66,-1,1 344,-1,1 270,-1,1 187,1,1 232,1,2 454,1,1 | ||
+ | 309,-1,1 223,1,1 441,1,1 271,1,2 227,-1,4 381,-1,4 152,1,2 367,1,2 304,1,4 345,-1,1 | ||
+ | 72,-1,1 420,1,4 187,-1,1 m| 75,1,1 114,1,1 192,1,1 228,1,1 153,1,1 192,1,1 | ||
+ | 383,1,1 344,1,1 305,1,1 266,1,1 461,1,1 266,1,1 305,1,1 266,1,1 153,1,1 108,-1,1 | ||
+ | 108,-1,1 349,1,1 310,1,1 225,1,1 388,1,1 388,1,1 69,1,1 30,-1,1 30,-1,1 30,-1,1 | ||
+ | 427,1,1 108,1,1 108,1,1 427,1,1 187,-1,1 187,-1,1 271,1,1 271,1,1 271,1,1 109,1,1 | ||
+ | 109,1,1 154,1,1 109,-1,1 109,-1,1 154,1,1 310,1,1 310,1,1 225,1,1 37,-1,1 225,-1,1 | ||
+ | 37,-1,1 304,1,1 108,-1,1 76,1,1 108,1,1 76,1,1 304,1,1 292,1,1 148,1,1 193,-1,1 | ||
+ | 148,-1,1 193,1,1 226,-1,1 226,-1,1 427,1,1 427,1,1 226,1,1 427,-1,1 226,-1,1 427,-1,1 | ||
+ | 226,1,1 226,1,1 271,-1,1 271,-1,1 271,-1,1 69,1,1 69,1,1 271,1,1 271,1,1 69,-1,1 | ||
+ | 271,-1,1 69,1,1 271,-1,1 69,-1,1 69,-1,1 69,-1,1 427,-1,1 69,1,1 225,-1,1 388,-1,1 | ||
+ | 427,1,1 225,1,1 147,-1,1 427,1,1 427,1,1 427,1,1 147,1,1 180,1,1 427,-1,1 180,1,1 | ||
+ | 423,1,1 465,1,1 186,-1,1 423,1,1 186,1,1 465,-1,1 186,-1,1 186,-1,1 465,1,1 186,1,1 | ||
+ | 186,1,1 70,1,1 427,1,1 70,-1,1 424,1,1 465,-1,1 148,1,1 148,1,1 465,-1,1 465,-1,1 | ||
+ | 148,-1,1 465,1,1 148,1,1 465,1,1 148,-1,1 148,-1,1 148,-1,1 415,-1,1 465,1,1 148,1,1 | ||
+ | 226,-1,1 226,-1,1 465,1,1 226,1,1 226,1,1 298,1,1 421,1,1 69,-1,1 421,1,1 69,1,1 | ||
+ | 69,1,1 427,-1,1 69,-1,1 30,-1,1 441,1,1 402,1,1 441,1,1 30,1,1 441,1,1 32,1,1 | ||
+ | 388,1,1 32,1,1 388,-1,1 32,1,1 388,1,1 32,1,1 388,-1,1 402,1,1 441,1,1 226,1,1 | ||
+ | 271,-1,1 226,-1,1 310,-1,1 310,-1,1 29,1,1 271,-1,1 271,-1,1 29,1,1 441,1,1 108,-1,1 | ||
+ | 108,-1,1 108,-1,1 427,-1,1 427,-1,1 108,1,1 108,1,1 108,1,1 30,1,1 427,-1,1 30,-1,1 | ||
+ | 30,-1,1 427,1,1 427,1,1 30,1,1 427,-1,1 30,-1,1 427,-1,1 30,1,1 31,1,1 31,1,1 | ||
+ | 31,1,1 427,1,1 31,-1,1 31,-1,1 31,-1,1 406,1,1 108,-1,1 406,1,1 108,1,1 427,-1,1 | ||
+ | 69,-1,1 427,1,1 69,1,1 108,-1,1 427,1,1 108,1,1 427,-1,1 445,1,1 422,1,1 108,1,1 | ||
+ | 427,-1,1 108,-1,1 427,-1,1 69,-1,1 427,1,1 427,1,1 69,1,1 427,-1,1 69,-1,1 427,-1,1 | ||
+ | 69,1,1 421,1,1 180,1,1 427,1,1 180,1,1 226,-1,1 465,-1,1 227,1,1 427,-1,1 219,1,1 | ||
+ | 465,1,1 412,1,1 109,1,1 427,-1,1 109,-1,1 412,1,1 24,1,1 427,1,1 427,1,1 24,1,1 | ||
+ | 427,-1,1 75,1,1 427,1,1 75,1,1 427,-1,1 388,-1,1 427,-1,1 427,-1,1 69,-1,1 427,1,1 | ||
+ | 427,1,1 69,1,1 427,-1,1 69,-1,1 427,-1,1 69,1,1 388,1,1 24,1,1 427,1,1 24,1,1 | ||
+ | 427,-1,1 31,1,1 465,1,1 31,-1,1 427,1,1 147,1,1 427,-1,1 147,-1,1 147,-1,1 427,1,1 | ||
+ | 427,1,1 147,1,1 427,-1,1 147,-1,1 427,-1,1 147,1,1 69,-1,1 442,1,1 69,1,1 31,-1,1 | ||
+ | 465,1,1 31,1,1 427,-1,1 427,-1,1 30,-1,1 465,1,1 30,1,1 107,1,1 465,-1,1 465,-1,1 | ||
+ | 465,-1,1 107,1,1 225,1,1 465,1,1 225,-1,1 69,-1,1 442,1,1 69,1,1 109,1,1 448,1,1 | ||
+ | 109,-1,1 226,-1,1 465,-1,1 465,-1,1 226,1,1 108,-1,1 460,1,1 108,1,1 69,-1,1 465,1,1 | ||
+ | 465,1,1 69,1,1 465,-1,1 69,-1,1 465,-1,1 69,1,1 32,1,1 465,-1,1 465,-1,1 32,1,1 | ||
+ | 186,-1,1 462,1,1 186,1,1 465,-1,1 108,-1,1 465,1,1 108,1,1 109,-1,1 465,-1,1 465,-1,1 | ||
+ | 108,-1,1 108,-1,1 465,1,1 465,1,1 108,1,1 465,-1,1 108,-1,1 465,-1,1 108,1,1 307,-1,1 | ||
+ | 186,1,1 462,1,1 186,-1,1 147,-1,1 465,1,1 147,1,1 31,-1,1 271,1,1 31,1,1 108,1,1 | ||
+ | 108,1,1 465,-1,1 108,-1,1 108,-1,1 465,1,1 147,-1,1 147,-1,1 271,-1,1 70,1,1 271,1,1 | ||
+ | 70,-1,1 147,1,1 147,1,1 70,-1,1 271,1,1 70,1,1 465,-1,1 465,-1,1 186,-1,1 186,-1,1 | ||
+ | 271,1,1 271,1,1 186,1,1 186,1,1 148,1,1 186,-1,1 271,1,1 148,-1,1 186,1,1 187,1,1 | ||
+ | 187,1,1 415,1,4 187,-1,1 187,-1,1 30,-1,1 271,-1,1 30,1,1 454,1,1 186,-1,1 148,1,1 | ||
+ | 271,-1,1 148,-1,1 186,1,1 459,1,1 225,1,1 225,1,1 271,-1,1 271,-1,1 225,-1,1 225,-1,1 | ||
+ | 388,1,1 225,1,1 30,-1,1 271,-1,1 271,-1,1 30,1,1 225,-1,1 388,-1,1 253,1,1 186,-1,1 | ||
+ | 271,1,1 186,1,1 427,-1,1 465,1,1 148,1,1 186,-1,1 271,-1,1 148,-1,1 186,1,1 256,1,1 | ||
+ | 465,1,1 427,1,1 186,-1,1 271,1,1 186,1,1 285,1,1 271,-1,1 226,-1,1 259,1,1 226,1,1 | ||
+ | 259,1,1 30,-1,1 285,1,1 30,1,1 30,1,1 271,-1,1 271,-1,1 30,-1,1 310,1,1 246,1,1 | ||
+ | 187,1,1 226,-1,1 310,-1,1 226,1,1 187,-1,1 30,-1,1 310,1,1 30,1,1 271,1,1 271,1,1 | ||
+ | 31,1,1 31,1,1 310,-1,1 31,-1,1 310,1,1 310,1,1 310,1,1 31,-1,1 266,1,1 225,1,1 | ||
+ | 30,-1,1 310,-1,1 225,-1,1 30,1,1 298,1,1 271,-1,1 69,-1,1 69,-1,1 310,1,1 310,1,1 | ||
+ | 310,1,1 69,1,1 69,1,1 31,1,1 310,1,1 31,-1,1 108,-1,1 289,1,1 108,1,1 31,1,1 | ||
+ | 69,-1,1 310,-1,1 31,-1,1 69,1,1 108,-1,1 271,1,1 108,-1,1 310,-1,1 108,1,1 108,1,1 | ||
+ | 310,-1,1 306,1,1 147,-1,1 295,1,1 147,1,1 186,1,1 271,-1,1 186,-1,1 310,1,1 267,1,1 | ||
+ | 70,1,1 108,-1,1 310,-1,1 108,1,1 70,-1,1 148,1,1 271,-1,1 271,-1,1 310,1,1 148,1,1 | ||
+ | 310,-1,1 148,-1,1 148,-1,1 186,-1,1 295,1,1 186,1,1 186,1,1 271,-1,1 186,-1,1 109,1,1 | ||
+ | 147,-1,1 292,1,1 147,1,1 109,-1,1 465,1,1 109,-1,1 259,1,1 109,1,1 465,1,1 465,1,1 | ||
+ | 271,1,1 69,-1,1 31,1,1 310,1,1 31,-1,1 69,1,1 465,-1,1 465,-1,1 465,-1,1 69,-1,1 | ||
+ | 310,1,1 310,1,1 310,1,1 69,1,1 186,-1,1 306,1,1 186,1,1 108,-1,1 31,1,1 304,1,1 | ||
+ | 31,-1,1 108,1,1 148,-1,1 271,-1,1 148,1,1 271,1,1 148,1,1 292,1,1 148,-1,1 310,1,1 | ||
+ | 310,1,1 109,1,1 307,1,1 109,-1,1 69,-1,1 310,1,1 310,1,1 69,1,1 310,-1,1 69,-1,1 | ||
+ | 310,-1,1 69,1,1 225,1,1 308,1,1 225,-1,1 310,-1,1 310,-1,1 148,1,1 226,-1,1 307,1,1 | ||
+ | 226,1,1 148,-1,1 349,-1,1 349,-1,1 349,-1,1 286,1,1 349,1,1 349,1,1 349,1,1 30,-1,1 | ||
+ | 310,1,1 310,1,1 30,1,1 310,-1,1 30,-1,1 310,-1,1 30,1,1 310,-1,1 310,-1,1 148,1,1 | ||
+ | 295,1,1 148,-1,1 186,-1,1 307,1,1 186,1,1 310,-1,1 148,1,1 310,1,1 148,-1,1 285,1,1 | ||
+ | 148,1,1 310,-1,1 148,-1,1 271,1,1 271,1,1 271,1,1 108,-1,1 310,-1,1 310,-1,1 108,1,1 | ||
+ | 310,-1,1 310,-1,1 310,-1,1 108,-1,1 310,-1,1 108,1,1 271,1,1 271,1,1 271,1,1 147,-1,1 | ||
+ | 310,-1,1 147,1,1 310,1,1 147,-1,1 310,-1,1 147,1,1 349,1,1 349,1,1 349,1,1 147,-1,1 | ||
+ | 307,1,1 147,1,1 349,-1,1 349,-1,1 349,-1,1 109,1,1 310,1,1 109,-1,1 349,-1,1 349,-1,1 | ||
+ | 349,-1,1 306,1,1 349,1,1 349,1,1 349,1,1 186,-1,1 310,1,1 310,1,1 186,1,1 310,-1,1 | ||
+ | 186,-1,1 310,-1,1 186,1,1 310,1,1 310,1,1 108,-1,1 310,-1,1 108,1,1 310,-1,1 108,-1,1 | ||
+ | 310,1,1 108,1,1 310,-1,1 310,-1,1 108,-1,1 310,-1,1 108,1,1 310,1,1 108,-1,1 310,1,1 | ||
+ | 310,1,1 310,1,1 108,1,1 349,-1,1 349,-1,1 111,-1,1 310,1,1 111,-1,1 310,-1,1 108,-1,1 | ||
+ | 111,-1,1 310,1,1 111,-1,1 310,-1,1 108,1,1 349,1,1 349,1,1 310,-1,1 109,1,1 150,-1,1 | ||
+ | 310,-1,1 150,-1,1 310,1,1 109,-1,1 310,1,1 108,-1,1 33,1,1 310,-1,1 33,1,1 310,1,1 | ||
+ | 74,1,1 271,1,1 74,1,1 271,-1,1 74,1,1 271,1,1 74,1,1 271,-1,1 108,-1,1 328,1,1 | ||
+ | 108,1,1 35,1,1 271,-1,1 35,1,1 271,1,1 35,1,1 271,-1,1 35,1,1 271,1,1 108,-1,1 | ||
+ | 328,1,1 108,1,1 108,1,1 271,-1,1 70,1,1 152,1,1 271,1,1 152,1,1 271,-1,1 152,1,1 | ||
+ | 271,1,1 152,1,1 271,-1,1 186,-1,1 334,1,1 186,1,1 113,1,1 271,-1,1 113,1,1 271,1,1 | ||
+ | 113,1,1 271,-1,1 113,1,1 271,1,1 186,-1,1 334,1,1 186,1,1 70,-1,1 271,1,1 192,-1,1 | ||
+ | 310,1,1 310,1,1 192,-1,1 153,1,1 310,1,1 153,1,1 36,1,1 231,1,1 310,1,1 231,1,1 | ||
+ | 310,-1,1 36,-1,1 310,1,1 310,1,1 310,1,1 186,1,1 186,1,1 451,1,1 186,-1,1 186,-1,1 | ||
+ | 114,1,1 310,-1,1 114,1,1 310,1,1 114,1,1 310,-1,1 114,1,1 310,1,1 186,1,1 186,1,1 | ||
+ | 451,1,1 186,-1,1 186,-1,1 310,-1,1 147,-1,1 310,-1,1 310,-1,1 147,-1,1 310,-1,1 310,-1,1 | ||
+ | 147,-1,1 310,1,1 310,1,1 147,1,1 310,1,1 310,1,1 147,-1,1 147,-1,1 310,1,1 310,1,1 | ||
+ | 147,-1,1 310,-1,1 310,-1,1 147,-1,1 310,1,1 310,1,1 306,1,1 147,-1,1 306,1,1 147,1,1 | ||
+ | 306,1,1 147,-1,1 306,1,1 147,1,1 306,-1,1 147,1,1 306,-1,1 147,-1,1 306,-1,1 147,1,1 | ||
+ | 306,-1,1 147,-1,1 271,-1,1 271,-1,1 70,1,1 310,1,1 310,1,1 384,1,1 147,-1,1 384,1,1 | ||
+ | 147,1,1 384,1,1 147,-1,1 384,1,1 147,1,1 310,-1,1 310,-1,1 70,-1,1 271,1,1 271,1,1 | ||
+ | 310,-1,1 310,-1,1 70,-1,1 271,1,1 271,1,1 345,1,1 147,-1,1 345,1,1 147,1,1 345,1,1 | ||
+ | 147,-1,1 345,1,1 271,1,1 271,1,1 271,1,1 271,1,1 70,1,1 147,-1,1 310,1,1 310,1,1 | ||
+ | 147,1,1 306,1,1 147,1,1 306,1,1 147,-1,1 306,1,1 147,1,1 306,1,1 147,-1,1 310,-1,1 | ||
+ | 310,-1,1 147,1,1 310,1,1 310,1,1 147,-1,1 226,1,1 271,-1,1 271,-1,1 345,1,1 147,-1,1 | ||
+ | 345,1,1 147,1,1 345,1,1 147,-1,1 345,1,1 147,1,1 271,1,1 271,1,1 226,-1,1 108,-1,1 | ||
+ | 310,1,1 108,1,1 310,-1,1 108,-1,1 310,-1,1 108,1,1 310,1,1 310,1,1 310,1,1 108,-1,1 | ||
+ | 310,1,1 108,1,1 310,1,1 108,-1,1 310,1,1 108,1,1 310,1,1 305,1,1 108,-1,1 305,1,1 | ||
+ | 108,1,1 147,-1,1 114,1,1 310,1,1 114,1,1 310,-1,1 147,1,1 310,-1,1 70,1,1 153,-1,1 | ||
+ | 310,1,1 153,-1,1 310,-1,1 70,-1,1 310,1,1 31,-1,1 349,-1,1 310,1,1 70,1,1 328,1,1 | ||
+ | 70,-1,1 152,-1,1 271,1,1 152,-1,1 271,-1,1 152,-1,1 271,1,1 152,-1,1 271,-1,1 70,1,1 | ||
+ | 328,1,1 70,-1,1 113,-1,1 271,-1,1 113,-1,1 271,1,1 113,-1,1 271,-1,1 113,-1,1 271,1,1 | ||
+ | 310,-1,1 349,1,1 31,1,1 36,1,1 310,-1,1 36,1,1 310,1,1 150,1,1 310,1,1 150,1,1 | ||
+ | 310,-1,1 226,1,1 226,1,1 454,1,1 226,-1,1 226,-1,1 153,1,1 310,-1,1 153,1,1 310,1,1 | ||
+ | 226,1,1 226,1,1 454,1,1 226,-1,1 226,-1,1 192,1,1 310,1,1 192,1,1 310,-1,1 69,1,1 | ||
+ | 271,-1,1 29,1,1 349,-1,1 34,1,1 349,1,1 34,1,1 349,-1,1 34,1,1 349,1,1 34,1,1 | ||
+ | 349,-1,1 34,1,1 349,1,1 31,-1,1 271,1,1 29,1,1 349,-1,1 34,1,1 349,1,1 34,1,1 | ||
+ | 349,-1,1 34,-1,1 349,1,1 34,-1,1 349,-1,1 34,1,1 349,1,1 31,-1,1 69,-1,1 349,-1,1 | ||
+ | 224,1,1 349,-1,1 229,1,1 349,1,1 229,1,1 349,-1,1 229,1,1 349,1,1 229,1,1 349,-1,1 | ||
+ | 229,1,1 349,1,1 225,-1,1 271,1,1 224,1,1 349,-1,1 229,1,1 349,1,1 229,1,1 349,-1,1 | ||
+ | 229,1,1 349,1,1 229,1,1 349,-1,1 229,1,1 349,1,1 225,-1,1 271,-1,1 147,-1,1 106,1,1 | ||
+ | 271,1,1 113,1,1 271,-1,1 113,1,1 271,1,1 113,1,1 271,-1,1 113,1,1 271,1,1 113,1,1 | ||
+ | 271,-1,1 108,-1,1 349,-1,1 106,1,1 271,1,1 113,1,1 271,-1,1 113,1,1 271,1,1 113,1,1 | ||
+ | 271,-1,1 113,1,1 271,1,1 113,1,1 271,-1,1 108,-1,1 349,1,1 147,1,1 106,1,1 271,1,1 | ||
+ | 113,1,1 271,-1,1 113,1,1 271,1,1 113,1,1 271,-1,1 113,1,1 271,1,1 113,1,1 271,-1,1 | ||
+ | 108,-1,1 349,1,1 349,1,1 106,1,1 271,1,1 113,1,1 271,-1,1 113,1,1 271,1,1 113,1,1 | ||
+ | 271,-1,1 113,1,1 271,1,1 113,1,1 271,-1,1 108,-1,1 349,-1,1 349,-1,1 349,-1,1 26,1,1 | ||
+ | 349,1,1 349,1,1 109,-1,1 266,1,1 109,1,1 266,1,1 349,-1,1 349,-1,1 26,1,1 349,1,1 | ||
+ | 349,1,1 266,1,1 109,-1,1 266,1,1 109,1,1 31,-1,1 271,-1,1 349,1,1 223,1,1 271,1,1 | ||
+ | 230,1,1 271,-1,1 230,1,1 271,1,1 230,1,1 271,-1,1 230,1,1 271,1,1 230,1,1 271,-1,1 | ||
+ | 226,-1,1 349,-1,1 223,1,1 271,1,1 230,1,1 271,-1,1 230,1,1 271,1,1 230,1,1 271,-1,1 | ||
+ | 230,1,1 271,1,1 230,1,1 271,-1,1 226,-1,1 271,1,1 30,-1,1 114,1,1 271,1,1 271,1,1 | ||
+ | 184,1,1 271,1,1 191,1,1 271,-1,1 191,1,1 271,1,1 191,1,1 271,-1,1 191,1,1 271,1,1 | ||
+ | 191,1,1 271,-1,1 186,-1,1 349,-1,1 184,1,1 271,1,1 191,1,1 271,-1,1 191,1,1 271,1,1 | ||
+ | 191,1,1 271,-1,1 191,1,1 271,1,1 191,1,1 271,-1,1 186,-1,1 349,1,1 271,-1,1 271,-1,1 | ||
+ | 114,1,1 225,1,1 324,1,1 225,-1,1 35,-1,1 271,-1,1 35,-1,1 271,1,1 35,-1,1 271,-1,1 | ||
+ | 35,-1,1 271,1,1 225,1,1 324,1,1 225,-1,1 74,-1,1 271,1,1 74,-1,1 271,-1,1 74,-1,1 | ||
+ | 271,1,1 74,-1,1 35,-1,1 271,-1,1 35,-1,1 271,1,1 35,-1,1 271,-1,1 35,-1,1 271,1,1 | ||
+ | 225,1,1 324,1,1 225,-1,1 74,-1,1 271,1,1 74,-1,1 271,-1,1 74,-1,1 271,1,1 74,-1,1 | ||
+ | 271,-1,1 225,1,1 324,1,1 225,-1,1 271,-1,1 349,1,1 349,1,1 226,-1,1 337,1,1 226,1,1 | ||
+ | 191,-1,1 271,1,1 191,-1,1 271,-1,1 191,-1,1 271,1,1 191,-1,1 271,-1,1 226,-1,1 337,1,1 | ||
+ | 226,1,1 152,1,1 271,-1,1 152,1,1 271,1,1 152,1,1 271,-1,1 152,1,1 271,1,1 349,-1,1 | ||
+ | 349,-1,1 349,-1,1 186,1,1 152,1,1 271,-1,1 152,1,1 271,1,1 152,1,1 271,-1,1 152,1,1 | ||
+ | 271,1,1 109,1,1 331,1,1 109,-1,1 191,-1,1 271,1,1 191,-1,1 271,-1,1 191,-1,1 271,1,1 | ||
+ | 191,-1,1 271,-1,1 109,1,1 331,1,1 109,-1,1 186,-1,1 349,-1,1 152,1,1 271,1,1 152,1,1 | ||
+ | 271,-1,1 152,1,1 271,1,1 152,1,1 271,-1,1 186,-1,1 334,1,1 186,1,1 113,1,1 271,-1,1 | ||
+ | 113,1,1 271,1,1 113,1,1 271,-1,1 113,1,1 271,1,1 186,-1,1 334,1,1 186,1,1 349,1,1 | ||
+ | 349,1,1 113,1,1 271,-1,1 113,1,1 271,1,1 113,1,1 271,-1,1 113,1,1 271,1,1 70,1,1 | ||
+ | 328,1,1 70,-1,1 152,-1,1 271,1,1 152,-1,1 271,-1,1 152,-1,1 271,1,1 152,-1,1 271,-1,1 | ||
+ | 70,1,1 328,1,1 70,-1,1 152,-1,1 271,1,1 152,-1,1 271,-1,1 152,-1,1 271,1,1 152,-1,1 | ||
+ | 271,-1,1 186,-1,1 334,1,1 186,1,1 113,-1,1 271,-1,1 113,1,1 271,1,1 113,1,1 271,-1,1 | ||
+ | 113,-1,1 271,1,1 186,-1,1 334,1,1 186,1,1 349,-1,1 349,-1,1 349,-1,1 113,-1,1 271,-1,1 | ||
+ | 113,-1,1 271,1,1 113,-1,1 271,-1,1 113,-1,1 271,1,1 70,1,1 328,1,1 70,-1,1 152,-1,1 | ||
+ | 271,1,1 152,-1,1 271,-1,1 152,-1,1 271,1,1 152,-1,1 271,-1,1 70,1,1 328,1,1 70,-1,1 | ||
+ | 349,-1,1 349,-1,1 349,-1,1 31,1,1 343,1,1 113,-1,1 271,-1,1 113,-1,1 271,1,1 113,-1,1 | ||
+ | 271,-1,1 113,-1,1 271,1,1 70,1,1 328,1,1 70,-1,1 152,-1,1 271,1,1 152,-1,1 271,-1,1 | ||
+ | 152,-1,1 271,1,1 152,-1,1 271,-1,1 70,1,1 328,1,1 70,-1,1 343,1,1 31,-1,1 70,-1,1 | ||
+ | 271,-1,1 74,1,1 147,-1,1 370,1,1 147,1,1 75,1,1 310,-1,1 75,1,1 310,1,1 75,1,1 | ||
+ | 310,-1,1 75,1,1 310,1,1 147,-1,1 370,1,1 147,1,1 114,1,1 310,1,1 114,1,1 310,-1,1 | ||
+ | 114,1,1 310,1,1 114,1,1 310,-1,1 74,1,1 271,1,1 70,1,1 75,1,1 310,-1,1 75,1,1 | ||
+ | 310,1,1 75,1,1 310,-1,1 75,1,1 310,1,1 147,-1,1 370,1,1 147,1,1 114,1,1 310,1,1 | ||
+ | 114,1,1 310,-1,1 114,1,1 310,1,1 114,1,1 310,-1,1 147,-1,1 370,1,1 147,1,1. | ||
</pre> | </pre> | ||
</div> | </div> |
Revision as of 19:21, 21 February 2025
Contents
[hide]My custom color schemes
I've included this section in case anyone wants to steal these, with images of how they turn out when applied to the puzzles.
Pentachoron
Colors: #ffe600 #ff0000 #9959ff #0080ff #009e4a
Triangular duoprism
Colors: #ff0000 #0080ff #009e4a #ffe600 #9959ff #ffffff #fe97ff
Pentagonal duoprism
Colors: #ff0000 #0080ff #ffe600 #9959ff #009e4a #666666 #974300 #ffffff #d39c6f
Uniform pentagonal duoprism
Colors: #ff0000 #0080ff #00d6ff #ff7900 #009e4a #ffffff #fe97ff #666666 #ffe600 #9959ff
Hexagonal duoprism
Colors: #ff0000 #0080ff #009e4a #ff7900 #00d6ff #99ff00 #ffe600 #9959ff #ffffff #fe97ff
Uniform hexagonal duoprism
Colors: #ff0000 #0080ff #009e4a #ff7900 #00d6ff #99ff00 #ffffff #fff270 #fe97ff #666666 #ffe600 #9959ff
Dodecahedral prism
Colors: #99ff00 #666666 #fe97ff #fff270 #00d6ff #ff7900 #9959ff #ffffff #ffe600 #0080ff #ff0000 #009e4a #974300 #d39c6f
Solve logs
I don't use macros in any of my solves. I'm not quite sure how to explain why but doing so feels a little cheat-y to me.
4d pyraminx
Finish time: 22:39 MST 11 February 2025
Move count: 125
Three-layer triangular duoprism
Finish time: 01:16 MST 17 February 2025
Move count: 1007
Three-layer pentagonal duoprism
Finish time: 03:37 MST 30 January 2025
Move count: 1150
Three-layer uniform pentagonal duoprism
Finish time: 21:16 MST 19 February 2025
Move count: 1281
Three-layer hexagonal duoprism
Finish time: 01:50 MST 7 February 2025
Move count: 1293
Three-layer uniform hexagonal duoprism
Finish time: 19:03 MST 21 February 2025
Move count: 1455
Megaminx prism
Finish time: 02:16 MST 10 February 2025
Move count: 1281