Difference between revisions of "MC4D Records"
From Superliminal Wiki
Cutelyaware (Talk | contribs) |
|||
Line 10: | Line 10: | ||
|- | |- | ||
|rowspan="3"|'''{3,3,3}''' | |rowspan="3"|'''{3,3,3}''' | ||
+ | '''Simplex''' | ||
!2 | !2 | ||
|Melinda Green | |Melinda Green | ||
Line 23: | Line 24: | ||
|- | |- | ||
|rowspan="3"|'''{5}x{4}''' | |rowspan="3"|'''{5}x{4}''' | ||
+ | '''Pentagonal Duoprism''' | ||
!2 | !2 | ||
| | | |
Revision as of 19:48, 19 October 2009
This page contains the unofficial records for solutions for MagicCube4D puzzles that are not covered in the official hall of fame on the main MagicCube4D site.
Firsts | |||
---|---|---|---|
Puzzle | Length | Name | Date |
{3,3,3}
Simplex |
2 | Melinda Green | 10/18/2009 |
3 | |||
4 | |||
{5}x{4}
Pentagonal Duoprism |
2 | ||
3 | |||
4 |