File list

From Superliminal Wiki
Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Last page
Date Name Thumbnail Size User Description Versions
12:36, 10 May 2012 3756E0,1.0.png (file) 303 KB Cutelyaware   1
16:37, 9 April 2012 664E0,7.0.0.png (file) 269 KB Cutelyaware {6,6} 4-Color E0.7:0:0 1
14:46, 17 December 2011 24c FT macro c5.PNG (file) 92 KB Eduard Baumann   1
14:46, 17 December 2011 24c FT macro c4.PNG (file) 151 KB Eduard Baumann   1
14:45, 17 December 2011 24c FT macro mirr2.PNG (file) 51 KB Eduard Baumann   1
14:45, 17 December 2011 24c FT macro edge5.PNG (file) 49 KB Eduard Baumann   1
14:45, 17 December 2011 24c FT macro edge4.PNG (file) 94 KB Eduard Baumann   1
14:43, 17 December 2011 24c FT macro fc22 and fc24.PNG (file) 29 KB Eduard Baumann   1
14:42, 17 December 2011 24c FT macro fc21.PNG (file) 18 KB Eduard Baumann   1
14:42, 17 December 2011 24c FT macro fc18.PNG (file) 19 KB Eduard Baumann   1
14:39, 17 December 2011 24c FT macro sc11.PNG (file) 29 KB Eduard Baumann   1
14:37, 17 December 2011 24c FT macro sc6t.PNG (file) 30 KB Eduard Baumann   1
14:28, 17 December 2011 24c FT macro corners.PNG (file) 170 KB Eduard Baumann   1
06:52, 22 October 2011 24cellFT.PNG (file) 97 KB Eduard Baumann   1
22:58, 11 August 2011 BLD3.PNG (file) 63 KB Schuma   1
22:07, 11 August 2011 BLD.PNG (file) 48 KB Schuma   1
13:06, 1 August 2011 64.PNG (file) 79 KB Thermostatico A 6,4 hexagonal duoprism in MC4D with a customized colour scheme. 1
17:00, 28 June 2011 120cell.PNG (file) 62 KB Schuma   1
16:48, 25 May 2011 IcosaAntiprism.PNG (file) 50 KB Schuma   1
21:31, 24 May 2011 Simplex.PNG (file) 45 KB Schuma   1
21:30, 24 May 2011 48cell.PNG (file) 66 KB Schuma   1
21:30, 24 May 2011 32cell.PNG (file) 65 KB Schuma   1
02:12, 22 May 2011 Harlequin.png (file) 443 KB Cutelyaware {4,4} Edge turning, 9 colors 1
10:35, 19 May 2011 6D 33^2.PNG (file) 39 KB Schuma   1
10:34, 19 May 2011 5D CT.PNG (file) 35 KB Schuma   1
10:34, 19 May 2011 5D 3^5.PNG (file) 28 KB Schuma   1
10:34, 19 May 2011 8cell RT.PNG (file) 44 KB Schuma   1
10:33, 19 May 2011 8cell FT.PNG (file) 33 KB Schuma   1
10:33, 19 May 2011 8cell ET.PNG (file) 42 KB Schuma   1
10:33, 19 May 2011 8cell diag.PNG (file) 36 KB Schuma   1
10:33, 19 May 2011 24cell FT.PNG (file) 66 KB Schuma   1
10:32, 19 May 2011 24cell diag.PNG (file) 39 KB Schuma   1
10:32, 19 May 2011 24cell deep.PNG (file) 55 KB Schuma   1
10:28, 19 May 2011 16cell FT.PNG (file) 44 KB Schuma   1
10:04, 19 May 2011 MPUlt v0.3.PNG (file) 82 KB Schuma   1
14:13, 2 May 2011 MC7Dimage.PNG (file) 243 KB Djs314   1
12:36, 24 March 2011 Eb MT Hex 9c 3 1.3.PNG (file) 65 KB Eduard Baumann   1
14:56, 23 March 2011 Eb MT Hex 16c 3 1.4.PNG (file) 100 KB Eduard Baumann   1
14:35, 23 March 2011 Eb MT Hex 9c 5 sq3.PNG (file) 51 KB Eduard Baumann   1
14:34, 23 March 2011 Eb MT Hex 9c 5 sq1.PNG (file) 42 KB Eduard Baumann   1
18:32, 22 March 2011 Hex9-5.PNG (file) 96 KB Eduard Baumann   2
04:18, 19 March 2011 Hex3-3-1.2-illustr.PNG (file) 91 KB Eduard Baumann   1
04:42, 18 March 2011 Hex16-3-1.2.PNG (file) 86 KB Eduard Baumann   1
04:40, 18 March 2011 Hex9-3-1.2.PNG (file) 50 KB Eduard Baumann   1
04:23, 18 March 2011 Oct12-5.PNG (file) 166 KB Eduard Baumann   1
04:22, 18 March 2011 Hex3-3-1.2.PNG (file) 51 KB Eduard Baumann   1
11:57, 13 March 2011 Edba kq macro 2.png (file) 4 KB Eduard Baumann   1
11:57, 13 March 2011 Edba kq macro 1.png (file) 4 KB Eduard Baumann   1
22:11, 11 March 2011 MagicTile3Col9.jpg (file) 79 KB Schuma   1
23:31, 10 March 2011 MagicTile6col5.JPG (file) 83 KB Schuma   1
First page
Last page