File list

From Superliminal Wiki
Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Last page
Date Name Thumbnail Size User Description Versions
03:18, 10 December 2012 Moebius to crosscap1.JPG (file) 57 KB Eduard Baumann   1
09:18, 9 December 2012 Bianca Kreuzhaube.jpg (file) 91 KB Eduard Baumann illustration for 'from moebius to cross-cap' 1
06:26, 3 December 2012 Pict MT ell sph dode E 0-1-0,11 b.PNG (file) 51 KB Eduard Baumann   3
00:48, 3 December 2012 Pict MT ell sph dode E 0-1-0,11.PNG (file) 52 KB Eduard Baumann MT_ell_sph_dode_E_0-1-0,11 not finished 1
15:59, 30 November 2012 Eb Pict MT ell sph dode V 0-1-0,5.PNG (file) 50 KB Eduard Baumann MT_ell_sph_dode_V_0-1-0.5 half finished 1
07:16, 25 November 2012 Eb Pict MT ell sph dode V 200.PNG (file) 48 KB Eduard Baumann part without macros 1
13:46, 12 November 2012 Single corner 3cycle in MT hyp 8-3 b12 F.PNG (file) 169 KB Eduard Baumann Single_corner_3cycle_in_MT_hyp_8-3_b12_F 1
13:45, 12 November 2012 Single corner swap in MT hyp 8-3 b12 F.PNG (file) 167 KB Eduard Baumann Single_corner_swap_in_MT_hyp_8-3_b12_F 1
04:54, 5 November 2012 Genus 4 5.PNG (file) 335 KB Eduard Baumann genus >3 samples 1
04:54, 5 November 2012 Genus 4 4.PNG (file) 236 KB Eduard Baumann genus >3 samples 1
04:53, 5 November 2012 Genus 4 3.PNG (file) 81 KB Eduard Baumann genus >3 samples 1
04:53, 5 November 2012 Genus 4 2.PNG (file) 170 KB Eduard Baumann genus >3 samples 1
04:52, 5 November 2012 Genus 4 1.PNG (file) 80 KB Eduard Baumann genus >3 samples 1
09:16, 3 November 2012 Color graph ab30 Mtica.PNG (file) 80 KB Eduard Baumann   1
09:15, 3 November 2012 Color graph a30 manual.PNG (file) 29 KB Eduard Baumann   1
13:30, 30 October 2012 600cell.PNG (file) 105 KB Schuma   1
09:15, 15 August 2012 Fig MT hyp 3,8 8 no.PNG (file) 200 KB Eduard Baumann MT_hyp_3,8_8_no 2
09:13, 15 August 2012 Fig MT hyp 3,8 10 no.PNG (file) 199 KB Eduard Baumann MT_hyp_3,8_10_no 1
12:17, 6 August 2012 C5e.png (file) 38 KB Thermostatico   1
12:11, 6 August 2012 C6a.png (file) 35 KB Thermostatico   1
11:36, 6 August 2012 C5d.png (file) 38 KB Thermostatico   1
11:36, 6 August 2012 C5c.png (file) 39 KB Thermostatico   1
11:36, 6 August 2012 C5b.png (file) 35 KB Thermostatico   1
11:34, 6 August 2012 C5a.png (file) 35 KB Thermostatico   1
11:25, 6 August 2012 C4c.png (file) 34 KB Thermostatico   1
10:32, 6 August 2012 C4b.png (file) 36 KB Thermostatico   1
10:32, 6 August 2012 C4a.png (file) 35 KB Thermostatico   1
10:31, 6 August 2012 C3b.png (file) 70 KB Thermostatico   1
10:30, 6 August 2012 C3a.png (file) 67 KB Thermostatico   1
10:23, 6 August 2012 C2.png (file) 69 KB Thermostatico   1
17:07, 5 August 2012 64.png (file) 205 KB Thermostatico   1
15:19, 5 August 2012 SimplexCenter.png (file) 46 KB JacobHoudyschell   1
15:15, 5 August 2012 Simplex2Move.png (file) 147 KB JacobHoudyschell   1
15:06, 5 August 2012 SimplexTop2.png (file) 47 KB JacobHoudyschell   1
15:05, 5 August 2012 SimplexTop1.png (file) 46 KB JacobHoudyschell   1
21:11, 4 July 2012 Simplex1Match2.png (file) 56 KB JacobHoudyschell   1
21:10, 4 July 2012 Simplex1Match1.png (file) 47 KB JacobHoudyschell   1
21:01, 4 July 2012 PristineSimplex.png (file) 46 KB JacobHoudyschell   1
09:34, 13 June 2012 Fig MT hyp 5,4 4.PNG (file) 146 KB Eduard Baumann   1
09:07, 13 June 2012 Fig MT hyp KQ 3,7 56.PNG (file) 260 KB Eduard Baumann   1
20:35, 5 June 2012 5-4a30CE.75-0-0.png (file) 294 KB Cutelyaware   1
12:56, 4 June 2012 Fig MT hyp 5,4 24.PNG (file) 197 KB Eduard Baumann   1
12:56, 4 June 2012 Fig MT hyp 5,4 16 no.PNG (file) 185 KB Eduard Baumann   1
01:26, 1 June 2012 8-4-9C-E1-0-0.png (file) 156 KB Cutelyaware   1
15:43, 31 May 2012 8-4-5C-E1-0-0MG.png (file) 148 KB Cutelyaware   1
15:17, 31 May 2012 Fig MT eucl torus 4,4 9.PNG (file) 143 KB Eduard Baumann   1
15:16, 31 May 2012 Fig MT hyp G4GX 4,10 5 no.PNG (file) 148 KB Eduard Baumann   1
14:59, 31 May 2012 Fig MT hyp G4GX 10,4 8.PNG (file) 119 KB Eduard Baumann   1
14:58, 31 May 2012 Fig MT hyp G4GX 10,4 6 no.PNG (file) 121 KB Eduard Baumann   1
14:57, 31 May 2012 Fig MT hyp G4GX 10,4 CB.PNG (file) 117 KB Eduard Baumann   1
First page
Last page