File list
From Superliminal Wiki
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
09:11, 6 January 2018 | Edge face down.png (file) | 42 KB | Sonicpineapple | 1 | ||
09:11, 6 January 2018 | Cross.png (file) | 39 KB | Sonicpineapple | 1 | ||
09:11, 6 January 2018 | Corner.png (file) | 41 KB | Sonicpineapple | 1 | ||
09:11, 6 January 2018 | Conplete first cell.png (file) | 34 KB | Sonicpineapple | 1 | ||
09:10, 6 January 2018 | Block cross.png (file) | 34 KB | Sonicpineapple | 1 | ||
09:10, 6 January 2018 | Bar cross.png (file) | 38 KB | Sonicpineapple | 1 | ||
09:10, 6 January 2018 | 4C Orient.png (file) | 34 KB | Sonicpineapple | 1 | ||
09:10, 6 January 2018 | 4C face up.png (file) | 38 KB | Sonicpineapple | 1 | ||
09:09, 6 January 2018 | 4C face down.png (file) | 40 KB | Sonicpineapple | 1 | ||
09:09, 6 January 2018 | 3C 3-cycle.png (file) | 43 KB | Sonicpineapple | 1 | ||
20:14, 31 December 2017 | -7-x-4- 3.png (file) | 50 KB | Sonicpineapple | 2 | ||
20:00, 31 December 2017 | Thumb b.png (file) | 24 KB | Sonicpineapple | 2 | ||
19:48, 31 December 2017 | Wheel a.png (file) | 25 KB | Sonicpineapple | 1 | ||
19:48, 31 December 2017 | Twist b.png (file) | 23 KB | Sonicpineapple | 1 | ||
19:48, 31 December 2017 | Twist a.png (file) | 24 KB | Sonicpineapple | 1 | ||
19:47, 31 December 2017 | Tick b.png (file) | 24 KB | Sonicpineapple | 1 | ||
19:47, 31 December 2017 | Tick a.png (file) | 23 KB | Sonicpineapple | 1 | ||
19:47, 31 December 2017 | Thumb a.png (file) | 24 KB | Sonicpineapple | 1 | ||
19:46, 31 December 2017 | Sune-y side.png (file) | 26 KB | Sonicpineapple | 1 | ||
19:46, 31 December 2017 | Split wheel.png (file) | 24 KB | Sonicpineapple | 1 | ||
19:45, 31 December 2017 | Semi sune b.png (file) | 25 KB | Sonicpineapple | 1 | ||
19:45, 31 December 2017 | Semi sune.png (file) | 22 KB | Sonicpineapple | 1 | ||
19:44, 31 December 2017 | One twist.png (file) | 23 KB | Sonicpineapple | 1 | ||
19:44, 31 December 2017 | H-Slash.png (file) | 23 KB | Sonicpineapple | 1 | ||
19:44, 31 December 2017 | Half arm a.png (file) | 24 KB | Sonicpineapple | 1 | ||
19:43, 31 December 2017 | Arm a.png (file) | 24 KB | Sonicpineapple | 1 | ||
16:10, 28 December 2016 | 4-5b.png (file) | 342 KB | Cutelyaware | 1 | ||
03:06, 25 December 2013 | 5DSimplex.PNG (file) | 24 KB | Mrrl | 5D Simplex | 1 | |
02:46, 25 December 2013 | Simplex5D.png (file) | 24 KB | Mrrl | 5-dimensional simplex | 1 | |
23:12, 24 December 2013 | MirrorCube.png (file) | 27 KB | Schuma | 1 | ||
09:47, 16 November 2013 | Fig MT hyp 32,3 6.PNG (file) | 85 KB | Eduard Baumann | 1 | ||
09:46, 16 November 2013 | Fig MT hyp 32,3 3.PNG (file) | 80 KB | Eduard Baumann | 1 | ||
09:45, 16 November 2013 | Fig MT hyp 21,3 4.PNG (file) | 92 KB | Eduard Baumann | 1 | ||
09:44, 16 November 2013 | Fig MT hyp 20,3 3.PNG (file) | 90 KB | Eduard Baumann | 1 | ||
09:38, 16 November 2013 | Fig MT hyp 10,3 36.PNG (file) | 152 KB | Eduard Baumann | 1 | ||
09:24, 16 November 2013 | Fig MT hyp 10,3 18.PNG (file) | 148 KB | Eduard Baumann | w23 | 1 | |
09:19, 16 November 2013 | Versu.PNG (file) | 142 KB | Eduard Baumann | versuch | 1 | |
08:57, 16 November 2013 | Fig MT hyp 10,3 6.PNG (file) | 135 KB | Eduard Baumann | 1 | ||
08:45, 16 November 2013 | Fig MT hyp 10,3 3.PNG (file) | 127 KB | Eduard Baumann | 1 | ||
09:05, 22 January 2013 | Parity-MT-49-e141-a.PNG (file) | 269 KB | Eduard Baumann | 1 | ||
11:18, 11 January 2013 | MoebiusFarbschema II.PNG (file) | 6 KB | Eduard Baumann | 1 | ||
16:01, 1 January 2013 | Fig MT skew 4,6-3 30c new.PNG (file) | 101 KB | Eduard Baumann | 2 | ||
15:58, 1 January 2013 | Fig MT skew 6,4-3 20c new.PNG (file) | 114 KB | Eduard Baumann | 1 | ||
11:29, 31 December 2012 | Pict MT skew 4,6-3 30 v020 a.PNG (file) | 93 KB | Eduard Baumann | 3 | ||
06:15, 31 December 2012 | Pict MT skew 4,6-3 30 v020 organisation.PNG (file) | 7 KB | Eduard Baumann | 1 | ||
06:13, 31 December 2012 | Pict MT skew 4,6-3 30 v020 b.PNG (file) | 90 KB | Eduard Baumann | 1 | ||
09:59, 21 December 2012 | Pict MT skew 6,4-3 20 v200 stereo.PNG (file) | 223 KB | Eduard Baumann | The MagiTile puzzle with the wonderful parity property "MT_skew_6,4-3_20_v200". | 1 | |
09:03, 20 December 2012 | Pict MT skew 6 4-3 20 v200 swap.PNG (file) | 227 KB | Eduard Baumann | swap | 1 | |
01:09, 20 December 2012 | Pict MT skew 6,4-3 20 v200.PNG (file) | 227 KB | Eduard Baumann | partially solved | 1 | |
03:19, 10 December 2012 | Moebius to crosscap0.JPG (file) | 52 KB | Eduard Baumann | 1 |
First page |
Previous page |
Next page |
Last page |