File list
From Superliminal Wiki
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
01:00, 5 September 2022 | 8k 3d physical puzzles.png (file) | Error creating thumbnail: File with dimensions greater than 12.5 MP |
33.53 MB | Markk | Render showing all 3D Physical puzzle designs in 8K resolution | 1 |
00:50, 5 September 2022 | 2d physical puzzles low res.png (file) | 266 KB | Markk | List showing all the 2D Physical designs | 1 | |
00:45, 5 September 2022 | 2d physical puzzles.png (file) | Error creating thumbnail: File with dimensions greater than 12.5 MP |
1.01 MB | Markk | List showing all existing 2D Physical Puzzles designs | 1 |
12:39, 4 September 2022 | 2x2x3x3.png (file) | 1.45 MB | GrantS | 1 | ||
14:14, 2 September 2022 | First2x2x2x3pictureLowerRes.png (file) | 1.82 MB | GrantS | reuploading to lower resolution | 1 | |
14:10, 2 September 2022 | First2x2x2x3picture.png (file) | Error creating thumbnail: File with dimensions greater than 12.5 MP |
21.09 MB | GrantS | 1 | |
12:50, 13 August 2022 | RowanHcase.png (file) | 10 KB | Blobinati | 1 | ||
12:50, 13 August 2022 | Rowan12UD.png (file) | 11 KB | Blobinati | 1 | ||
12:49, 13 August 2022 | Rowan8UD.png (file) | 11 KB | Blobinati | 1 | ||
12:49, 13 August 2022 | Rowan4orLess.png (file) | 10 KB | Blobinati | 1 | ||
10:26, 13 August 2022 | Grant8L8R.png (file) | 10 KB | Blobinati | 1 | ||
10:06, 13 August 2022 | Grant8UD.png (file) | 11 KB | Blobinati | 1 | ||
09:52, 13 August 2022 | PhysVirtAnimation.gif (file) | 1.05 MB | Blobinati | 1 | ||
09:37, 13 August 2022 | GyroGif.gif (file) | 7.17 MB | Blobinati | 1 | ||
22:38, 12 August 2022 | Physical3333.jpg (file) | 3.35 MB | Blobinati | 1 | ||
20:28, 26 August 2021 | SmallNumbers.png (file) | 55 KB | Blobinati | 1 | ||
20:08, 26 August 2021 | RoiceNumbered.gif (file) | 50 KB | Blobinati | 1 | ||
19:55, 26 August 2021 | RoiceNotation.gif (file) | 27 KB | Blobinati | 1 | ||
20:02, 25 August 2021 | M1.png (file) | 165 KB | Blobinati | 1 | ||
19:44, 25 August 2021 | LR2.png (file) | 161 KB | Blobinati | 1 | ||
19:43, 25 August 2021 | LR1.png (file) | 165 KB | Blobinati | 1 | ||
14:29, 25 August 2021 | CMLC CP2.png (file) | 166 KB | Blobinati | 1 | ||
20:57, 24 August 2021 | CMLC CO2.png (file) | 171 KB | Blobinati | 1 | ||
20:57, 24 August 2021 | CMLC CO1.png (file) | 189 KB | Blobinati | 1 | ||
20:17, 24 August 2021 | Secondblock.png (file) | 172 KB | Blobinati | 1 | ||
19:10, 24 August 2021 | Firstblock 2.png (file) | 169 KB | Blobinati | 1 | ||
19:09, 24 August 2021 | Firstblock 1.png (file) | 172 KB | Blobinati | 1 | ||
12:59, 17 June 2021 | 10x4 3.png (file) | 420 KB | Sonicpineapple | 1 | ||
12:59, 17 June 2021 | 9x4 3.png (file) | 396 KB | Sonicpineapple | 1 | ||
12:59, 17 June 2021 | 8x8 3.png (file) | 349 KB | Sonicpineapple | 1 | ||
12:59, 17 June 2021 | 7x7 3.png (file) | 468 KB | Sonicpineapple | 1 | ||
11:40, 6 March 2021 | 8DuoprismTwistsEvidence.png (file) | 947 B | Cd | This image serves as primary evidence that Charles Doan had indeed solved the Octagonal Duoprism in 1800 twists. | 1 | |
11:10, 6 March 2021 | 8Duoprism SuperliminalDisplay.png (file) | 55 KB | Cd | Solved by Charles Doan on 5 March 2021. Updated file. | 1 | |
11:05, 6 March 2021 | 8Duoprism Thumbnail.png (file) | 51 KB | Cd | Solved by Charles Doan on 6 March 2021. | 1 | |
11:37, 6 January 2018 | 4C 3-cycle.png (file) | 32 KB | Sonicpineapple | 1 | ||
09:17, 6 January 2018 | Trapped 3C.png (file) | 33 KB | Sonicpineapple | 1 | ||
09:16, 6 January 2018 | Solved 5x4 3.png (file) | 31 KB | Sonicpineapple | 1 | ||
09:16, 6 January 2018 | Scramble.png (file) | 38 KB | Sonicpineapple | 1 | ||
09:16, 6 January 2018 | Rings.png (file) | 34 KB | Sonicpineapple | 1 | ||
09:16, 6 January 2018 | Ring.png (file) | 36 KB | Sonicpineapple | 1 | ||
09:15, 6 January 2018 | Reorient.png (file) | 38 KB | Sonicpineapple | 1 | ||
09:14, 6 January 2018 | Preferred perspective.png (file) | 32 KB | Sonicpineapple | 1 | ||
09:14, 6 January 2018 | Oriented LC.png (file) | 35 KB | Sonicpineapple | 1 | ||
09:14, 6 January 2018 | Orient 3C.png (file) | 34 KB | Sonicpineapple | 1 | ||
09:13, 6 January 2018 | LC 2-cycle.png (file) | 38 KB | Sonicpineapple | 1 | ||
09:13, 6 January 2018 | Full F2L.png (file) | 36 KB | Sonicpineapple | 1 | ||
09:12, 6 January 2018 | Full cross.png (file) | 35 KB | Sonicpineapple | 1 | ||
09:12, 6 January 2018 | F2L centre.png (file) | 43 KB | Sonicpineapple | 1 | ||
09:12, 6 January 2018 | F2L 3C in.png (file) | 40 KB | Sonicpineapple | 1 | ||
09:12, 6 January 2018 | Edge face up.png (file) | 42 KB | Sonicpineapple | 1 |
First page |
Previous page |
Next page |
Last page |