MagicTile v2 Solutions
From Superliminal Wiki
Contents
- 1 Elliptical
- 2 Euclidean
- 3 Hyperbolic
- 3.1 Klein Quartic
- 3.2 {3,8} 8-Color not orientable
- 3.3 {3,8} 10-Color not orientable
- 3.4 {4,5} 5-Color
- 3.5 {4,6} 6-Color
- 3.6 {4,12} 12-Color
- 3.7 {5,4}
- 3.8 {5,5}
- 3.9 {6,4} 8-Color
- 3.10 {8,3}
- 3.11 {8,4}
- 3.12 {10,3}
- 3.13 {12,3}
- 3.14 {12,4}
- 3.15 G4GX {4,10}
- 3.16 G4GX {10,4}
- 3.17 Large Polygons
- 4 Infinite Regular Polyhedra
- 5 4D Skew Polyhedra
Elliptical
Sphere
Tetrahedron
Face Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:0:1 | Eduard Baumann | 2/7/2012 | 37 |
Nan Ma | 2/10/2012 | 6 | |
Raymond Zhao | 8/8/2012 | 8 | |
Andrey Astrelin | 9/26/2012 | 7 | |
Damjan Zagorec | 10/21/2012 | 11 | |
Michael Gottlieb | 12/10/2013 | 6 |
Edge Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
E1:0:0 | Eduard Baumann | 2/7/2012 | 57 |
Nan Ma | 2/10/2012 | 16 | |
Raymond Zhao | 8/8/2012 | 19 | |
Andrey Astrelin | 9/26/2012 | 23 | |
Damjan Zagorec | 10/23/2012 | 68 | |
Michael Gottlieb | 12/10/2013 | 8 | |
E0:0:1 | Nan Ma | 02/10/2012 | 48 |
Eduard Baumann | 2/19/2012 | 160 | |
Andrey Astrelin | 9/26/2012 | 45 | |
Michael Gottlieb | 12/10/2013 | 36 | |
E1:0:0.5 | Nan Ma | 02/10/2012 | 4 |
Eduard Baumann | 2/17/2012 | 14 | |
Raymond Zhao | 8/8/2012 | 3 | |
Andrey Astrelin | 9/26/2012 | 3 | |
Damjan Zagorec | 10/23/2012 | 2 | |
Michael Gottlieb | 12/10/2013 | 2 |
Vertex Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
V0:0:1 | Nan Ma | 2/10/2012 | 27 |
Eduard Baumann | 2/15/2012 | 29 | |
Raymond Zhao | 8/8/2012 | 17 | |
Andrey Astrelin | 9/26/2012 | 26 | |
Michael Gottlieb | 12/10/2013 | 8 | |
V0:0:1 V0:0:1.33 | Nan Ma | 6/6/2012 | 196 |
Michael Gottlieb | 12/10/2013 | 63 | |
Eduard Baumann | 19/04/2015 | 4456 |
Mixed Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F1:0:0.5 V1:0:0.5 (Jing's Pyraminx) | Nan Ma | 02/10/2012 | 18 |
Damjan Zagorec | 10/23/2012 | 62 | |
Michael Gottlieb | 12/10/2013 | 15 | |
Eduard Baumann | 16/02/2014 | 78 | |
F0:1:0 V1:0:0 | Nan Ma | 02/10/2012 | 13 |
Eduard Baumann | 08/15/2012 | 40 | |
Damjan Zagorec | 10/23/2012 | 11 | |
Michael Gottlieb | 12/10/2013 | 10 | |
E0:1:0 V0:0:1 | Nan Ma | 02/10/2012 | 83 |
Michael Gottlieb | 12/10/2013 | 48 | |
Eduard Baumann | 20/04/2015 | 106 | |
F1:0:0.5 E1:0:0.5 V1:0:0.5 (Super Chop) | Nan Ma | 02/11/2012 | 634 |
Michael Gottlieb | 12/10/2013 | 107 | |
Eduard Baumann | 27/04/2015 | 116318 |
Octahedron
Face Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:0:1 | Nan Ma | 01/21/12 | 14 |
Raymond Zhao | 08/08/12 | 20 | |
Eduard Baumann | 09/20/2012 | 35 | |
Damjan Zagorec | 10/24/2012 | 23 | |
Andrey Astrelin | 11/16/2013 | 29 | |
Michael Gottlieb | 12/10/2013 | 13 | |
F0:2:0 | Nan Ma | 01/21/12 | 165 |
Michael Gottlieb | 12/10/2013 | 83 | |
Eduard Baumann | 28/04/2015 | 592 | |
F2:0:0 | Nan Ma | 02/11/12 | 61 |
Michael Gottlieb | 12/10/2013 | 18 | |
Eduard Baumann | 16/02/2014 | 34 | |
F0:2:0 F2:0:0 | Michael Gottlieb | 12/10/2013 | 258 |
Eduard Baumann | 23/03/2016 | 4405 |
Edge Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
E0:1:0 | Nan Ma | 02/11/2012 | 76 |
Eduard Baumann | 05/29/2012 | 52 | |
Raymond Zhao | 08/08/2012 | 56 | |
Damjan Zagorec | 10/24/2012 | 118 | |
Michael Gottlieb | 12/10/2013 | 29 | |
E1:0:0 | Nan Ma | 02/11/2012 | 80 |
Michael Gottlieb | 12/10/2013 | 65 | |
Eduard Baumann | 23/03/2016 | 225 | |
E1.33:0:0 | Nan Ma | 02/11/2012 | 688 |
Michael Gottlieb | 12/10/2013 | 357 | |
Eduard Baumann | 30/03/2016 | 4054 | |
E0:1:0.667 | - | - | - |
E2:0:0 | - | - | - |
Vertex Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
V0:0:1 | Nan Ma | 02/11/2012 | 56 |
Michael Gottlieb | 12/10/2013 | 33 | |
Eduard Baumann | 03/05/2014 | 57 | |
V1.5:0:0 | Nan Ma | 12/19/11 | 76 |
Michael Gottlieb | 12/10/2013 | 46 | |
Eduard Baumann | 06/03/2014 | 165 | |
V2:0:0 (Trivial) | Nan Ma | 02/11/2012 | 1 |
Raymond Zhao | 08/08/2012 | 1 | |
Damjan Zagorec | 10/21/2012 | 1 | |
Michael Gottlieb | 12/10/2013 | 1 | |
Eduard Baumann | 02/01/2014 | 1 |
Mixed Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:1:0 V1:0:0 | Nan Ma | 02/11/2012 | 68 |
Eduard Baumann | 05/30/2012 | 77 | |
Eduard Baumann | 08/15/2012 | 71 | |
Michael Gottlieb | 12/10/2013 | 54 | |
E0:1:0 V0:0:1 | Nan Ma | 02/11/2012 | 280 |
Eduard Baumann | 03/24/2013 | 339 | |
Michael Gottlieb | 12/10/2013 | 164 | |
F0:2:0 E0:1:0 V0:0:1 | Michael Gottlieb | 2/5/2014 | 641 |
F2:0:0 E2:0:0 V2:0:0 (Super Chop) | - | - | - |
Icosahedron
Face Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:0:1 | Nan Ma | 12/16/11 | 698 |
Eduard Baumann | 10/23/2012 | 543 | |
Michael Gottlieb | 12/10/2013 | 383 | |
F0:2:0 | | Eduard Baumann | 06/29/2013 | 77239 |
Michael Gottlieb | 3/12/2014 | 956 | |
F0.33:0:1 | Michael Gottlieb | 3/13/2014 | 1222 |
F0.55:0:1 | Michael Gottlieb | 3/13/2014 | 1126 |
F0:2:1 | - | - | - |
F1:1:1 | - | - | - |
Edge Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
E0:1:0 | Nan Ma | 02/11/2012 | 200 |
Eduard Baumann | 05/29/2012 | 277 | |
Michael Gottlieb | 12/10/2013 | 148 | |
E0:1:0.667 | - | - | - |
E1:1:1 | - | - | - |
Vertex Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
V0:0:1 | Andrey Astrelin | 9/28/2012 | 222 |
Michael Gottlieb | 12/10/2013 | 120 | |
V1.33:0:0 | Andrey Astrelin | 9/28/2012 | 312 |
Eduard Baumann | 11/27/2012 | 423 | |
Michael Gottlieb | 12/10/2013 | 175 | |
V2:0:0 | Andrey Astrelin | 10/02/2012 | 339 |
Eduard Baumann | 11/28/2012 | 414 | |
Michael Gottlieb | 12/14/2013 | 188 | |
V0:2:1 | - | - | - |
V1:1:1 | Michael Gottlieb | 12/14/2013 | 614 |
Mixed Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:1:0 V1:0:0 | Eduard Baumann | 05/30/2012 | 325 |
Andrey Astrelin | 10/02/2012 | 310 | |
Michael Gottlieb | 12/10/2013 | 223 | |
E0:1:0 V0:0:1 | Eduard Baumann | 11/30/2012 | 574 |
Michael Gottlieb | 12/14/2013 | 614 | |
F1:1:1 E1:1:1 V1:1:1 (Super Chop) | - | - | - |
Cube
Face Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:0:1 | Nan Ma | 02/11/2012 | 40 |
Eduard Baumann | 09/21/2012 | 98 | |
Damjan Zagorec | 10/21/2012 | 59 | |
Michael Gottlieb | 12/10/2013 | 20 | |
F0.67:0:1 (Rubik's Cube) | Nan Ma | 12/19/11 | 104 |
Damjan Zagorec | 10/21/2012 | 78 | |
Eduard Baumann | 11/04/2013 | 115 | |
Michael Gottlieb | 12/10/2013 | 64 | |
F1:0:1 (2x2x2) | Nan Ma | 02/11/2012 | 34 |
Damjan Zagorec | 10/21/2012 | 26 | |
Eduard Baumann | 11/05/2013 | 50 | |
Michael Gottlieb | 12/10/2013 | 22 | |
F0.5:0:1 F1:0:1 (Rubik's Revenge) | Nan Ma | 06/06/2012 | 179 |
Damjan Zagorec | 10/21/2012 | 229 | |
Michael Gottlieb | 12/10/2013 | 144 | |
F0.4:0:1 F0.8:0:1 (Professor's Cube) | Nan Ma | 06/06/2012 | 339 |
Damjan Zagorec | 10/21/2012 | 377 | |
Michael Gottlieb | 12/10/2013 | 228 |
Edge Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
E1:0:0 | Nan Ma | 02/12/2012 | 50 |
Eduard Baumann | 05/29/2012 | 65 | |
Michael Gottlieb | 12/10/2013 | 30 | |
E0:1:0 | Nan Ma | 02/12/2012 | 160 |
Michael Gottlieb | 12/10/2013 | 69 | |
E0:1.33:0 | Michael Gottlieb | 12/06/2013 | 277 |
E0:1.67:0 | - | - | - |
E1:0:1 (Little Chop) | Nan Ma | 04/05/2012 | 469 |
Eduard Baumann | 10/24/2013 | 450852 |
Vertex Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
V1.3:0:0 | Nan Ma | 02/12/2012 | 34 |
Eduard Baumann | 09/21/2012 | 58 | |
Michael Gottlieb | 12/10/2013 | 14 | |
V0:0:1 | Nan Ma | 02/12/2012 | 29 |
Michael Gottlieb | 12/10/2013 | 21 | |
Eduard Baumann | 25/02/2014 | 32 | |
V2:0:0 | Nan Ma | 02/12/2012 | 203 |
Michael Gottlieb | 12/10/2013 | 68 | |
V1:0:1 (Skewb) | Nan Ma | 01/21/12 | 28 |
Michael Gottlieb | 12/10/2013 | 21 | |
Eduard Baumann | 25/02/2014 | 53 | |
V2:0:0 V1:0:1 | Michael Gottlieb | 2/14/2014 | 224 |
Mixed Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:1:0 V1:0:0 | Nan Ma | 02/12/2012 | 57 |
Eduard Baumann | 05/30/2012 | 72 | |
Michael Gottlieb | 12/10/2013 | 37 | |
E0:1:0 V0:0:1 | Eduard Baumann | 03/23/2013 | 579 |
Michael Gottlieb | 2/2/2014 | 307 | |
F-1:0:1 E1:0:0 V1:0:0 | Nan Ma | 12/13/11 | 290 |
Michael Gottlieb | 12/10/2013 | 184 | |
F1:0:1 E1:0:1 V1:0:1 (Super Chop) | - | - | - |
Dodecahedron
Face Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:0:1 | Nan Ma | 02/12/2012 | 140 |
Michael Gottlieb | 12/10/2013 | 85 | |
F0.67:0:1 (Megaminx) | Nan Ma | 02/12/2012 | 320 |
Damjan Zagorec | 10/23/2012 | 891 | |
Michael Gottlieb | 12/10/2013 | 189 | |
F0:2:0 (Pyraminx Crystal) | Nan Ma | 01/21/12 | 339 |
Michael Gottlieb | 12/10/2013 | 241 | |
F2:0:1 | Eduard Baumann | 04/16/2012 | 168620 |
Eduard Baumann | 12/14/2012 | 8055 | |
Michael Gottlieb | 1/10/2014 | 655 | |
F1:1:1 | Michael Gottlieb | 12/06/2013 | 466 |
F0.4:0:1 F0.8:0:1 (Gigaminx) | Michael Gottlieb | 12/06/2013 | 871 |
F0.3:0:1 F0.6:0:1 F0.9:0:1 (Teraminx) | Michael Gottlieb | 2/23/2014 | 1854 |
Edge Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
E1:0:0 | Nan Ma | 02/12/2012 | 198 |
Eduard Baumann | 05/29/2012 | 232 | |
Damjan Zagorec | 10/23/2012 | 509 | |
Michael Gottlieb | 12/10/2013 | 133 | |
E0:1:0 | Eduard Baumann | 11/22/2012 | 1058 |
Michael Gottlieb | 12/07/2013 | 552 | |
E0:1:0.11 | Eduard Baumann | 12/04/2012 | 5788 |
Michael Gottlieb | 12/14/2013 | 1148 | |
E0:1:0.375 | - | - | - |
E1:1:1 (Big Chop) | - | - | - |
Vertex Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
V1.5:0:0 | Eduard Baumann | 09/19/2012 | 256 |
Michael Gottlieb | 12/10/2013 | 127 | |
V0:0:1 | Eduard Baumann | 11/23/2012 | 560 |
Michael Gottlieb | 12/10/2013 | 322 | |
V2:0:0 | Eduard Baumann | 11/26/2012 | 2369 |
V0:1:0.5 | Eduard Baumann | 12/02/2012 | 2582 |
V2:0:1 | - | - | - |
V1:1:1 | - | - | - |
Mixed Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:1:0 V1:0:0 | Nan Ma | 02/12/2012 | 240 |
Eduard Baumann | 05/30/2012 | 269 | |
Michael Gottlieb | 12/10/2013 | 165 | |
E0:1:0 V0:0:1 | Michael Gottlieb | 2/6/2014 | 1632 |
F-1:0:1 E1:0:0 V1:0:0 | Nan Ma | 12/12/11 | 1132 |
Eduard Baumann | 11/27/2012 | 715 | |
Michael Gottlieb | 1/10/2014 | 675 | |
F1:1:1 E1:1:1 V1:1:1 (Super Chop) | - | - | - |
{3,5} 8-Color
Mixed Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0.5:0:0 E0.5:0:0 | Nan Ma | 02/11/2012 | 59 |
Damjan Zagorec | 10/23/2012 | 119 | |
Michael Gottlieb | 12/10/2013 | 27 | |
Eduard Baumann | 03/05/2014 | 59 | |
F0:0:0.8 V0.8:0:0 | Nan Ma | 12/24/11 | 324 |
Roice Nelson | 12/24/11 | 281 | |
Eduard Baumann | 05/06/2012 | 1494 | |
Michael Gottlieb | 12/10/2013 | 157 |
Projective Plane
Hemi-Octahedron
Face Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:0:1 | Eduard Baumann | 05/22/2012 | 17 |
Nan Ma | 06/03/2012 | 7 | |
Damjan Zagorec | 10/23/2012 | 8 | |
Michael Gottlieb | 12/12/2013 | 3 | |
F0:2:0 | Nan Ma | 06/03/2012 | 12 |
Michael Gottlieb | 12/12/2013 | 9 | |
Eduard Baumann | 13/02/2014 | 18 |
Edge Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
E0:1:0 | Eduard Baumann | 05/13/2012 | 17 |
Melinda Green | 05/17/2012 | 5 | |
Nan Ma | 06/03/2012 | 9 | |
Damjan Zagorec | 10/23/2012 | 14 | |
Michael Gottlieb | 12/14/2013 | 4 | |
E1:0:0 | Eduard Baumann | 05/14/2012 | 31 |
Nan Ma | 06/03/2012 | 23 | |
Damjan Zagorec | 10/23/2012 | 12 | |
Michael Gottlieb | 12/14/2013 | 10 | |
E1.33:0:0 | - | - | - |
E0:1:0.667 | Damjan Zagorec | 10/23/2012 | 2 |
Michael Gottlieb | 12/14/2013 | 2 | |
Eduard Baumann | 02/01/2014 | 6 | |
Nan Ma | 04/12/2015 | 4 |
Vertex Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
V0:0:1 | Eduard Baumann | 05/22/2012 | 29 |
Nan Ma | 06/03/2012 | 27 | |
Michael Gottlieb | 12/14/2013 | 24 | |
V1.5:0:0 | Nan Ma | 12/24/11 | 12 |
Michael Gottlieb | 1/10/2014 | 8 | |
Eduard Baumann | 10/02/2014 | 14 |
Mixed Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:1:0 V1:0:0 | Eduard Baumann | 05/22/2012 | 33 |
Nan Ma | 06/03/2012 | 23 | |
Damjan Zagorec | 10/23/2012 | 40 | |
Michael Gottlieb | 12/14/2013 | 16 | |
E0:1:0 V0:0:1 | Michael Gottlieb | 12/14/2013 | 84 |
F0:2:0 E0:1:0 V0:0:1 | - | - | - |
Hemi-Icosahedron
Face Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:0:1 | Nan Ma | 12/24/11 | 179 |
Eduard Baumann | 06/16/2012 | 280 | |
Michael Gottlieb | 2/4/2014 | 143 | |
F0:2:0 | - | - | - |
F0.33:0:1 | - | - | - |
F0.55:0:1 | - | - | - |
F0:2:1 | - | - | - |
Edge Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
E0:1:0 | Eduard Baumann | 05/13/2012 | 67 |
Nan Ma | 06/03/2012 | 51 | |
Damjan Zagorec | 10/23/2012 | 94 | |
Michael Gottlieb | 2/4/2014 | 48 | |
E0:1:0.667 | - | - | - |
Vertex Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
V0:0:1 | Eduard Baumann | 05/22/2012 | 105 |
Nan Ma | 06/03/2012 | 69 | |
Michael Gottlieb | 2/4/2014 | 56 | |
V1.33:0:0 | Nan Ma | 06/03/2012 | 113 |
Andrey Astrelin | 10/03/2012 | 184 | |
Michael Gottlieb | 2/4/2014 | 99 | |
V2:0:0 | - | - | - |
V0:2:1 | Michael Gottlieb | 2/4/2014 | 72 |
Mixed Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:1:0 V1:0:0 | Eduard Baumann | 05/22/2012 | 125 |
Nan Ma | 06/03/2012 | 94 | |
Michael Gottlieb | 2/4/2014 | 75 | |
E0:1:0 V0:0:1 | Nan Ma | 06/03/2012 | 400 |
Eduard Baumann | 03/26/2013 | 543 | |
Michael Gottlieb | 2/4/2014 | 321 |
Hemi-Cube
Face Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:0:1 | Nan Ma | 02/12/2012 | 10 |
Eduard Baumann | 05/22/2012 | 3 | |
Damjan Zagorec | 10/23/2012 | 2 | |
Michael Gottlieb | 12/14/2013 | 2 | |
F0.67:0:1 (Hemi-Rubik's Cube) | Nan Ma | 02/12/2012 | 6 |
Damjan Zagorec | 10/23/2012 | 2 | |
Michael Gottlieb | 12/14/2013 | 2 | |
Eduard Baumann | 02/01/2014 | 2 |
Edge Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
E1:0:0 | Nan Ma | 02/12/2012 | 16 |
Eduard Baumann | 05/14/2012 | 11 | |
Melinda Green | 05/17/2012 | 3 | |
Damjan Zagorec | 10/23/2012 | 10 | |
Michael Gottlieb | 12/14/2013 | 2 | |
E0:1:0 | Eduard Baumann | 05/13/2012 | 39 |
Nan Ma | 06/03/2012 | 59 | |
Michael Gottlieb | 12/14/2013 | 18 | |
E0:1.33:0 | - | - | - |
E0:1.67:0 | Michael Gottlieb | 12/14/2013 | 22 |
Vertex Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
V1.3:0:0 | Nan Ma | 12/24/11 | 7 |
Michael Gottlieb | 12/14/2013 | 6 | |
Eduard Baumann | 02/01/2014 | 7 | |
V0:0:1 | Nan Ma | 02/13/2012 | 11 |
Eduard Baumann | 05/22/2012 | 13 | |
Damjan Zagorec | 10/23/2012 | 32 | |
Michael Gottlieb | 12/14/2013 | 6 | |
V2:0:0 | Nan Ma | 06/03/2012 | 13 |
Michael Gottlieb | 12/14/2013 | 8 | |
Eduard Baumann | 11/02/2014 | 21 |
Mixed Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:1:0 V1:0:0 | Nan Ma | 02/13/2012 | 15 |
Eduard Baumann | 05/22/2012 | 29 | |
Damjan Zagorec | 10/23/2012 | 23 | |
Michael Gottlieb | 12/14/2013 | 11 | |
E0:1:0 V0:0:1 | - | - | - |
F-1:0:1 E1:0:0 V1:0:0 | Nan Ma | 02/13/2012 | 83 |
Michael Gottlieb | 12/14/2013 | 73 |
Hemi-Dodecahedron
Face Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:0:1 | Eduard Baumann | 05/22/2012 | 101 |
Nan Ma | 06/03/2012 | 55 | |
Michael Gottlieb | 12/14/2013 | 48 | |
F0.67:0:1 (Hemi-Megaminx) | Nan Ma | 06/03/2012 | 254 |
Michael Gottlieb | 1/10/2014 | 186 | |
F0:2:0 (Hemi-Pyraminx Crystal) | - | - | - |
F2:0:1 | Michael Gottlieb | 1/26/2014 | 78 |
F0.4:0:1 F0.8:0:1 (Hemi-Gigaminx) | Michael Gottlieb | 2/23/2014 | 483 |
F0.3:0:1 F0.6:0:1 F0.9:0:1 (Hemi-Teraminx) | Michael Gottlieb | 2/23/2014 | 931 |
Edge Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
E1:0:0 | Eduard Baumann | 05/14/2012 | 59 |
Nan Ma | 06/03/2012 | 39 | |
Michael Gottlieb | 1/10/2014 | 34 | |
E0:1:0 | Eduard Baumann | 05/20/2012 | 753 |
Michael Gottlieb | 1/26/2014 | 270 | |
E0:1:0.11 | - | - | - |
E0:1:0.375 | - | - | - |
Vertex Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
V1.5:0:0 | Nan Ma | 12/24/11 | 86 |
Roice Nelson | 12/23/11 | 131 | |
Eduard Baumann | 05/05/2012 | 205 | |
Eduard Baumann | 05/22/2012 | 99 | |
Michael Gottlieb | 1/10/2014 | 66 | |
V0:0:1 | Eduard Baumann | 06/16/2012 | 262 |
Michael Gottlieb | 1/10/2014 | 153 | |
V2:0:0 | - | - | - |
V0:1:0.5 | - | - | - |
V2:0:1 | - | - | - |
Mixed Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:1:0 V1:0:0 | Eduard Baumann | 05/22/2012 | 125 |
Nan Ma | 06/03/2012 | 68 | |
Michael Gottlieb | 1/10/2014 | 54 | |
E0:1:0 V0:0:1 | Eduard Baumann | 04/01/2013 | 2365 |
F-1:0:1 E1:0:0 V1:0:0 | Eduard Baumann | 03/27/2013 | 386 |
Michael Gottlieb | 1/10/2014 | 277 |
Euclidean
Torus
{3,6} 8-Color
Face Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:0:1 | Nan Ma | 12/07/11 | 138 |
Eduard Baumann | 07/23/2012 | 379 | |
Andrey Astrelin | 11/11/2012 | 122 | |
Michael Gottlieb | 1/18/2014 | 82 | |
F0:0:1.2 | - | - | - |
Edge Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
E0:1:0 | Eduard Baumann | 04/29/2012 | 49 |
Nan Ma | 06/03/2012 | 29 | |
Damjan Zagorec | 10/23/2012 | 46 | |
Andrey Astrelin | 11/11/2012 | 32 | |
Michael Gottlieb | 12/12/2013 | 14 | |
E1:0:0 | Michael Gottlieb | 12/06/2013 | 78 |
Vertex Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
V0:0:1 | Nan Ma | 06/03/2012 | 41 |
Eduard Baumann | 07/14/2012 | 42 | |
Andrey Astrelin | 11/11/2012 | 30 | |
Michael Gottlieb | 12/12/2013 | 16 | |
V1.33:0:0 | Andrey Astrelin | 11/11/2012 | 80 |
Michael Gottlieb | 12/12/2013 | 40 | |
Eduard Baumann | 03/06/2014 | 132 |
Mixed Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:1:0 V1:0:0 | Nan Ma | 06/03/2012 | 69 |
Eduard Baumann | 07/13/2012 | 101 | |
Andrey Astrelin | 11/11/2012 | 68 | |
Michael Gottlieb | 12/12/2013 | 54 | |
E0:1:0 V0:0:1 | Nan Ma | 06/03/2012 | 299 |
Eduard Baumann | 02/24/2013 | 282 | |
Michael Gottlieb | 12/12/2013 | 224 |
{4,4} 8-Color
Face Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:0:1 | Nan Ma | 06/03/2012 | 63 |
Andrey Astrelin | 9/28/2012 | 37 | |
Eduard Baumann | 10/07/2012 | 80 | |
Damjan Zagorec | 10/23/2012 | 90 | |
Michael Gottlieb | 12/14/2013 | 22 | |
F0.33:0:1 | - | - | - |
F0:2:0 | - | - | - |
F0:2.24:0 | - | - | - |
Edge Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
E0:1:0 (Harlequin) | Eduard Baumann | 05/01/2012 | 55 |
Nan Ma | 06/03/2012 | 45 | |
Raymond Zhao | 08/22/2012 | 59 | |
Andrey Astrelin | 9/28/2012 | 41 | |
Damjan Zagorec | 10/23/2012 | 96 | |
Michael Gottlieb | 12/12/2013 | 34 | |
E0:1.41:0 | Michael Gottlieb | 12/06/2013 | 480 |
Vertex Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
V0:0:1 | Nan Ma | 06/03/2012 | 49 |
Eduard Baumann | 07/23/2012 | 58 | |
Andrey Astrelin | 9/28/2012 | 69 | |
Michael Gottlieb | 12/14/2013 | 44 | |
V0:0:1.15 | Nan Ma | 12/06/11 | 626 |
Michael Gottlieb | 2/14/2014 | 390 | |
V2:0:0 | Michael Gottlieb | 2/14/2014 | 388 |
V0:0:2 | - | - | - |
Mixed Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:1:0 V1:0:0 | Nan Ma | 06/03/2012 | 107 |
Eduard Baumann | 07/27/2012 | 117 | |
Andrey Astrelin | 11/11/2012 | 91 | |
Michael Gottlieb | 12/14/2013 | 76 | |
E0:1:0 V0:0:1 | Eduard Baumann | 02/16/2013 | 1052 |
Michael Gottlieb | 1/19/2014 | 532 | |
F0.7:0:0 E0.7:0:0 V0.7:0:0 | Nan Ma | 06/03/2012 | 288 |
Andrey Astrelin | 11/11/2012 | 222 | |
Michael Gottlieb | 12/06/2013 | 174 | |
F0:1:0 E1:0:0 V1:0:0 | Michael Gottlieb | 1/19/2014 | 706 |
{4,4} 9-Color
Face Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:0:1 | Andrey Astrelin | 10/09/2012 | 102 |
Eduard Baumann | 10/07/2012 | 112 | |
Damjan Zagorec | 10/23/2012 | 202 | |
Michael Gottlieb | 1/19/2014 | 88 | |
F0.33:0:1 | Michael Gottlieb | 2/2/2014 | 456 |
F0:2:0 | - | - | - |
F0:2.24:0 | - | - | - |
Edge Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
E0:1:0 (Harlequin) | Nan Ma | 11/04/11 | 56 |
Eduard Baumann | 05/30/2012 | 81 | |
Andrey Astrelin | 11/11/2012 | 90 | |
Michael Gottlieb | 1/19/2014 | 44 | |
E0:1.41:0 | Michael Gottlieb | 1/19/2014 | 618 |
Vertex Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
V0:0:1 | Eduard Baumann | 07/24/2012 | 136 |
Andrey Astrelin | 11/11/2012 | 104 | |
Michael Gottlieb | 1/19/2014 | 92 | |
V0:0:1.15 | Eduard Baumann | 04/13/2013 | 688 |
Michael Gottlieb | 2/14/2014 | 298 | |
V2:0:0 | Michael Gottlieb | 2/14/2014 | 268 |
V0:0:2 | - | - | - |
Mixed Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:1:0 V1:0:0 | Eduard Baumann | 07/27/2012 | 124 |
Andrey Astrelin | 11/11/2012 | 95 | |
Michael Gottlieb | 1/19/2014 | 79 | |
