MPUlt Records
From Superliminal Wiki
Revision as of 20:07, 30 January 2023 by Sonicpineapple (Talk | contribs)
This page contains the unofficial records for solutions for Magic Puzzle Ultimate (MPUlt) puzzles. Add your accomplishments to the tables below, following the existing patterns. Dates should reflect the date in PST at the time of your solution. Disputes should be settled according to the timestamp on the edit that entered or uploaded your solution on this Wiki. You are honor bound to be accurate in your claims.
Puzzle | First | Shortest | |||||
---|---|---|---|---|---|---|---|
Category | Type | Date | Name | Twists | Date | Name | Twists |
4D: 16-cell |
ET | - | - | - | - | - | - |
FT | 05/11/2011 | Nan Ma | 29097 | 05/11/2011 | Nan Ma | 29097 | |
FT (simp) | 07/14/2021 | Luna Harran | 527 | 07/14/2021 | Luna Harran | 527 | |
FT (alt) | - | - | - | - | - | - | |
RT | - | - | - | - | - | - | |
4D: 24-cell and related polychora |
Deep | - | - | - | - | - | - |
FT | 05/14/2011 | Nan Ma | 54199 | 11/15/2011 | Andrey Astrelin | 21137 | |
FT (alt) | - | - | - | - | - | - | |
Half | - | - | - | - | - | - | |
Mirror Z | 01/18/2014 | Nan Ma | 55231 | 01/18/2014 | Nan Ma | 55231 | |
Rectified, FT | - | - | - | - | - | - | |
Truncated, FT | - | - | - | - | - | - | |
Snub | - | - | - | - | - | - | |
Snub (I) | - | - | - | - | - | - | |
Snub (T) | - | - | - | - | - | - | |
4D: 32-cell |
FT | - | - | - | - | - | - |
FT (simp) | 08/14/2021 | Luna Harran | 350 | 08/14/2021 | Luna Harran | 350 | |
4D: 48-cell |
FT | - | - | - | - | - | - |
Shallow-cut FT (depth = 0.95) | 06/28/2011 | Nan Ma | 24423 | 06/28/2011 | Nan Ma | 24423 | |
FT Mirror Z | 01/29/2017 | Nan Ma | 140667 | 01/29/2017 | Nan Ma | 140667 | |
VT | - | - | - | - | - | - | |
VT1 | - | - | - | - | - | - | |
4D: 8-cell |
2x2x2x3 | 01/01/2022 | Baumann Ed | 1801 | 01/01/2022 | Baumann Ed | 1801 |
2x2x2x4 | 05/03/2022 | Baumann Ed | 3737 | 05/03/2022 | Baumann Ed | 3737 | |
2x2x3x3 | 06/06/2011 | Nan Ma | 962 | 11/01/2021 | Luna Harran | 199 | |
2x2x3x4 | 03/04/2022 | Baumann Ed | 14408 | 03/04/2022 | Baumann Ed | 14408 | |
2x3x3x3 | 30/04/2022 | Baumann Ed | 14770 | 30/04/2022 | Baumann Ed | 14770 | |
2x2x4x4 | 21/04/2022 | Baumann Ed | 52137 | 21/04/2022 | Baumann Ed | 52137 | |
2x3x3x4 | 12/05/2022 | Baumann Ed | 20082 | 12/05/2022 | Baumann Ed | 20082 | |
2x3x4x4 | 22/05/2022 | Baumann Ed | 1186629 | 22/05/2022 | Baumann Ed | 1186629 | |
3x3x3x4 | 12/06/2022 | Baumann Ed | 15628 | 12/06/2022 | Baumann Ed | 15628 | |
2x4x4x4 | 30/05/2022 | Baumann Ed | 15987 | 30/05/2022 | Baumann Ed | 15987 | |
3x3x4x4 | 10/09/2022 | Baumann Ed | 295549 | 10/09/2022 | Baumann Ed | 295549 | |
3x4x4x4 | 28/10/2022 | Baumann Ed | 87274 | 28/10/2022 | Baumann Ed | 87274 | |
2x3x4x5 | 06/07/2011 | Nan Ma | 659 | 10/01/2022 | Luna Harran | 293 | |
3^4 | See official cube results at the MagicCube4D Hall of Fame | ||||||
3^4 (alt) | 06/06/2011 | Nan Ma | 3273 | 06/06/2011 | Nan Ma | 3273 | |
Diag | 05/18/2011 | Nan Ma | 9605 | 05/18/2011 | Nan Ma | 9605 | |
Diag (alt) | - | - | - | - | - | - | |
ET | 05/15/2011 | Nan Ma | 4348 | 05/15/2011 | Nan Ma | 4348 | |
ET (simplified) | 03/11/2021 | Charles Doan | 237 | 03/11/2021 | Charles Doan | 237 | |
RT | 05/24/2011 | Nan Ma | 15870 | 05/24/2011 | Nan Ma | 15870 | |
RT (alt) | - | - | - | - | - | - | |
RT (simplified) | 3/11/2021 | Charles Doan | 425 | 3/11/2021 | Charles Doan | 425 | |
FVT | 06/08/2011 | Nan Ma | 2110 | 06/08/2011 | Nan Ma | 2110 | |
Mirror_A | 12/23/2013 | Andrey Astrelin | 208 | 3/11/2021 | Charles Doan | 114 | |
Mirror_B | 12/27/2013 | Nan Ma | 3101 | 12/27/2013 | Nan Ma | 3101 | |
Mirror_C | 12/28/2013 | Nan Ma | 3224 | 12/28/2013 | Nan Ma | 3224 | |
Mirror_D | 12/24/2013 | Andrey Astrelin | 816 | 12/24/2013 | Andrey Astrelin | 816 | |
Mirror_Z | 12/26/2013 | Nan Ma | 385 | 12/26/2013 | Nan Ma | 133 | |
4D: Icosahedral Antiprism |
(1) | - | - | - | - | - | - |
(2) | - | - | - | - | - | - | |
(3) | - | - | - | - | - | - | |
4D: 5-cell and related polychora |
ET | 06/08/2011 | Nan Ma | 1205 | 06/08/2011 | Nan Ma | 1205 |
FT | 06/07/2011 | Nan Ma | 1535 | 06/07/2011 | Nan Ma | 1080 | |
Bitruncated, VT | 08/15/2021 | Luna Harran | 881 | 08/15/2021 | Luna Harran | 881 | |
Dual of bitruncated, VT | - | - | - | - | - | - | |
Bitruncated, FT | 06/22/2011 | Nan Ma | 2494 | 06/22/2011 | Nan Ma | 2494 | |
Bitruncated, FT Half | - | - | - | - | - | - | |
Omnitruncated, FT | 11/20/2011 | Andrey Astrelin | 7554 | 11/20/2011 | Andrey Astrelin | 7554 | |
4D: 120-cell |
FT | See official results here | |||||
Mirror (Z) | 01/30/2014 | Andrey Astrelin | 427287 | 03/07/2014 | Nan Ma | 357330 | |
4D: 600-cell |
FT (full) | - | - | - | - | - | - |
FT (simplified) | 10/29/2012 | Nan Ma | 102312 | 10/29/2012 | Nan Ma | 102312 | |
VT (trivial tips) | 06/10/2011 | Nan Ma | 152 | 06/10/2011 | Nan Ma | 152 | |
5D Hypercube |
3^5 | See official cube results at the MagicCube5D Hall of Insanity | |||||
CT | 12/27/2013 | Andrey Astrelin | 1647 | 12/27/2013 | Andrey Astrelin | 1647 | |
5D Simplex |
Level 1 | 12/25/2013 | Andrey Astrelin | 9 | 12/25/2013 | Andrey Astrelin | 9 |
Level 2 AKA MS5D 1/3 & 2/5 | 12/24/2013 | Andrey Astrelin | 244 | 08/08/2021 | Luna Harran | 89 | |
Level 3 AKA MS5D 1/4 & 2/7 | 08/11/2021 | Luna Harran | 519 | 08/11/2021 | Luna Harran | 519 | |
Level 4 AKA MS5D 2/9 | - | - | - | - | - | - | |
Level 5 AKA MS5D 1/5 | - | - | - | - | - | - | |
Level 6 AKA MS5D 1/6 | - | - | - | - | - | - | |
6D Puzzles |
{3,3}^2 | - | - | - | - | - | - |
{3,3}^2 v2 | 01/29/2023 | Djair Maynart | 229 | 01/30/2023 | Luna Harran | 129 | |
{3}^3 | - | - | - | - | - | - | |
{5}^3 | - | - | - | - | - | - |