File list
From Superliminal Wiki
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 07:58, 12 May 2012 | Fig MT skew 4,4-3 9c V 0-0-1.PNG (file) | 62 KB | Eduard Baumann | 1 | ||
| 07:08, 12 May 2012 | Fig MT skew 4,4-6 36c V 0-0-1b.PNG (file) | 128 KB | Eduard Baumann | 1 | ||
| 00:37, 12 May 2012 | 3.9b.png (file) | 261 KB | Cutelyaware | Edge turning {3,9}b | 1 | |
| 13:36, 10 May 2012 | 3756E0,1.0.png (file) | 303 KB | Cutelyaware | 1 | ||
| 17:37, 9 April 2012 | 664E0,7.0.0.png (file) | 269 KB | Cutelyaware | {6,6} 4-Color E0.7:0:0 | 1 | |
| 15:46, 17 December 2011 | 24c FT macro c5.PNG (file) | 92 KB | Eduard Baumann | 1 | ||
| 15:46, 17 December 2011 | 24c FT macro c4.PNG (file) | 151 KB | Eduard Baumann | 1 | ||
| 15:45, 17 December 2011 | 24c FT macro mirr2.PNG (file) | 51 KB | Eduard Baumann | 1 | ||
| 15:45, 17 December 2011 | 24c FT macro edge5.PNG (file) | 49 KB | Eduard Baumann | 1 | ||
| 15:45, 17 December 2011 | 24c FT macro edge4.PNG (file) | 94 KB | Eduard Baumann | 1 | ||
| 15:43, 17 December 2011 | 24c FT macro fc22 and fc24.PNG (file) | 29 KB | Eduard Baumann | 1 | ||
| 15:42, 17 December 2011 | 24c FT macro fc21.PNG (file) | 18 KB | Eduard Baumann | 1 | ||
| 15:42, 17 December 2011 | 24c FT macro fc18.PNG (file) | 19 KB | Eduard Baumann | 1 | ||
| 15:39, 17 December 2011 | 24c FT macro sc11.PNG (file) | 29 KB | Eduard Baumann | 1 | ||
| 15:37, 17 December 2011 | 24c FT macro sc6t.PNG (file) | 30 KB | Eduard Baumann | 1 | ||
| 15:28, 17 December 2011 | 24c FT macro corners.PNG (file) | 170 KB | Eduard Baumann | 1 | ||
| 07:52, 22 October 2011 | 24cellFT.PNG (file) | 97 KB | Eduard Baumann | 1 | ||
| 23:58, 11 August 2011 | BLD3.PNG (file) | 63 KB | Schuma | 1 | ||
| 23:07, 11 August 2011 | BLD.PNG (file) | 48 KB | Schuma | 1 | ||
| 14:06, 1 August 2011 | 64.PNG (file) | 79 KB | Thermostatico | A 6,4 hexagonal duoprism in MC4D with a customized colour scheme. | 1 | |
| 18:00, 28 June 2011 | 120cell.PNG (file) | 62 KB | Schuma | 1 | ||
| 17:48, 25 May 2011 | IcosaAntiprism.PNG (file) | 50 KB | Schuma | 1 | ||
| 22:31, 24 May 2011 | Simplex.PNG (file) | 45 KB | Schuma | 1 | ||
| 22:30, 24 May 2011 | 48cell.PNG (file) | 66 KB | Schuma | 1 | ||
| 22:30, 24 May 2011 | 32cell.PNG (file) | 65 KB | Schuma | 1 | ||
| 03:12, 22 May 2011 | Harlequin.png (file) | 443 KB | Cutelyaware | {4,4} Edge turning, 9 colors | 1 | |
| 11:35, 19 May 2011 | 6D 33^2.PNG (file) | 39 KB | Schuma | 1 | ||
| 11:34, 19 May 2011 | 5D CT.PNG (file) | 35 KB | Schuma | 1 | ||
| 11:34, 19 May 2011 | 5D 3^5.PNG (file) | 28 KB | Schuma | 1 | ||
| 11:34, 19 May 2011 | 8cell RT.PNG (file) | 44 KB | Schuma | 1 | ||
| 11:33, 19 May 2011 | 8cell FT.PNG (file) | 33 KB | Schuma | 1 | ||
| 11:33, 19 May 2011 | 8cell ET.PNG (file) | 42 KB | Schuma | 1 | ||
| 11:33, 19 May 2011 | 8cell diag.PNG (file) | 36 KB | Schuma | 1 | ||
| 11:33, 19 May 2011 | 24cell FT.PNG (file) | 66 KB | Schuma | 1 | ||
| 11:32, 19 May 2011 | 24cell diag.PNG (file) | 39 KB | Schuma | 1 | ||
| 11:32, 19 May 2011 | 24cell deep.PNG (file) | 55 KB | Schuma | 1 | ||
| 11:28, 19 May 2011 | 16cell FT.PNG (file) | 44 KB | Schuma | 1 | ||
| 11:04, 19 May 2011 | MPUlt v0.3.PNG (file) | 82 KB | Schuma | 1 | ||
| 15:13, 2 May 2011 | MC7Dimage.PNG (file) | 243 KB | Djs314 | 1 | ||
| 13:36, 24 March 2011 | Eb MT Hex 9c 3 1.3.PNG (file) | 65 KB | Eduard Baumann | 1 | ||
| 15:56, 23 March 2011 | Eb MT Hex 16c 3 1.4.PNG (file) | 100 KB | Eduard Baumann | 1 | ||
| 15:35, 23 March 2011 | Eb MT Hex 9c 5 sq3.PNG (file) | 51 KB | Eduard Baumann | 1 | ||
| 15:34, 23 March 2011 | Eb MT Hex 9c 5 sq1.PNG (file) | 42 KB | Eduard Baumann | 1 | ||
| 19:32, 22 March 2011 | Hex9-5.PNG (file) | 96 KB | Eduard Baumann | 2 | ||
| 05:18, 19 March 2011 | Hex3-3-1.2-illustr.PNG (file) | 91 KB | Eduard Baumann | 1 | ||
| 05:42, 18 March 2011 | Hex16-3-1.2.PNG (file) | 86 KB | Eduard Baumann | 1 | ||
| 05:40, 18 March 2011 | Hex9-3-1.2.PNG (file) | 50 KB | Eduard Baumann | 1 | ||
| 05:23, 18 March 2011 | Oct12-5.PNG (file) | 166 KB | Eduard Baumann | 1 | ||
| 05:22, 18 March 2011 | Hex3-3-1.2.PNG (file) | 51 KB | Eduard Baumann | 1 | ||
| 12:57, 13 March 2011 | Edba kq macro 2.png (file) | 4 KB | Eduard Baumann | 1 |
First page |
Previous page |
Next page |
Last page |