User:Schuma
Hello. My name is Nan Ma.
Contents
Solved MC4D Puzzles
Type | Size | Date of the first solve | Number of twists of the shortest solve |
---|---|---|---|
{4,3,3} | 2 | 09/09/2010 | 1584 |
{4,3,3} | 3 | 09/08/2010 | 2905 |
{4,3,3} | 4 | 09/14/2010 | 6179 |
{4,3,3} | 5 | 09/16/2010 | 11544 |
{3,3,3} | 2 | 09/16/2010 | 8 |
{3,3,3} | 3 | 09/17/2010 | 153 |
{3,3,3} | 4 | 09/18/2010 | 781 |
{3}x{3} | 2 | 09/17/2010 | 13 |
{3}x{3} | 3 | 09/20/2010 | 670 |
{4}x{3} | 2 | 09/21/2010 | 79 |
{4}x{3} | 3 | 10/07/2010 | 1176 |
{3}x{5} | 2 | 10/02/2010 | 282 |
{3}x{5} | 3 | 10/07/2010 | 1490 |
{5}x{4} | 2 | 09/22/2010 | 1711 |
{5}x{4} | 3 | 10/06/2010 | 984 |
{5}x{5} | 2 | 09/23/2010 | 918 |
{5}x{5} | 3 | 10/03/2010 | 1271 |
{6}x{6} | 2 | 09/26/2010 | 3435 |
{6}x{6} | 3 | 10/05/2010 | 2379 |
{5,3}x{} | 2 | 10/02/2010 | 1030 |
{5,3}x{} | 3 | 10/08/2010 | 2198 |
Solved Magic Tile v1 Puzzles
From October 2010 through December 2010, I solved length-3 versions of the following puzzles: Digonal, Hexagonal (3-color, 4-color, 9-color, 16-color, 25-color), Heptagonal (Klein's Quartic), Octagonal (3-color, 6-color, 12-color), Nonagonal (4-color), Decagonal (3-color), Dodecagonal (3-color, 4-color), Tetradecagonal (3-color) and Pentadecagonal (4-color). When they were solved, logs could not be saved. Therefore the exact dates and the lengths of the solutions are unknown.
In March 2011, Roice Nelson added Hemi-Cubes and Hemi-Dodecahedra. I solved Hemi-Cubes length-2, 3, 4, and 5, which are pretty trivial, and the following puzzles with the log files saved.
Type | Size | Date of the first solve | Number of twists of the shortest solve |
---|---|---|---|
Hemi-Dodecahedron | 2 | 03/10/2011 | 119 |
Hemi-Dodecahedron | 3 | 03/07/2011 | 330 |
Hemi-Dodecahedron | 4 | 03/10/2011 | 473 |
Hemi-Dodecahedron | 5 | 03/10/2011 | 751 |
3 Colors | 5 | 03/11/2011 | 19 |
3 Colors | 7 | 03/11/2011 | 46 |
3 Colors | 9 | 03/11/2011 | 104 |
4 Colors | 5 | 03/11/2011 | 176 |
4 Colors | 7 | 03/11/2011 | 392 |
4 Colors | 9 | 03/12/2011 | 705 |
{8,3} 6 Colors factor=1.15 | 3 | 03/12/2011 | 500 |
{8,3} 6 Colors | 5 | 03/12/2011 | 373 |
{6,3} 9 Colors factor=1.29903810567 | 3 | 03/14/2011 | 532 |
Hemi-Dodecahedron factor = 1.74 | 3 | 03/15/2011 | 126 |
Hemi-Dodecahedron factor = 1.28848304015396 | 3 | 03/22/2011 | 399 |
Solved MagicTile v2 Puzzles
Type | Date of the first solve | Number of twists of the shortest solve |
---|---|---|
ET {4,4} 9 Colors | 11/04/2011 | 56 |
VT {3,7} | 11/05/2011 | 2053 |
FT {4,4} 16 colors | 11/05/2011 | 1118 |
Klein Bottle {6,3} 9 colors | 11/05/2011 | 736 |
IRP VT {6,4} 8 colors | 11/06/2011 | 172 |
IRP VT {6,6} 4 colors | 11/07/2011 | 23 |
Petal {4,6} 12 colors (IRP view false) | 11/07/2011 | 378 |
VT {7,3} 24 colors | 11/07/2011 | 915 |
ET {7,3} 24 colors | 11/07/2011 | 1778 |
Petal {4,6} 12 colors (IRP view true) | 11/07/2011 | 520 |
Petal {6,4} 8 colors | 11/09/2011 | 43 |
Petal {4,6} 6 colors | 11/09/2011 | 12 |
ET {3,7} 56 colors | 11/13/2011 | 14010 |
FT {3,7} 56 colors | 11/20/2011 | 13050 |
ET {5,4} 2 colors | 11/29/2011 | 8 |
VT {5,4} 2 colors | 12/05/2011 | 16 |
FT {5,4} 12 colors non-orientable | 12/05/2011 | 1364 |
VT {4,4} 8 colors | 12/06/2011 | 626 |
FT {5,4} 24 colors | 12/06/2011 | 2736 |
Petal {3,6} 8 colors | 12/07/2011 | 138 |
FT {6,3} 7 colors | 12/07/2011 | 278 |
VT {6,3} 16 colors | 12/08/2011 | 7051 |
FEVT {7,3} 24 colors | 12/11/2011 | 5031 |
FEVT {6,3} 7 colors | 12/12/2011 | 579 |
FEVT {5,3} 12 colors | 12/12/2011 | 1132 |
FEVT {4,3} 6 colors | 12/13/2011 | 290 |
VT {4,6} 12 colors (IRP view false) | 12/14/2011 | 382 |
FT {6,4} 8 colors (IRP view false) | 12/14/2011 | 282 |
FT {3,5} 20 colors | 12/16/2011 | 698 |
Petal {6,6} 4 colors | 12/17/2011 | 71 |
FT {4,5} 5 colors | 12/17/2011 | 100 |
FET {6,3} 9 colors (Klein Bottle) | 12/19/2011 | 8528 |
Rubik's Cube | 12/19/2011 | 104 |
VT {3,4} 8C | 12/19/2011 | 76 |
VT Hemi-Octahedron | 12/24/2011 | 12 |
VT Hemi-Cube 3C | 12/24/2011 | 7 |
VT Hemi-Dodecahedron 6C | 12/24/2011 | 86 |
FT Hemi-Icosahedron 10C | 12/24/2011 | 179 |
FVT {3,5} 8C | 12/24/2011 | 324 |
{5,4} Petal 4C | 01/06/2012 | 4 |
{5,4} Petal 6C non-orientable | 01/08/2012 | 27 |
{5,4} Petal 12C | 01/08/2012 | 142 |
{5,4} Petal 16C non-orientable | 01/08/2012 | 164 |
{8,3} FT 8C | 01/08/2012 | 640 |
{3,4} FT 8C | 01/21/2012 | 165 |
{3,4} Petal 8C | 01/21/2012 | 14 |
Skewb | 01/21/2012 | 28 |
Pyraminx Crystal | 01/21/2012 | 339 |
On 02/05/2012, Roice Nelson released the new version of Magic Tile v2, which contains hundreds of puzzles. The records since that day can be found here:
http://wiki.superliminal.com/wiki/MagicTile_v2_Solutions
Solved MPUlt Puzzles
Type | Date of the first solve | Number of twists of the shortest solve |
---|---|---|
16-cell FT | 05/11/2011 | 29097 |
24-cell FT | 05/14/2011 | 54199 |
8-cell ET | 05/15/2011 | 4348 |
8-cell Diag | 05/18/2011 | 9605 |
8-cell RT | 05/24/2011 | 15870 |
3^4 Alt | 06/06/2011 | 3273 |
2x2x3x3 | 06/06/2011 | 962 |
2x3x4x5 | 06/07/2011 | 659 |
5-cell FT | 06/07/2011 | 1535(1st), 1080(2nd) |
5-cell ET | 06/08/2011 | 1205 |
8-cell FVT | 06/08/2011 | 2110 |
600-cell VT Trivial Tips | 06/10/2011 | 152 |
120-cell FT | 06/19/2011 | 78550 |
Bitruncated 5-cell FT | 06/22/2011 | 2494 |
48-cell shallow cut FT | 06/28/2011 | 24423 |
3^4 with only two movable cells | 08/15/2011 | 4948 |
8-cell RT half cut | 11/26/2011 | 34584 |
600-cell FT Simplified | 10/29/2012 | 102312 |
Solved MC7D Puzzles
Type | Date of the first solve | Number of twists of the shortest solve |
---|---|---|
3^5 | 07/02/2011 | 41727 |
Blindfolded Solutions
Type | Date of the first solve | Number of twists of the shortest solve | Fastest total time |
---|---|---|---|
2^4 with macros | 08/11/2011 | 1410 | 0:26:26.640 |
The related files be found here: <http://games.groups.yahoo.com/group/4D_Cubing/files/Nan%20Ma/>.