Oldest pages
From Superliminal Wiki
Showing below up to 64 results in range #1 to #64.
View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)
- MC4D 4.0 Release Notes (23:40, 19 November 2009)
- Remi-3,3,3 3 (10:50, 26 November 2009)
- MC4D Release Notes (20:52, 15 March 2010)
- Mrrl Cubes (06:36, 28 September 2010)
- Image gallery (14:08, 27 October 2010)
- 3 3 3 FlipAndTurnMacros (14:14, 17 February 2011)
- Documents (12:33, 18 February 2011)
- 3Colors (18:40, 14 March 2011)
- Hex25 (07:55, 16 March 2011)
- Oct12 (05:29, 18 March 2011)
- Hex16 Documents (11:41, 18 March 2011)
- Hex16 (15:58, 23 March 2011)
- Hex9 (13:42, 24 March 2011)
- Hex9 Documents (13:47, 24 March 2011)
- Create Account (09:20, 4 April 2011)
- Raymond Zhao (16:33, 4 April 2011)
- Permutations Notation (06:10, 3 May 2011)
- KQ Documents (17:19, 16 December 2011)
- 24cell FT Documents (15:47, 17 December 2011)
- Klein's Quartic (17:02, 25 April 2012)
- Eduard Baumann (17:50, 25 April 2012)
- 2 Layer Simplex (14:45, 7 August 2012)
- MC4D Rotation Controls (09:40, 12 August 2012)
- MagicTile aspects (17:24, 16 April 2013)
- MagicTile v2 Solutions (23:07, 3 January 2017)
- 2^4 algs (18:29, 4 August 2018)
- Mathematics/Length-3 Tesseract (09:52, 13 April 2019)
- Mathematics (06:22, 28 April 2019)
- MagicTile Solutions - Skew Polyhedra (15:51, 22 October 2019)
- Luna's Duoprism Method (12:03, 10 June 2021)
- MagicTile Records (15:41, 3 August 2021)
- Notation (13:00, 2 November 2021)
- 2^4 (18:11, 3 November 2021)
- MC4D Solutions (18:13, 3 November 2021)
- Physical 2^4 Methods (21:05, 14 August 2022)
- Physical Puzzle (12:34, 15 September 2022)
- Main Page (12:36, 15 September 2022)
- Canonical Moves (14:20, 24 September 2022)
- Grant's Physical 4d Puzzles (14:18, 30 October 2022)
- Markk's Physical Puzzles (05:47, 12 November 2022)
- Octachoroux Method (13:46, 20 November 2022)
- Charles Doan's Method (13:48, 20 November 2022)
- Sheerin--Zhao Method (13:50, 20 November 2022)
- Roice's Method (13:50, 20 November 2022)
- Sheerin-Zhao Method (13:52, 20 November 2022)
- Gus Method (14:52, 20 November 2022)
- Physical 2^4 Records (09:04, 21 November 2022)
- 3-Block (17:02, 21 November 2022)
- 3^4 (03:19, 2 December 2022)
- BLD Records (14:50, 10 December 2022)
- MagicCube4D (14:53, 10 December 2022)
- MC4D Documentation (14:55, 10 December 2022)
- MPUlt 24-cell Puzzles (14:18, 19 January 2023)
- Simplex (17:41, 5 February 2023)
- MPUlt Records (16:39, 14 February 2023)
- Hexagonal Duoprism (15:30, 16 February 2023)
- Uniform Triangular Duoprism (15:30, 20 February 2023)
- Dodecahedral Prism (16:04, 21 February 2023)
- Triangular Duoprism (16:58, 23 February 2023)
- MC4D Records (16:59, 23 February 2023)
- MagicTile Solutions - Elliptical (20:41, 5 March 2023)
- Pentagonal Duoprism (15:43, 9 March 2023)
- MagicTile Solutions - Hyperbolic (20:21, 12 March 2023)
- MagicTile Solutions - Euclidean (01:10, 29 March 2023)