Difference between revisions of "User:Cd"

From Superliminal Wiki
Jump to: navigation, search
(Puzzles on deck)
(Solved Puzzles)
 
(8 intermediate revisions by the same user not shown)
Line 52: Line 52:
 
|-
 
|-
 
!{3,3}x{} 2||4-23-2021
 
!{3,3}x{} 2||4-23-2021
 +
|-
 +
!Magic 120 Cell||5-14-2021
 +
|-
 +
!Magic Simplex 5D (2/5 Puzzle)||8-4-2021
 
|-
 
|-
 
|}
 
|}
Line 62: Line 66:
 
{|border="1"
 
{|border="1"
 
|-
 
|-
!  Puzzle  ||  Start Date  
+
!  Puzzle  ||  Start Date || Solving Status
 
|-
 
|-
![5^6]||6-8-2020
+
![5^6]||6-8-2020||'''Dormant'''
 
|-
 
|-
![4^7]||8-5-2020
+
![4^7]||8-5-2020||'''Dormant'''
 
|-
 
|-
![6^5]||8-7-2020 '''CANCELED'''
+
![6^5]||8-7-2020 ||'''Active'''
 +
|-
 +
![5^5]||3-30-2021||'''Dormant'''
 
|-
 
|-
 
|}
 
|}
Line 79: Line 85:
 
''https://www.youtube.com/channel/UCATk2QlSZP4HaO1b8uuk6VA''
 
''https://www.youtube.com/channel/UCATk2QlSZP4HaO1b8uuk6VA''
  
== Shortest Solution to the 4D Cube ==
+
== World Record Shortest Solutions to the 4D Cube ==
  
Charles' log file to his shortest solution to the 3^4 puzzle is shown below.
+
Charles' log files to his shortest solutions to the 3^4 puzzle are shown below.
 
{|border="1"  
 
{|border="1"  
 
|-
 
|-
!  3^4 Shortest Solution  ||  Performed on 3 April 2021  ||  359 Twists   
+
!  3^4 Shortest Solution  ||  Performed on 21 June 2021  ||  211 Twists   
 
|-
 
|-
 
|}
 
|}
  
* <div id="Cd_3d4_Shortest(451)">
+
* <div id="Cd_3d4_Shortest(211)">
 
<pre>
 
<pre>
MagicCube4D 3 3 359 {4,3,3} 3
+
MagicCube4D 3 3 211 {4,3,3} 3
0.7973954973895958 -0.17840466908442473 0.57648260580149 3.657301419175764E-10
+
-0.5126976784147976 -0.35665955382399783 0.7809833885647913 5.144225730971006E-16
-0.6022046372530323 -0.2967659694832858 0.7411339516090121 5.255622492906952E-16
+
0.8582414908609125 -0.1877685601536303 0.4776656897691847 3.4174052476736247E-16
-2.9163128060381705E-10 6.524881319496779E-11 -2.1083720083964605E-10 1.0
+
0.023719905415395537 -0.9151704379425175 -0.4023685320737512 -1.260973785196653E-16
-0.03885866201689224 0.9381373744849538 0.3440759668746635 -7.379334746571182E-16
+
2.656162062126601E-17 -1.3224125855627287E-16 6.157308248699837E-16 -1.0
 
*
 
*
 
45,-1,1 87,1,1 205,1,4 75,-1,2 6,-1,2 113,-1,1 198,-1,2 101,-1,1 62,1,4 204,1,1
 
45,-1,1 87,1,1 205,1,4 75,-1,2 6,-1,2 113,-1,1 198,-1,2 101,-1,1 62,1,4 204,1,1
Line 102: Line 108:
 
46,-1,1 153,1,4 85,1,2 207,-1,2 36,1,4 138,1,2 m| 199,1,1 152,1,4 155,1,1
 
46,-1,1 153,1,4 85,1,2 207,-1,2 36,1,4 138,1,2 m| 199,1,1 152,1,4 155,1,1
 
164,-1,1 6,1,1 176,1,1 21,-1,1 186,1,1 20,1,1 84,1,1 108,-1,1 0,-1,1 184,-1,1
 
164,-1,1 6,1,1 176,1,1 21,-1,1 186,1,1 20,1,1 84,1,1 108,-1,1 0,-1,1 184,-1,1
22,1,1 37,1,1 200,1,1 103,-1,1 138,-1,1 4,1,1 48,1,1 195,1,1 129,-1,1 209,-1,1
+
22,1,1 37,1,1 200,1,1 103,-1,1 138,-1,1 4,1,1 52,-1,1 52,-1,1 79,1,1 31,-1,1
48,1,1 4,-1,1 50,1,1 4,1,1 104,-1,1 47,1,1 104,1,1 155,-1,4 47,-1,1 192,-1,1
+
212,1,1 50,-1,1 190,1,1 78,-1,1 105,1,4 22,-1,1 49,-1,1 22,1,1 77,-1,1 32,-1,1
130,-1,1 156,-1,4 112,1,1 209,-1,1 108,-1,1 191,1,1 166,-1,1 103,1,1 48,1,1 103,-1,1
+
25,-1,1 61,-1,1 25,1,1 210,-1,1 40,1,1 212,-1,1 43,1,1 195,1,1 48,1,1 103,1,4
166,1,1 145,1,4 52,1,1 185,-1,1 192,-1,1 185,1,1 190,1,1 129,1,1 33,-1,1 129,-1,1
+
191,1,1 89,1,4 210,1,1 86,1,1 199,1,1 106,1,1 48,1,1 97,1,1 210,-1,1 50,-1,1
158,1,4 158,1,4 191,1,1 160,1,4 33,1,1 212,-1,1 34,-1,1 160,1,4 202,1,1 52,-1,1
+
204,1,1 39,1,1 59,-1,1 196,1,1 119,1,1 208,1,1 133,-1,1 32,1,4 133,1,1 32,-1,4
104,-1,1 48,1,1 104,1,1 212,1,1 130,-1,1 48,-1,1 130,1,1 212,1,1 52,-1,1 150,1,4
+
207,1,1 50,1,1 50,1,1 131,1,1 33,-1,1 118,1,1 30,1,1 131,-1,1 45,1,1 200,1,1
209,-1,1 151,1,1 209,1,1 151,1,1 212,1,1 44,1,1 101,1,1 31,-1,1 101,-1,1 59,-1,1
+
131,-1,1 208,1,1 115,-1,1 213,1,1 109,1,1 196,-1,1 123,1,1 51,-1,1 133,1,1 51,1,1
201,1,1 8,1,1 76,1,1 8,1,1 76,-1,1 201,1,1 66,1,1 49,1,1 75,1,1 75,-1,4
+
133,-1,1 192,-1,1 72,1,1 122,1,1 59,1,1 189,1,1 79,1,1 132,1,1 132,1,1 160,-1,1
75,-1,4 211,1,1 36,-1,1 211,-1,1 49,1,1 76,1,1 76,1,1 49,-1,1 76,1,1 76,1,1
+
214,1,1 160,1,1 214,-1,1 45,1,1 132,-1,1 212,1,1 131,-1,1 187,-1,1 212,-1,1 187,1,1
29,1,1 75,1,4 75,1,4 6,-1,1 51,-1,1 6,1,1 63,1,1 189,-1,1 75,-1,1 189,1,1
+
180,1,1 208,1,1 114,1,1 106,-1,1 213,1,1 106,1,1 213,-1,1 132,1,1 186,-1,1 207,1,1
76,1,1 76,1,1 47,-1,1 74,1,1 209,1,1 209,1,1 37,1,1 209,1,1 209,1,1 74,-1,1
+
186,1,1 132,1,1 192,1,1 109,1,1 196,1,1 112,1,1 213,-1,1 114,1,1 208,1,1 180,1,1
49,1,1 6,-1,1 49,-1,1 6,1,1 133,1,1 45,-1,1 109,-1,1 52,-1,1 21,-1,1 52,1,1
+
133,1,1 78,-1,1 214,-1,1 78,1,1 214,1,1 115,1,1 10,1,1 131,-1,1 207,1,1 131,1,1
21,1,1 114,1,1 51,1,1 51,1,1 129,-1,1 43,1,1 129,-1,1 51,1,1 129,1,1 31,-1,1
+
10,1,1 110,-1,1 159,1,1 104,-1,1 159,-1,1 126,1,1 159,1,1 104,1,1 152,1,1 209,1,1
190,1,1 79,-1,1 32,1,1 79,1,1 32,-1,1 195,1,1 50,1,1 67,1,1 133,-1,1 67,1,1
+
160,-1,1 127,1,1 179,1,1 127,1,1 45,1,1 127,1,1 179,1,1 127,1,1 45,1,1 211,1,1
133,1,1 59,1,1 133,-1,1 59,-1,1 133,1,1 45,1,1 102,1,1 209,1,1 51,-1,1 209,-1,1
+
160,1,1 211,-1,1 160,1,2 198,1,1 160,1,1 48,1,1 10,1,1 48,-1,1 210,1,1 48,1,1
102,-1,1 28,1,1 213,-1,1 77,-1,1 213,1,1 77,1,1 213,1,1 77,-1,1 213,-1,1 77,1,1
+
10,1,1 48,-1,1 160,-1,2 160,1,1 128,-1,1 155,-1,1 212,1,1 155,-1,1 212,1,1 155,1,1
47,-1,1 20,-1,1 20,-1,1 133,-1,1 52,-1,1 79,-1,1 52,1,1 79,1,1 133,1,1 210,-1,1
+
212,-1,1 155,1,1 155,1,1 212,1,1 155,1,1 209,1,1 155,-1,1 212,1,1 155,-1,1 209,1,1
48,-1,1 130,-1,1 48,1,1 130,1,1 210,1,1 20,1,1 20,1,1 210,1,1 103,1,1 103,1,1
+
155,-1,1 212,1,1 155,-1,1 209,1,1 155,-1,1 212,-1,1 155,1,1 209,1,1 155,1,1 209,1,1
24,1,1 103,-1,1 24,-1,1 103,-1,1 210,-1,1 105,1,1 51,-1,1 105,-1,1 51,1,1 191,1,1
+
155,1,1 155,1,1 209,1,1 155,1,1 155,1,1 212,1,1 155,-1,1 212,1,1 155,1,1 155,1,1
159,1,1 159,1,1 50,-1,1 159,-1,1 50,1,1 159,1,1 159,1,1 50,-1,1 159,1,1 50,1,1
+
212,-1,1 155,1,1 209,-1,1 155,1,1 155,1,1 209,1,1 155,1,1 212,1,1.
191,-1,1 133,1,1 159,1,1 159,1,1 47,-1,1 159,1,1 47,1,1 159,1,1 159,1,1 47,-1,1
+
</pre>
159,-1,1 47,1,1 133,-1,1 0,1,1 78,-1,1 47,-1,1 78,-1,1 47,1,1 78,1,1 47,-1,1
+
 
78,1,1 47,1,1 0,-1,1 102,1,1 8,1,2 78,-1,1 47,-1,1 78,1,1 47,1,1 78,1,1
+
{|border="1"
47,-1,1 78,-1,1 47,1,1 8,1,2 102,-1,1 139,1,1 21,1,1 132,1,1 78,1,2 78,-1,1
+
|-
50,-1,1 78,1,1 50,1,1 78,1,1 50,-1,1 78,-1,1 50,1,1 78,-1,2 132,-1,1 21,-1,1
+
!  3^4 Shortest Computer-Assisted Solution  ||  Performed on 30 July 2021  ||  194 Twists 
191,1,1 159,1,1 52,1,1 159,1,1 52,-1,1 159,-1,1 52,1,1 159,-1,1 52,-1,1 191,-1,1
+
|-
139,-1,1 156,-1,1 210,-1,1 131,-1,1 36,1,1 24,1,1 186,1,1 186,1,1 24,-1,1 36,1,1
+
|}
24,1,1 186,1,1 186,1,1 24,-1,1 131,1,1 210,1,1 156,1,1 54,1,1 214,1,1 m[
+
 
157,-1,1 214,-1,1 160,1,1 191,-1,1 137,1,1 m] 20,1,1 20,1,1 m[ 137,-1,1
+
* <div id="Cd_3d4_Comp_Shortest(194)">
191,1,1 160,-1,1 214,1,1 157,1,1 m] 20,1,1 20,1,1 214,-1,1 54,-1,1 159,1,1
+
<pre>
11,-1,1 105,1,1 m[ 213,-1,1 105,-1,1 211,1,1 86,-1,1 196,1,1 m] 129,1,1
+
MagicCube4D 3 3 194 {4,3,3} 3
129,1,1 m[ 196,-1,1 86,1,1 211,-1,1 105,1,1 213,1,1 m] 129,1,1 129,1,1
+
-1.0712148699912086E-16 1.1486961730560724E-16 2.4980018054066026E-15 1.0
105,-1,1 11,1,1 159,-1,1 146,1,1 24,1,1 m[ 158,-1,1 25,-1,1 155,1,1 3,-1,1
+
0.719377389140993 -0.3016722909035903 0.6256916180465166 -1.4512650352618471E-15
142,1,1 m] 209,-1,1 m[ 142,-1,1 3,1,1 155,-1,1 25,1,1 158,1,1 m]
+
0.6939793131938615 0.35079915266112527 -0.6287548547337134 1.6046746938416223E-15
24,-1,1 190,1,1 1,1,1 m[ 131,-1,1 214,-1,1 133,1,1 192,-1,1 111,1,1 m]
+
0.029814171993612977 -0.8865290651711406 -0.4617113078051253 1.2583846733579567E-15
1,-1,1 m[ 111,-1,1 192,1,1 133,-1,1 214,1,1 131,1,1 m] 212,-1,1 158,-1,1
+
*
159,1,1 159,1,1.
+
118,-1,2 167,-1,4 100,1,1 45,-1,4 147,-1,4 41,-1,2 4,-1,4 111,1,1 200,1,1 44,1,4
 +
24,1,2 27,1,4 77,-1,4 105,-1,1 197,-1,2 32,1,2 211,-1,1 100,-1,2 64,-1,4 183,-1,4
 +
146,1,2 173,-1,4 99,-1,2 79,-1,4 199,-1,2 36,-1,1 114,-1,1 157,-1,2 97,-1,1 15,-1,2
 +
31,1,4 97,-1,1 72,-1,4 31,1,1 15,1,2 155,1,4 92,1,2 148,-1,4 174,1,1 213,1,4
 +
179,1,1 86,1,1 46,1,2 84,1,4 177,1,1 149,1,4 m| 20,1,1 104,-1,1 27,-1,1
 +
209,-1,5 70,1,4 22,-1,1 62,1,4 2,-1,1 73,1,4 133,1,1 199,1,1 187,-1,1 133,1,1
 +
197,1,1 33,-1,1 183,-1,1 81,-1,1 166,1,1 22,-1,1 183,1,1 76,1,4 24,1,1 171,1,1
 +
84,1,1 7,1,1 84,1,1 78,1,4 105,1,1 186,-1,1 74,1,1 162,1,1 74,-1,1 208,1,1
 +
61,1,4 184,1,1 208,1,1 179,1,1 61,-1,4 164,1,1 104,1,1 168,-1,1 14,1,1 95,1,1
 +
14,1,1 101,1,1 36,1,1 101,-1,1 182,-1,1 101,1,1 36,1,1 86,1,1 164,1,1 88,1,1
 +
186,1,1 160,1,1 186,-1,1 102,-1,1 160,1,1 160,1,1 94,-1,1 160,-1,1 97,1,1 135,-1,1
 +
182,-1,1 94,1,1 182,1,1 81,1,1 156,-1,1 2,1,1 136,-1,1 5,1,1 83,-1,1 137,1,1
 +
105,-1,1 135,1,1 49,1,1 92,-1,1 49,-1,1 147,1,1 91,1,1 41,1,1 155,-1,1 83,-1,1
 +
159,-1,1 82,-1,1 135,1,1 41,1,1 135,-1,1 49,-1,1 91,1,1 155,1,1 92,1,1 155,-1,1
 +
91,1,1 106,1,1 49,1,1 95,1,1 159,1,1 105,1,1 159,-1,1 106,1,1 159,1,1 87,-1,1
 +
159,-1,1 103,1,1 103,1,1 214,-1,1 85,1,1 214,1,1 155,-1,1 101,-1,1 182,-1,1 101,1,1
 +
182,1,1 157,-1,1 102,-1,1 102,-1,1 156,1,1 102,1,1 156,-1,1 102,1,1 135,1,1 182,-1,1
 +
106,-1,1 52,-1,1 106,1,1 182,1,1 106,-1,1 31,1,1 25,-1,1 118,1,1 25,1,1 106,1,1
 +
25,-1,1 118,1,1 25,1,1 49,-1,1 157,1,2 18,1,1 127,1,1 18,1,1 92,1,1 18,1,1
 +
127,1,1 0,-1,1 103,1,1 22,1,1 22,1,1 95,1,1 22,1,1 157,1,1 157,1,1 102,1,1
 +
76,-1,1 210,1,1 127,1,1 210,-1,1 99,1,1 210,1,1 127,1,1 195,1,1 105,1,1 212,-1,1
 +
77,-1,1 212,-1,1 93,1,1 212,1,1 77,1,1 49,1,1 104,1,1 50,1,1 22,-1,1 50,1,1
 +
81,1,1 50,-1,1 22,1,1 104,1,1 212,-1,1 102,-1,1 212,-1,1 158,1,1 106,1,1 158,-1,1
 +
106,1,1 158,-1,1 102,1,1 158,-1,1 102,-1,1 158,-1,1 106,1,1 158,1,1 102,1,1 158,-1,1
 +
97,1,1.
 
</pre>
 
</pre>

Latest revision as of 11:13, 5 August 2021

Hello. This is the official Superliminal Wiki page under the ownership of the 408th solver of Magic Cube 4D.


Solved Puzzles

Listed below are the multi-dimensional puzzles solved by this individual in order of achievement, beginning from the date 14 March 2020.

Puzzle Date
[3^4] 3-14-2020
[3^5] 4-25-2020
[4^4] 5-3-2020
[5^4] 5-6-2020
[2^5] 5-8-2020
[3^6] 5-21-2020
[4^5] 5-28-2020
[{6,3,3} 8-Colored] 5-31-2020
[{6,3,3} 20-Colored, Pattern A] 6-9-2020
[3^7] 8-7-2020
[2*2*3*3] 1-24-2021
[4^6] 2-17-2021
[2^4] 2-26-2021
{3,3,3} 2 3-2-2021
{3,3,3} 3 3-4-2021
{5}x{4} 2 3-5-2021
{8}x{4} 2 3-6-2021
3^4 RT(Simp) 3-11-2021
3^4 ET(Simp) 3-11-2021
3^4 Mirror A 3-11-2021
[2*3*4*5] 3-18-2021
{3,3}x{} 2 4-23-2021
Magic 120 Cell 5-14-2021
Magic Simplex 5D (2/5 Puzzle) 8-4-2021

Puzzles on deck

Listed below are the puzzle(s) that have yet to be of solution by Charles Doan.

Puzzle Start Date Solving Status
[5^6] 6-8-2020 Dormant
[4^7] 8-5-2020 Dormant
[6^5] 8-7-2020 Active
[5^5] 3-30-2021 Dormant

Youtube Channel

Linked below is Charles Doan's corresponding Youtube channel.

https://www.youtube.com/channel/UCATk2QlSZP4HaO1b8uuk6VA

World Record Shortest Solutions to the 4D Cube

Charles' log files to his shortest solutions to the 3^4 puzzle are shown below.

3^4 Shortest Solution Performed on 21 June 2021 211 Twists
MagicCube4D 3 3 211 {4,3,3} 3
-0.5126976784147976 -0.35665955382399783 0.7809833885647913 5.144225730971006E-16
0.8582414908609125 -0.1877685601536303 0.4776656897691847 3.4174052476736247E-16
0.023719905415395537 -0.9151704379425175 -0.4023685320737512 -1.260973785196653E-16
2.656162062126601E-17 -1.3224125855627287E-16 6.157308248699837E-16 -1.0
*
45,-1,1 87,1,1 205,1,4 75,-1,2 6,-1,2 113,-1,1 198,-1,2 101,-1,1 62,1,4 204,1,1
120,-1,2 193,-1,2 143,-1,4 33,-1,4 3,1,2 59,-1,4 12,1,2 186,-1,4 155,1,1 126,1,2
5,1,4 142,1,1 128,-1,1 182,1,2 55,-1,1 32,-1,4 55,1,1 48,1,2 124,1,1 138,-1,4
114,-1,1 67,1,2 47,-1,4 197,1,2 144,-1,4 175,-1,4 91,-1,4 30,-1,4 208,-1,2 121,-1,2
46,-1,1 153,1,4 85,1,2 207,-1,2 36,1,4 138,1,2 m| 199,1,1 152,1,4 155,1,1
164,-1,1 6,1,1 176,1,1 21,-1,1 186,1,1 20,1,1 84,1,1 108,-1,1 0,-1,1 184,-1,1
22,1,1 37,1,1 200,1,1 103,-1,1 138,-1,1 4,1,1 52,-1,1 52,-1,1 79,1,1 31,-1,1
212,1,1 50,-1,1 190,1,1 78,-1,1 105,1,4 22,-1,1 49,-1,1 22,1,1 77,-1,1 32,-1,1
25,-1,1 61,-1,1 25,1,1 210,-1,1 40,1,1 212,-1,1 43,1,1 195,1,1 48,1,1 103,1,4
191,1,1 89,1,4 210,1,1 86,1,1 199,1,1 106,1,1 48,1,1 97,1,1 210,-1,1 50,-1,1
204,1,1 39,1,1 59,-1,1 196,1,1 119,1,1 208,1,1 133,-1,1 32,1,4 133,1,1 32,-1,4
207,1,1 50,1,1 50,1,1 131,1,1 33,-1,1 118,1,1 30,1,1 131,-1,1 45,1,1 200,1,1
131,-1,1 208,1,1 115,-1,1 213,1,1 109,1,1 196,-1,1 123,1,1 51,-1,1 133,1,1 51,1,1
133,-1,1 192,-1,1 72,1,1 122,1,1 59,1,1 189,1,1 79,1,1 132,1,1 132,1,1 160,-1,1
214,1,1 160,1,1 214,-1,1 45,1,1 132,-1,1 212,1,1 131,-1,1 187,-1,1 212,-1,1 187,1,1
180,1,1 208,1,1 114,1,1 106,-1,1 213,1,1 106,1,1 213,-1,1 132,1,1 186,-1,1 207,1,1
186,1,1 132,1,1 192,1,1 109,1,1 196,1,1 112,1,1 213,-1,1 114,1,1 208,1,1 180,1,1
133,1,1 78,-1,1 214,-1,1 78,1,1 214,1,1 115,1,1 10,1,1 131,-1,1 207,1,1 131,1,1
10,1,1 110,-1,1 159,1,1 104,-1,1 159,-1,1 126,1,1 159,1,1 104,1,1 152,1,1 209,1,1
160,-1,1 127,1,1 179,1,1 127,1,1 45,1,1 127,1,1 179,1,1 127,1,1 45,1,1 211,1,1
160,1,1 211,-1,1 160,1,2 198,1,1 160,1,1 48,1,1 10,1,1 48,-1,1 210,1,1 48,1,1
10,1,1 48,-1,1 160,-1,2 160,1,1 128,-1,1 155,-1,1 212,1,1 155,-1,1 212,1,1 155,1,1
212,-1,1 155,1,1 155,1,1 212,1,1 155,1,1 209,1,1 155,-1,1 212,1,1 155,-1,1 209,1,1
155,-1,1 212,1,1 155,-1,1 209,1,1 155,-1,1 212,-1,1 155,1,1 209,1,1 155,1,1 209,1,1
155,1,1 155,1,1 209,1,1 155,1,1 155,1,1 212,1,1 155,-1,1 212,1,1 155,1,1 155,1,1
212,-1,1 155,1,1 209,-1,1 155,1,1 155,1,1 209,1,1 155,1,1 212,1,1.
3^4 Shortest Computer-Assisted Solution Performed on 30 July 2021 194 Twists
MagicCube4D 3 3 194 {4,3,3} 3
-1.0712148699912086E-16 1.1486961730560724E-16 2.4980018054066026E-15 1.0
0.719377389140993 -0.3016722909035903 0.6256916180465166 -1.4512650352618471E-15
0.6939793131938615 0.35079915266112527 -0.6287548547337134 1.6046746938416223E-15
0.029814171993612977 -0.8865290651711406 -0.4617113078051253 1.2583846733579567E-15
*
118,-1,2 167,-1,4 100,1,1 45,-1,4 147,-1,4 41,-1,2 4,-1,4 111,1,1 200,1,1 44,1,4
24,1,2 27,1,4 77,-1,4 105,-1,1 197,-1,2 32,1,2 211,-1,1 100,-1,2 64,-1,4 183,-1,4
146,1,2 173,-1,4 99,-1,2 79,-1,4 199,-1,2 36,-1,1 114,-1,1 157,-1,2 97,-1,1 15,-1,2
31,1,4 97,-1,1 72,-1,4 31,1,1 15,1,2 155,1,4 92,1,2 148,-1,4 174,1,1 213,1,4
179,1,1 86,1,1 46,1,2 84,1,4 177,1,1 149,1,4 m| 20,1,1 104,-1,1 27,-1,1
209,-1,5 70,1,4 22,-1,1 62,1,4 2,-1,1 73,1,4 133,1,1 199,1,1 187,-1,1 133,1,1
197,1,1 33,-1,1 183,-1,1 81,-1,1 166,1,1 22,-1,1 183,1,1 76,1,4 24,1,1 171,1,1
84,1,1 7,1,1 84,1,1 78,1,4 105,1,1 186,-1,1 74,1,1 162,1,1 74,-1,1 208,1,1
61,1,4 184,1,1 208,1,1 179,1,1 61,-1,4 164,1,1 104,1,1 168,-1,1 14,1,1 95,1,1
14,1,1 101,1,1 36,1,1 101,-1,1 182,-1,1 101,1,1 36,1,1 86,1,1 164,1,1 88,1,1
186,1,1 160,1,1 186,-1,1 102,-1,1 160,1,1 160,1,1 94,-1,1 160,-1,1 97,1,1 135,-1,1
182,-1,1 94,1,1 182,1,1 81,1,1 156,-1,1 2,1,1 136,-1,1 5,1,1 83,-1,1 137,1,1
105,-1,1 135,1,1 49,1,1 92,-1,1 49,-1,1 147,1,1 91,1,1 41,1,1 155,-1,1 83,-1,1
159,-1,1 82,-1,1 135,1,1 41,1,1 135,-1,1 49,-1,1 91,1,1 155,1,1 92,1,1 155,-1,1
91,1,1 106,1,1 49,1,1 95,1,1 159,1,1 105,1,1 159,-1,1 106,1,1 159,1,1 87,-1,1
159,-1,1 103,1,1 103,1,1 214,-1,1 85,1,1 214,1,1 155,-1,1 101,-1,1 182,-1,1 101,1,1
182,1,1 157,-1,1 102,-1,1 102,-1,1 156,1,1 102,1,1 156,-1,1 102,1,1 135,1,1 182,-1,1
106,-1,1 52,-1,1 106,1,1 182,1,1 106,-1,1 31,1,1 25,-1,1 118,1,1 25,1,1 106,1,1
25,-1,1 118,1,1 25,1,1 49,-1,1 157,1,2 18,1,1 127,1,1 18,1,1 92,1,1 18,1,1
127,1,1 0,-1,1 103,1,1 22,1,1 22,1,1 95,1,1 22,1,1 157,1,1 157,1,1 102,1,1
76,-1,1 210,1,1 127,1,1 210,-1,1 99,1,1 210,1,1 127,1,1 195,1,1 105,1,1 212,-1,1
77,-1,1 212,-1,1 93,1,1 212,1,1 77,1,1 49,1,1 104,1,1 50,1,1 22,-1,1 50,1,1
81,1,1 50,-1,1 22,1,1 104,1,1 212,-1,1 102,-1,1 212,-1,1 158,1,1 106,1,1 158,-1,1
106,1,1 158,-1,1 102,1,1 158,-1,1 102,-1,1 158,-1,1 106,1,1 158,1,1 102,1,1 158,-1,1
97,1,1.