Difference between revisions of "MC4D Records"
From Superliminal Wiki
m |
(Removing duplicate tables.) |
||
Line 1: | Line 1: | ||
This page contains the unofficial records for solutions for [[MagicCube4D]] puzzles that are not covered in the official [http://superliminal.com/cube/halloffame.htm hall of fame] on the main [http://superliminal.com/cube/cube.htm MagicCube4D site]. Add your accomplishments to the tables below, following the existing patterns. You are honor bound to be accurate in your claims. | This page contains the unofficial records for solutions for [[MagicCube4D]] puzzles that are not covered in the official [http://superliminal.com/cube/halloffame.htm hall of fame] on the main [http://superliminal.com/cube/cube.htm MagicCube4D site]. Add your accomplishments to the tables below, following the existing patterns. You are honor bound to be accurate in your claims. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<br /> | <br /> |
Revision as of 08:41, 29 October 2009
This page contains the unofficial records for solutions for MagicCube4D puzzles that are not covered in the official hall of fame on the main MagicCube4D site. Add your accomplishments to the tables below, following the existing patterns. You are honor bound to be accurate in your claims.
edit by Klaus: I now added the "firsts" and "shortests" from the MC4D Hall-of-fame. Please check if they are correct, add the twist counts for the "firsts" if you know them, and perhaps link the log-file. Thanks!
Puzzle | First | Shortest | |||||
---|---|---|---|---|---|---|---|
Type | Size | Date | Name | Twists | Date | Name | Twists |
{3,3,3} Simplex |
2 | 10/17/2009 | Melinda Green | 26 | 10/25/2009 | Klaus Weidinger | 2 |
3 | 10/24/2009 | Remigiusz Durka | 91 | 10/28/2009 | Remigiusz Durka | 56 | |
4 | - | - | - | - | - | - | |
{4,3,3} Hypercube |
2 | 7/2/2004 | Jay Berkenbilt | ? | 05/17/2009 | Matthew Sheerin | 75 |
3 | ~1988 | Don Hatch | ? | 01/15/2000 | Roice Nelson | 298 | |
4 | 04/23/2000 | Roice Nelson | ? | 08/05/2007 | Remiguisz Durka | 1130 | |
5 | 02/07/2003 | Eric Balandraud | ? | 04/30/2009 | Matthew Sheerin | 2,823 | |
{5}x{4} Pentagonal Duoprism |
2 | - | - | - | - | - | - |
3 | 10/27/2009 | Anthony Deschamps | 2000 | 10/27/2009 | Anthony Deschamps | 2000 | |
4 | - | - | - | - | - | - | |
{5}x{5} Uniform Pentagonal Duoprism |
2 | - | - | - | - | - | - |
3 | 10/29/2009 | Roice Nelson | 1573 | 10/29/2009 | Roice Nelson | 1573 | |
4 | - | - | - | - | - | - |