Difference between revisions of "MagicTile Records"
From Superliminal Wiki
Line 11: | Line 11: | ||
!Type||Size||Date||Name||Twists||Date||Name||Twists | !Type||Size||Date||Name||Twists||Date||Name||Twists | ||
|- | |- | ||
− | !rowspan="3"|[[File:MagicTileHex9. | + | !rowspan="3"|[[File:MagicTileHex9.jpg|120px]][[Hex9|'''<br />Hexagonal, 9 Colors''']] |
!3 | !3 | ||
| - || - || - | | - || - || - | ||
Line 25: | Line 25: | ||
|- | |- | ||
|- | |- | ||
− | !rowspan="3"|[[File:MagicTileHex16. | + | !rowspan="3"|[[File:MagicTileHex16.jpg|120px]][[Hex9|'''<br />Hexagonal, 16 Colors''']] |
!3 | !3 | ||
| - || - || - | | - || - || - | ||
Line 39: | Line 39: | ||
|- | |- | ||
|- | |- | ||
− | !rowspan="3"|[[File:MagicTileHex25. | + | !rowspan="3"|[[File:MagicTileHex25.jpg|120px]][[Hex9|'''<br />Hexagonal, 25 Colors''']] |
!3 | !3 | ||
| - || - || - | | - || - || - | ||
Line 53: | Line 53: | ||
|- | |- | ||
|- | |- | ||
− | !rowspan="3"|[[File:MagicTile3Col. | + | !rowspan="3"|[[File:MagicTile3Col.jpg|120px]][[3Colors|'''<br />3 Colors''']] |
!5 | !5 | ||
| - || - || - | | - || - || - | ||
Line 67: | Line 67: | ||
|- | |- | ||
|- | |- | ||
− | !rowspan="3"|[[File:MagicTile4Col. | + | !rowspan="3"|[[File:MagicTile4Col.jpg|120px]][[4Colors|'''<br />4 Colors''']] |
!5 | !5 | ||
| - || - || - | | - || - || - | ||
Line 81: | Line 81: | ||
|- | |- | ||
|- | |- | ||
− | !rowspan="3"|[[File:MagicTile6Col. | + | !rowspan="3"|[[File:MagicTile6Col.jpg|120px]][[6Colors|'''<br />6 Colors''']] |
!5 | !5 | ||
| - || - || - | | - || - || - | ||
Line 109: | Line 109: | ||
|- | |- | ||
|- | |- | ||
− | !rowspan="3"|[[File:MagicTileKQ. | + | !rowspan="3"|[[File:MagicTileKQ.jpg|120px]][[Sept24|'''<br />Klein's Quartic''']] |
!3 | !3 | ||
| - || - || - | | - || - || - |
Revision as of 22:02, 4 March 2011
This page contains the unofficial records for solutions for MagicTile puzzles. Add your accomplishments to the tables below, following the existing patterns. Dates should reflect the date in PST at the time of your solution. Disputes should be settled according to the timestamp on the edit that entered or uploaded your solution on this Wiki. You are honor bound to be accurate in your claims.
Puzzle | First | Shortest | |||||
---|---|---|---|---|---|---|---|
Type | Size | Date | Name | Twists | Date | Name | Twists |
Hexagonal, 9 Colors |
3 | - | - | - | - | - | - |
5 | - | - | - | - | - | - | |
7 | - | - | - | - | - | - | |
Hexagonal, 16 Colors |
3 | - | - | - | - | - | - |
5 | - | - | - | - | - | - | |
7 | - | - | - | - | - | - | |
Hexagonal, 25 Colors |
3 | - | - | - | - | - | - |
5 | - | - | - | - | - | - | |
7 | - | - | - | - | - | - | |
3 Colors |
5 | - | - | - | - | - | - |
7 | - | - | - | - | - | - | |
9 | - | - | - | - | - | - | |
4 Colors |
5 | - | - | - | - | - | - |
7 | - | - | - | - | - | - | |
9 | - | - | - | - | - | - | |
6 Colors |
5 | - | - | - | - | - | - |
7 | - | - | - | - | - | - | |
9 | - | - | - | - | - | - | |
Octogonal,12 colors |
3 | - | - | - | - | - | - |
5 | 03/02/2011 | Andrey Astrelin | 2846 | 03/02/2011 | Andrey Astrelin | 2846 | |
7 | - | - | - | - | - | - | |
Klein's Quartic |
3 | - | - | - | - | - | - |
5 | - | - | - | - | - | - | |
7 | - | - | - | - | - | - |