MagicTile Records
From Superliminal Wiki
This page contains the unofficial records for solutions for MagicTile puzzles. Add your accomplishments to the tables below, following the existing patterns. Dates should reflect the date in PST at the time of your solution. Disputes should be settled according to the timestamp on the edit that entered or uploaded your solution on this Wiki. You are honor bound to be accurate in your claims.
Puzzle | First | Shortest | |||||
---|---|---|---|---|---|---|---|
Type | Size:Factor | Date | Name | Twists | Date | Name | Twists |
HemiDodecahedron |
2 | 03/09/2011 | Andrey Astrelin | 120 | 03/11/2011 | Andrey Astrelin | 42 |
3 | 03/06/2011 | Andrey Astrelin | 452 | 03/11/2011 | Andrey Astrelin | 172 | |
4 | 03/10/2011 | Nan Ma | 473 | 03/10/2011 | Nan Ma | 473 | |
5 | 03/06/2011 | Andrey Astrelin | 857 | 03/10/2011 | Nan Ma | 751 | |
3:1.28+ | 03/22/2011 | Nan Ma | 399 | 03/22/2011 | Nan Ma | 399 | |
3:1.74 | 03/14/2011 | Nan Ma | 126 | 03/14/2011 | Nan Ma | 126 | |
Squares |
ET 9C | 05/22/2011 | Melinda Green | 254 | 11/04/2011 | Nan Ma | 56 |
FT 16C | 11/05/2011 | Nan Ma | 1118 | 11/05/2011 | Nan Ma | 1118 | |
x | - | - | - | - | - | - | |
x | - | - | - | - | - | - | |
x | - | - | - | - | - | - | |
Hexagonal, 9 Colors |
3 | 03/09/2011 | Nelson Garcia | 704 | 03/09/2011 | Andrey Astrelin | 274 |
5 | 03/23/2011 | Eduard Baumann | 3101 | 03/23/2011 | Andrey Astrelin | 1464 | |
7 | - | - | - | - | - | - | |
3:1.2 | 03/13/2011 | Andrey Astrelin | 1630 | 03/13/2011 | Andrey Astrelin | 1630 | |
3:1.30- | 03/14/2011 | Nan Ma | 532 | 03/14/2011 | Nan Ma | 532 | |
3 (Klein Bottle) | 11/05/2011 | Nan Ma | 736 | 11/05/2011 | Nan Ma | 736 | |
Hexagonal, 16 Colors |
3 | 03/11/2011 | Andrey Astrelin | 592 | 03/11/2011 | Andrey Astrelin | 592 |
5 | - | - | - | - | - | - | |
7 | - | - | - | - | - | - | |
3:1.2 | 03/13/2011 | Andrey Astrelin | 1254 | 03/13/2011 | Andrey Astrelin | 1254 | |
3:1.4 | 03/22/2011 | Andrey Astrelin | 5176 | 03/22/2011 | Andrey Astrelin | 5176 | |
Hexagonal, 25 Colors |
3 | 11/2010 | Nan Ma | B.L. | - | - | - |
5 | - | - | - | - | - | - | |
7 | - | - | - | - | - | - | |
x | - | - | - | - | - | - | |
x | - | - | - | - | - | - | |
Octagonal,3 Colors |
5 | Jul. 2010 | Andrey Astrelin | B.L. | 03/12/2011 | Andrey Astrelin | 8 |
7 | 03/02/2011 | Andrey Astrelin | 109 | 03/04/2011 | Andrey Astrelin | 44 | |
9 | 03/11/2011 | Nan Ma | 104 | 03/11/2011 | Nan Ma | 104 | |
x | - | - | - | - | - | - | |
x | - | - | - | - | - | - | |
Octagonal,4 Colors |
5 | 03/11/2011 | Nan Ma | 176 | 03/11/2011 | Nan Ma | 176 |
7 | 03/11/2011 | Nan Ma | 392 | 03/11/2011 | Nan Ma | 392 | |
9 | 03/12/2011 | Nan Ma | 705 | 03/12/2011 | Nan Ma | 705 | |
x | - | - | - | - | - | - | |
x | - | - | - | - | - | - | |
Octagonal,6 Colors |
5 | 03/12/2011 | Nan Ma | 373 | 03/12/2011 | Nan Ma | 373 |
7 | - | - | - | - | - | - | |
9 | - | - | - | - | - | - | |
3:1.15 | 03/12/2011 | Nan Ma | 500 | 03/12/2011 | Nan Ma | 500 | |
x | - | - | - | - | - | - | |
Octagonal,12 colors |
3 | 11/2010 | Nan Ma | B.L. | 03/16/2011 | Raymond Zhao | 930 |
5 | 03/02/2011 | Andrey Astrelin | 2846 | 03/02/2011 | Andrey Astrelin | 2846 | |
7 | - | - | - | - | - | - | |
3:1.15 | 03/14/2011 | Andrey Astrelin | 1812 | 03/14/2011 | Andrey Astrelin | 1812 | |
x | - | - | - | - | - | - | |
Klein Quartic |
3 | 02/01/2010 | Nelson Garcia | B.L. | 03/08/2011 | Andrey Astrelin | 1376 |
5 | - | - | - | - | - | - | |
7 | - | - | - | - | - | - | |
x | - | - | - | - | - | - | |
x | - | - | - | - | - | - |