Difference between revisions of "MagicTile Solutions - Euclidean"
From Superliminal Wiki
(→Face Twisting) |
(→{4,4} 25-Color 240px) |
||
(11 intermediate revisions by 3 users not shown) | |||
Line 445: | Line 445: | ||
| [[User:Michael Gottlieb|Michael Gottlieb]] || 1/19/2014 || 88 | | [[User:Michael Gottlieb|Michael Gottlieb]] || 1/19/2014 || 88 | ||
|- | |- | ||
− | | | + | | rowspan="2" | F0.33:0:1 |
+ | | [[User:Michael Gottlieb|Michael Gottlieb]] || 2/2/2014 || 456 | ||
+ | |- | ||
+ | | [[User:Sonicpineapple#4-4-9c|Luna Harran]] || 03/29/2023 || 374 | ||
|- | |- | ||
| rowspan="2" | F0:2:0 | | rowspan="2" | F0:2:0 | ||
Line 553: | Line 556: | ||
| [[User:Michael Gottlieb|Michael Gottlieb]] || 1/19/2014 || 84 | | [[User:Michael Gottlieb|Michael Gottlieb]] || 1/19/2014 || 84 | ||
|- | |- | ||
− | | rowspan=" | + | | rowspan="4" | F0.33:0:1 || Nan Ma || 11/05/11 || 1118 |
|- | |- | ||
| [[User:Michael Gottlieb|Michael Gottlieb]] || 2/2/2014 || 754 | | [[User:Michael Gottlieb|Michael Gottlieb]] || 2/2/2014 || 754 | ||
+ | |- | ||
+ | | [[User:Thermostatico|Raymond Zhao]] || 12/31/2022 || 636 | ||
+ | |- | ||
+ | | [[User:Sonicpineapple|Luna Harran]] || 03/21/2023 || 442 | ||
|- | |- | ||
| rowspan="2" | F0:2:0 | | rowspan="2" | F0:2:0 | ||
Line 661: | Line 668: | ||
| - || - || - | | - || - || - | ||
|- | |- | ||
− | | rowspan=" | + | | rowspan="3" | F0.33:0:1 |
| [http://baumanneduard.ch/MagicTile/eb_MT_eucl_torus_{4,4}_25_f0,33-0-1.xml Eduard Baumann] || 7/16/2021|| 4102 | | [http://baumanneduard.ch/MagicTile/eb_MT_eucl_torus_{4,4}_25_f0,33-0-1.xml Eduard Baumann] || 7/16/2021|| 4102 | ||
+ | |- | ||
+ | | [[User:Sonicpineapple#4-4-25c|Luna Harran]] || 12/17/2023 || 1314 | ||
|- | |- | ||
Line 770: | Line 779: | ||
| F0:0:1 || [[User:Michael Gottlieb|Michael Gottlieb]] || 12/30/2016 || 69 | | F0:0:1 || [[User:Michael Gottlieb|Michael Gottlieb]] || 12/30/2016 || 69 | ||
|- | |- | ||
− | | | + | | rowspan="2" | F0.67:0:1 |
+ | || [[User:Michael Gottlieb|Michael Gottlieb]] || 12/30/2016 || 130 | ||
+ | |- | ||
+ | | [[User:Thermostatico|Raymond Zhao]] || 03/12/2023 || 108 | ||
|- | |- | ||
| F0:2:0 || - || - || - | | F0:2:0 || - || - || - | ||
Line 842: | Line 854: | ||
| [[User:Michael Gottlieb|Michael Gottlieb]] || 12/14/2013 || 94 | | [[User:Michael Gottlieb|Michael Gottlieb]] || 12/14/2013 || 94 | ||
|- | |- | ||
− | | rowspan=" | + | | rowspan="6" | F0.67:0:1 |
| Nan Ma || 12/07/11 || 278 | | Nan Ma || 12/07/11 || 278 | ||
|- | |- | ||
Line 851: | Line 863: | ||
| [[User:Thomas Lehéricy|Thomas Lehéricy]] || 2016-10-13 || 172 | | [[User:Thomas Lehéricy|Thomas Lehéricy]] || 2016-10-13 || 172 | ||
|- | |- | ||
− | | [[User:BrandonWong55|Brandon Wong]] || 2022-01-04 || | + | | [[User:BrandonWong55|Brandon Wong]] || 2022-01-04 || 148 |
+ | |- | ||
+ | | [[User:Thermostatico|Raymond Zhao]] || 2022-03-05 || 114 | ||
|- | |- | ||
| F0:2:0 || [[User:Michael Gottlieb|Michael Gottlieb]] || 11/16/2016 || 360 | | F0:2:0 || [[User:Michael Gottlieb|Michael Gottlieb]] || 11/16/2016 || 360 | ||
Line 1,057: | Line 1,071: | ||
! style="color:green; width:250px;" | Number of twists | ! style="color:green; width:250px;" | Number of twists | ||
|- | |- | ||
− | | rowspan="2"| F0:0:1 || [[User:Baumann2#eb_186| | + | | rowspan="2"| F0:0:1 || [[User:Baumann2#eb_186|Eduard Baumann]] || 10/7/2012 || 433 |
|- | |- | ||
| [[User:Michael Gottlieb|Michael Gottlieb]] || 12/12/2013 || 208 | | [[User:Michael Gottlieb|Michael Gottlieb]] || 12/12/2013 || 208 | ||
|- | |- | ||
− | | rowspan=" | + | | rowspan="3"| F0.67:0:1 |
− | | [[User:Michael Gottlieb|Michael Gottlieb]] || 12/ | + | | [[User:Michael Gottlieb|Michael Gottlieb]] || 12/6/2013 || 378 |
+ | |- | ||
+ | | [http://baumanneduard.ch/MagicTile/eb_MT_eucl_torus_{6,3}_16_f0.67-0-1.xml Eduard Baumann] || 16/12/2016|| 1440 | ||
|- | |- | ||
− | | | + | | [[User:Thermostatico|Raymond Zhao]] || 3/12/2023 || 324 |
|- | |- | ||
| rowspan="2" | F0:2:0 || [http://astr73.narod.ru/MTiles_solve/aa_et63_16_f020_978.xml Andrey Astrelin] || 11/11/2012 || 978 | | rowspan="2" | F0:2:0 || [http://astr73.narod.ru/MTiles_solve/aa_et63_16_f020_978.xml Andrey Astrelin] || 11/11/2012 || 978 | ||
Line 1,566: | Line 1,582: | ||
| [[User:Thomas Lehéricy|Thomas Lehéricy]] || 2016-10-11 || 234 | | [[User:Thomas Lehéricy|Thomas Lehéricy]] || 2016-10-11 || 234 | ||
|- | |- | ||
− | | [[User:BrandonWong55|Brandon Wong]] || 2022-01- | + | | [[User:BrandonWong55|Brandon Wong]] || 2022-01-05 || 192 |
|- | |- | ||
| F0:2:0 || [[User:Michael Gottlieb|Michael Gottlieb]] || 11/25/2016 || 602 | | F0:2:0 || [[User:Michael Gottlieb|Michael Gottlieb]] || 11/25/2016 || 602 |
Latest revision as of 17:12, 16 December 2023
Contents
- 1 Torus
- 2 Klein Bottle
- 3 Orbifold
Torus
{3,6} 6-Color
Face Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:0:1 | Michael Gottlieb | 12/30/2016 | 89 |
F0:0:1.2 | - | - | - |
Edge Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
E0:1:0 | Michael Gottlieb | 12/30/2016 | 26 |
E1:0:0 | Michael Gottlieb | 12/30/2016 | 132 |
Vertex Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
V0:0:1 | Michael Gottlieb | 12/30/2016 | 20 |
V1.33:0:0 | Michael Gottlieb | 12/30/2016 | 64 |
Mixed Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:1:0 V1:0:0 | Michael Gottlieb | 12/30/2016 | 40 |
E0:1:0 V0:0:1 | Michael Gottlieb | 12/30/2016 | 170 |
{3,6} 8-Color
Face Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:0:1 | Nan Ma | 12/07/11 | 138 |
Eduard Baumann | 07/23/2012 | 379 | |
Andrey Astrelin | 11/11/2012 | 122 | |
Michael Gottlieb | 1/18/2014 | 82 | |
F0:0:1.2 | - | - | - |
Edge Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
E0:1:0 | Eduard Baumann | 04/29/2012 | 49 |
Nan Ma | 06/03/2012 | 29 | |
Damjan Zagorec | 10/23/2012 | 46 | |
Andrey Astrelin | 11/11/2012 | 32 | |
Michael Gottlieb | 12/12/2013 | 14 | |
E1:0:0 | Michael Gottlieb | 12/06/2013 | 78 |
Eduard Baumann | 19/11/16 | 200 |
Vertex Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
V0:0:1 | Nan Ma | 06/03/2012 | 41 |
Eduard Baumann | 07/14/2012 | 42 | |
Andrey Astrelin | 11/11/2012 | 30 | |
Michael Gottlieb | 12/12/2013 | 16 | |
V1.33:0:0 | Andrey Astrelin | 11/11/2012 | 80 |
Michael Gottlieb | 12/12/2013 | 40 | |
Eduard Baumann | 03/06/2014 | 132 |
Mixed Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:1:0 V1:0:0 | Nan Ma | 06/03/2012 | 69 |
Eduard Baumann | 07/13/2012 | 101 | |
Andrey Astrelin | 11/11/2012 | 68 | |
Michael Gottlieb | 12/12/2013 | 54 | |
E0:1:0 V0:0:1 | Nan Ma | 06/03/2012 | 299 |
Eduard Baumann | 02/24/2013 | 282 | |
Michael Gottlieb | 12/12/2013 | 224 |
{3,6} 14-Color (K_7, Császár polyhedron)
Face Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:0:1 | Michael Gottlieb | 10/22/2016 | 148 |
Eduard Baumann | 02/11/16 | 235 | |
F0:0:1.2 | Michael Gottlieb | 11/18/2016 | 795 |
Eduard Baumann | 3/29/2017 | 9865 |
Edge Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
E0:1:0 | Michael Gottlieb | 10/22/2016 | 162 |
Eduard Baumann | 03/11/16 | 196 | |
Nan Ma | 12/19/2016 | 248 | |
E1:0:0 | Michael Gottlieb | 10/22/2016 | 524 |
Eduard Baumann | 19/12/16 | 820 |
Vertex Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
V0:0:1 | Michael Gottlieb | 10/22/2016 | 88 |
Eduard Baumann | 03/11/16 | 198 | |
V1.33:0:0 | Michael Gottlieb | 10/22/2016 | 150 |
Eduard Baumann | 16/11/16 | 272 |
Mixed Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:1:0 V1:0:0 | Michael Gottlieb | 10/22/2016 | 140 |
Eduard Baumann | 19/11/16 | 172 | |
E0:1:0 V0:0:1 | Michael Gottlieb | 10/22/2016 | 350 |
Eduard Baumann | 28/11/16 | 350 |
{4,4} 4-Color
Face Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:0:1 | Michael Gottlieb | 10/21/2016 | 2 |
Eduard Baumann | 04/11/16 | 2 | |
F0.33:0:1 | Michael Gottlieb | 10/21/2016 | 8 |
Eduard Baumann | 16/11/16 | 10 | |
F0:2:0 | Michael Gottlieb | 10/21/2016 | 6 |
Eduard Baumann | 16/11/16 | 4 |
Edge Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
Harlequin (E0:1:0) | Michael Gottlieb | 10/21/2016 | 16 |
Eduard Baumann | 04/11/16 | 24 | |
E0:1.41:0 | Michael Gottlieb | 11/26/2016 | 602 |
Vertex Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
V0:0:1 | Michael Gottlieb | 10/22/2016 | 8 |
Eduard Baumann | 07/11/16 | 68 | |
V0:0:1.15 | Michael Gottlieb | 11/18/2016 | 34 |
V2:0:0 | Michael Gottlieb | 10/21/2016 | 10 |
Eduard Baumann | 17/11/16 | 172 |
Mixed Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:1:0 V1:0:0 | Michael Gottlieb | 10/21/2016 | 30 |
Eduard Baumann | 04/11/16 | 29 | |
E0:1:0 V0:0:1 | Michael Gottlieb | 11/16/2016 | 214 |
F0.7:0:0 E0.7:0:0 V0.7:0:0 | Michael Gottlieb | 10/21/2016 | 57 |
Eduard Baumann | 18/11/16 | 117 | |
F0:1:0 E1:0:0 V1:0:0 | Michael Gottlieb | 10/22/2016 | 242 |
{4,4} 8-Color
Face Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:0:1 | Nan Ma | 06/03/2012 | 63 |
Andrey Astrelin | 9/28/2012 | 37 | |
Eduard Baumann | 10/07/2012 | 80 | |
Damjan Zagorec | 10/23/2012 | 90 | |
Michael Gottlieb | 12/14/2013 | 22 | |
F0.33:0:1 | Michael Gottlieb | 10/21/2016 | 364 |
F0:2:0 | Michael Gottlieb | 10/20/2016 | 388 |
F0:2.24:0 | - | - | - |
Edge Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
E0:1:0 (Harlequin) | Eduard Baumann | 05/01/2012 | 55 |
Nan Ma | 06/03/2012 | 45 | |
Raymond Zhao | 08/22/2012 | 59 | |
Andrey Astrelin | 9/28/2012 | 41 | |
Damjan Zagorec | 10/23/2012 | 96 | |
Michael Gottlieb | 12/12/2013 | 34 | |
E0:1.41:0 | Michael Gottlieb | 12/06/2013 | 480 |
Eduard Baumann | 18/12/16 | 600 |
Vertex Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
V0:0:1 | Nan Ma | 06/03/2012 | 49 |
Eduard Baumann | 07/23/2012 | 58 | |
Andrey Astrelin | 9/28/2012 | 69 | |
Michael Gottlieb | 12/14/2013 | 44 | |
V0:0:1.15 | Nan Ma | 12/06/11 | 626 |
Michael Gottlieb | 2/14/2014 | 390 | |
V2:0:0 | Michael Gottlieb | 2/14/2014 | 388 |
Eduard Baumann | 17/12/16 | 1840 | |
V0:0:2 | - | - | - |
Mixed Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:1:0 V1:0:0 | Nan Ma | 06/03/2012 | 107 |
Eduard Baumann | 07/27/2012 | 117 | |
Andrey Astrelin | 11/11/2012 | 91 | |
Michael Gottlieb | 12/14/2013 | 76 | |
Eduard Baumann | 03/11/16 | 156 | |
E0:1:0 V0:0:1 | Eduard Baumann | 02/16/2013 | 1052 |
Michael Gottlieb | 1/19/2014 | 532 | |
F0.7:0:0 E0.7:0:0 V0.7:0:0 | Nan Ma | 06/03/2012 | 288 |
Andrey Astrelin | 11/11/2012 | 222 | |
Michael Gottlieb | 12/06/2013 | 174 | |
F0:1:0 E1:0:0 V1:0:0 | Michael Gottlieb | 1/19/2014 | 706 |
{4,4} 9-Color
Face Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:0:1 | Andrey Astrelin | 10/09/2012 | 102 |
Eduard Baumann | 10/07/2012 | 112 | |
Damjan Zagorec | 10/23/2012 | 202 | |
Michael Gottlieb | 1/19/2014 | 88 | |
F0.33:0:1 | Michael Gottlieb | 2/2/2014 | 456 |
Luna Harran | 03/29/2023 | 374 | |
F0:2:0 | Michael Gottlieb | 10/20/2016 | 260 |
Eduard Baumann | 19/11/16 | 2980 | |
F0:2.24:0 | Michael Gottlieb | 3/1/2017 | 994 |
Edge Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
E0:1:0 (Harlequin) | Nan Ma | 11/04/11 | 56 |
Eduard Baumann | 05/30/2012 | 81 | |
Andrey Astrelin | 11/11/2012 | 90 | |
Michael Gottlieb | 1/19/2014 | 44 | |
E0:1.41:0 | Michael Gottlieb | 1/19/2014 | 618 |
Eduard Baumann | 24/12/16 | 1444 |
Vertex Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
V0:0:1 | Eduard Baumann | 07/24/2012 | 136 |
Andrey Astrelin | 11/11/2012 | 104 | |
Michael Gottlieb | 1/19/2014 | 92 | |
V0:0:1.15 | Eduard Baumann | 04/13/2013 | 688 |
Michael Gottlieb | 2/14/2014 | 298 | |
V2:0:0 | Michael Gottlieb | 2/14/2014 | 268 |
Eduard Baumann | 20/11/16 | 2322 | |
V0:0:2 | - | - | - |
Mixed Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:1:0 V1:0:0 | Eduard Baumann | 07/27/2012 | 124 |
Andrey Astrelin | 11/11/2012 | 95 | |
Michael Gottlieb | 1/19/2014 | 79 | |
E0:1:0 V0:0:1 | Eduard Baumann | 02/14/2013 | 946 |
Michael Gottlieb | 1/19/2014 | 556 | |
F0.7:0:0 E0.7:0:0 V0.7:0:0 | Andrey Astrelin | 11/11/2012 | 218 |
Eduard Baumann | 02/17/2013 | 624 | |
Michael Gottlieb | 1/19/2014 | 182 | |
F0:1:0 E1:0:0 V1:0:0 | Michael Gottlieb | 2/2/2014 | 771 |
Eduard Baumann | 3/22/2017 | 2243 |
{4,4} 16-Color
Face Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:0:1 | Eduard Baumann | 09/21/2012 | 102 |
Andrey Astrelin | 11/11/2012 | 116 | |
Michael Gottlieb | 1/19/2014 | 84 | |
F0.33:0:1 | Nan Ma | 11/05/11 | 1118 |
Michael Gottlieb | 2/2/2014 | 754 | |
Raymond Zhao | 12/31/2022 | 636 | |
Luna Harran | 03/21/2023 | 442 | |
F0:2:0 | Michael Gottlieb | 10/20/2016 | 446 |
Eduard Baumann | 02/12/2016 | 1178 | |
F0:2.24:0 | Michael Gottlieb | 3/1/2017 | 766 |
Eduard Baumann | 5/5/2018 | 10214 |
Edge Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
E0:1:0 (Harlequin) | Eduard Baumann | 05/30/2012 | 155 |
Nan Ma | 06/06/2012 | 168 | |
Andrey Astrelin | 11/11/2012 | 206 | |
Michael Gottlieb | 1/19/2014 | 155 | |
E0:1.41:0 | Eduard Baumann | 04/17/2013 | 2002 |
Michael Gottlieb | 1/19/2014 | 1362 |
Vertex Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
V0:0:1 | Eduard Baumann | 07/27/2012 | 123 |
Andrey Astrelin | 11/11/2012 | 162 | |
Michael Gottlieb | 1/19/2014 | 116 | |
V0:0:1.15 | Michael Gottlieb | 2/14/2014 | 538 |
Eduard Baumann | 21/12/16 | 1262 | |
V2:0:0 | Michael Gottlieb | 2/14/2014 | 464 |
Eduard Baumann | 03/12/16 | 1248 | |
V0:0:2 | - | - | - |
Mixed Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:1:0 V1:0:0 | Eduard Baumann | 07/29/2012 | 247 |
Andrey Astrelin | 11/11/2012 | 161 | |
Michael Gottlieb | 1/19/2014 | 159 | |
E0:1:0 V0:0:1 | Eduard Baumann | 02/13/2013 | 2208 |
Michael Gottlieb | 2/2/2014 | 1316 | |
F0.7:0:0 E0.7:0:0 V0.7:0:0 | Eduard Baumann | 02/28/2013 | 544 |
Michael Gottlieb | 1/19/2014 | 147 | |
F0:1:0 E1:0:0 V1:0:0 | Eduard Baumann | 03/05/2013 | 4735 |
Michael Gottlieb | 2/2/2014 | 1813 |
{4,4} 25-Color
Face Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:0:1 | Eduard Baumann | 7/9/2021 | 556 |
- | - | - | |
- | - | - | |
F0.33:0:1 | Eduard Baumann | 7/16/2021 | 4102 |
Luna Harran | 12/17/2023 | 1314 | |
- | - | - | |
F0:2:0 | Eduard Baumann | 7/17/2021 | 1268 |
- | - | - | |
F0:2.24: | - | - | - |
- | - | - |
Edge Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
E0:1:0 (Harlequin) | Eduard Baumann | 7/10/2021 | 436 |
- | - | - | |
E0:1.41:0 | - | - | - |
- | - | - |
Vertex Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
V0:0:1 | Eduard Baumann | 7/10/2021 | 822 |
- | - | - | |
V0:0:1.15 | Eduard Baumann | 7/13/2021 | 5522 |
- | - | - | |
V2:0:0 | - | - | - |
- | - | - | |
V0:0:2 | - | - | - |
Mixed Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:1:0 V1:0:0 | Eduard Baumann | 7/12/2021 | 783 |
- | - | - | |
E0:1:0 V0:0:1 | - | - | - |
- | - | - | |
F0.7:0:0 E0.7:0:0 V0.7:0:0 | |||
- | - | - | |
F0:1:0 E1:0:0 V1:0:0 | |||
- | - | - |
{6,3} 6-Color
Face Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:0:1 | Michael Gottlieb | 12/30/2016 | 69 |
F0.67:0:1 | Michael Gottlieb | 12/30/2016 | 130 |
Raymond Zhao | 03/12/2023 | 108 | |
F0:2:0 | - | - | - |
F0.4:0:1 F0.8:0:1 | Michael Gottlieb | 12/30/2016 | 535 |
F0.3:0:1 F0.6:0:1 F0.9:0:1 | Michael Gottlieb | 12/30/2016 | 1102 |
Edge Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
E1:0:0 | Michael Gottlieb | 12/30/2016 | 50 |
E0:1:0 | Michael Gottlieb | 12/30/2016 | 220 |
E2:0:0 | Michael Gottlieb | 12/30/2016 | 1226 |
Vertex Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
V1.5:0:0 | Michael Gottlieb | 12/30/2016 | 45 |
V0:0:1 | Michael Gottlieb | 12/30/2016 | 118 |
V0:0:1.33 | - | - | - |
Mixed Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F1:0:0 E1:0:0 | Michael Gottlieb | 12/30/2016 | 148 |
F0:1:0 V1:0:0 | Michael Gottlieb | 12/30/2016 | 75 |
E1:0:0 V1:0:0 | Michael Gottlieb | 12/30/2016 | 196 |
E0:1:0 V0:0:1 | Michael Gottlieb | 1/2/2017 | 1098 |
F-1:0:1 E1:0:0 V1:0:0 | Michael Gottlieb | 12/30/2016 | 258 |
{6,3} 7-Color
Face Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:0:1 | Eduard Baumann | 09/21/2012 | 234 |
Andrey Astrelin | 11/11/2012 | 126 | |
Michael Gottlieb | 12/14/2013 | 94 | |
F0.67:0:1 | Nan Ma | 12/07/11 | 278 |
Andrey Astrelin | 11/11/2012 | 342 | |
Michael Gottlieb | 12/14/2013 | 166 | |
Thomas Lehéricy | 2016-10-13 | 172 | |
Brandon Wong | 2022-01-04 | 148 | |
Raymond Zhao | 2022-03-05 | 114 | |
F0:2:0 | Michael Gottlieb | 11/16/2016 | 360 |
F2:0:1 | - | - | - |
F0.4:0:1 F0.8:0:1 | Michael Gottlieb | 2/23/2014 | 577 |
F0.3:0:1 F0.6:0:1 F0.9:0:1 | Michael Gottlieb | 2/23/2014 | 1232 |
Edge Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
E1:0:0 | Eduard Baumann | 05/30/2012 | 169 |
Nan Ma | 06/06/2012 | 108 | |
Michael Gottlieb | 12/14/2013 | 104 | |
E0:1:0 | Nan Ma | 06/06/2012 | 486 |
Michael Gottlieb | 12/14/2013 | 378 | |
E2:0:0 | Michael Gottlieb | 11/16/2016 | 1460 |
Vertex Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
V1.5:0:0 | Eduard Baumann | 07/27/2012 | 102 |
Michael Gottlieb | 12/14/2013 | 65 | |
V0:0:1 | Andrey Astrelin | 11/11/2012 | 215 |
Eduard Baumann | 04/10/2013 | 246 | |
Michael Gottlieb | 12/14/2013 | 140 | |
V0:0:1.33 | Michael Gottlieb | 11/18/2016 | 769 |
Mixed Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F1:0:0 E1:0:0 | Michael Gottlieb | 12/06/2013 | 228 |
F0:1:0 V1:0:0 | Eduard Baumann | 07/29/2012 | 117 |
Eduard Baumann | 01/12/2013 | 143 | |
Michael Gottlieb | 12/14/2013 | 95 | |
E1:0:0 V1:0:0 | Michael Gottlieb | 12/06/2013 | 321 |
E0:1:0 V0:0:1 | Michael Gottlieb | 11/21/2016 | 1341 |
F-1:0:1 E1:0:0 V1:0:0 | Nan Ma | 12/12/11 | 579 |
Michael Gottlieb | 12/14/2013 | 401 |
{6,3} 12-Color
Face Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:0:1 | - | - | - |
- | - | - | |
F0.67:0:1 | - | - | - |
- | - | - | |
F1.3:0:0 F0.67:0:1 | - | - | - |
- | - | - | |
F0:2:0 | - | - | - |
- | - | - | |
F2:0:1 | - | - | - |
F0.4:0:1 F0.8:0:1 | - | - | - |
- | - | - | |
F0.3:0:1 F0.6:0:1 F0.9:0:1 | - | - | - |
- | - | - |
Edge Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
E1:0:0 | - | - | - |
- | - | - | |
E0:1:0 | - | - | - |
- | - | - | |
E2:0:0 | - | - | - |
- | - | - |
Vertex Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
V1.5:0:0 - | - | - | |
- | - | - | |
V0:0:1 - | - | - | |
- | - | - | |
V0:0:1.33 - | - | - | |
- | - | - |
Mixed Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F1:0:0 E1:0:0 | - | - | - |
- | - | - | |
F0:1:0 V1:0:0 | - | - | - |
- | - | - | |
- | - | - | |
E1:0:0 V1:0:0 | - | - | - |
- | - | - | |
E0:1:0 V0:0:1 | - | - | - |
- | - | - | |
F-1:0:1 E1:0:0 V1:0:0 | Eduard Baumann | 8/18/2021 | 1476 |
- | - | - |
{6,3} 16-Color
Face Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:0:1 | Eduard Baumann | 10/7/2012 | 433 |
Michael Gottlieb | 12/12/2013 | 208 | |
F0.67:0:1 | Michael Gottlieb | 12/6/2013 | 378 |
Eduard Baumann | 16/12/2016 | 1440 | |
Raymond Zhao | 3/12/2023 | 324 | |
F0:2:0 | Andrey Astrelin | 11/11/2012 | 978 |
Michael Gottlieb | 1/19/2014 | 522 | |
F2:0:1 | - | - | - |
F0.4:0:1 F0.8:0:1 | Michael Gottlieb | 2/23/2014 | 1664 |
Eduard Baumann | 11/8/2018 | 4862 | |
F0.3:0:1 F0.6:0:1 F0.9:0:1 | Michael Gottlieb | 2/24/2014 | 3597 |
Eduard Baumann | 7/12/2019 | 14534 |
Edge Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
E1:0:0 | Eduard Baumann | 05/30/2012 | 217 |
Michael Gottlieb | 1/19/2014 | 196 | |
E0:1:0 | Eduard Baumann | 04/20/2013 | 1118 |
Michael Gottlieb | 2/2/2014 | 720 | |
E2:0:0 | Michael Gottlieb | 11/16/2016 | 4116 |
Eduard Baumann | 9/28/2019 | 12418 |
Vertex Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
V1.5:0:0 | Eduard Baumann | 07/27/2012 | 295 |
Michael Gottlieb | 1/19/2014 | 169 | |
V0:0:1 | Eduard Baumann | 04/10/2013 | 672 |
Michael Gottlieb | 2/2/2014 | 461 | |
V0:0:1.33 | Nan Ma | 12/08/11 | 7051 |
Michael Gottlieb | 11/19/2016 | 2082 |
Mixed Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F1:0:0 E1:0:0 | Eduard Baumann | 02/27/2013 | 277 |
Michael Gottlieb | 1/20/2014 | 237 | |
F0:1:0 V1:0:0 | Eduard Baumann | 07/29/2012 | 263 |
Eduard Baumann | 02/11/2013 | 206 | |
Michael Gottlieb | 1/20/2014 | 164 | |
E1:0:0 V1:0:0 | Eduard Baumann | 02/27/2013 | 739 |
Michael Gottlieb | 2/8/2014 | 286 | |
E0:1:0 V0:0:1 | Michael Gottlieb | 11/23/2016 | 4051 |
Eduard Baumann | 12/9/2018 | 9443 | |
F-1:0:1 E1:0:0 V1:0:0 | Eduard Baumann | 02/28/2013 | 1043 |
Michael Gottlieb | 2/9/2014 | 206 |
{6,3} 19-Color
Face Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:0:1 | Eduard Baumann | 7/18/2021 | 596 |
- | - | - | |
F0.67:0:1 | Eduard Baumann | 7/18/2021 | 1896 |
- | - | - | |
F1.3:0:0 F0.67:0:1 | Eduard Baumann | 7/23/2021 | 4510 |
- | - | - | |
F0:2:0 | - | - | - |
- | - | - | |
F2:0:1 | - | - | - |
F0.4:0:1 F0.8:0:1 | - | - | - |
- | - | - | |
F0.3:0:1 F0.6:0:1 F0.9:0:1 | - | - | - |
- | - | - |
Edge Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
E1:0:0 | Eduard Baumann | 7/18/2021 | 820 |
- | - | - | |
E0:1:0 | Eduard Baumann | 7/20/2021 | 2996 |
- | - | - | |
E2:0:0 | - | - | - |
- | - | - |
Vertex Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
V1.5:0:0 | Eduard Baumann | 7/18/2021 | 942 |
- | - | - | |
