Difference between revisions of "Simplex"
From Superliminal Wiki
(linked back to main records page) |
|||
Line 1: | Line 1: | ||
+ | Back to [[MC4D Records]] main page. | ||
=Length 2= | =Length 2= | ||
Revision as of 18:23, 30 October 2009
Back to MC4D Records main page.
Length 2
Shortests | ||||
---|---|---|---|---|
Twists | Name | Date | ||
26 | Melinda Green | 10/17/2009 | ||
5 | Klaus Weidinger | 10/24/2009 | ||
3 | Remigiusz Durka | 10/25/2009 | ||
2 | Klaus Weidinger | 10/25/2009 |
Length 3
Shortests | ||||
---|---|---|---|---|
Twists | Name | Date | ||
91 | Remigiusz Durka | 10/24/2009 | ||
59 | Mateusz Burnicki | 10/25/2009 | ||
56 | Remigiusz Durka | 10/29/2009 |
Length 4
Shortests | ||||
---|---|---|---|---|
Twists | Name | Date | ||
"Simplex-3" in order of achievement
Solvers | ||||
---|---|---|---|---|
Nr | Name | Date | ||
1 | Remigiusz Durka | |||
2 | Mateusz Burnicki | |||
3 |