File list
From Superliminal Wiki
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
23:31, 10 March 2011 | MagicTile4col5.JPG (file) | 72 KB | Schuma | 1 | ||
04:44, 7 March 2011 | H12-5.jpg (file) | 49 KB | Mrrl | Hexi-Gigaminx | 1 | |
04:43, 7 March 2011 | H12-4.jpg (file) | 51 KB | Mrrl | Hemi-Kilominx | 1 | |
04:40, 7 March 2011 | H12-3.jpg (file) | 35 KB | Mrrl | Hemi-Megaminx | 1 | |
23:03, 5 March 2011 | MagicTile6Col.jpg (file) | 67 KB | Schuma | 1 | ||
23:03, 5 March 2011 | MagicTile4Col.jpg (file) | 57 KB | Schuma | 1 | ||
22:20, 4 March 2011 | MagicTile3Col7L.jpg (file) | 71 KB | Mrrl | Magic Tile 3 color puzzle - 7 layers | 1 | |
22:05, 4 March 2011 | MagicTileKQ.jpg (file) | 65 KB | Mrrl | Magic Tile Klein's Quartic puzzle (24 colors) | 1 | |
22:04, 4 March 2011 | MagicTileHex25.jpg (file) | 79 KB | Mrrl | Magic Tile Hexagonal puzzle - 25 colors | 1 | |
22:04, 4 March 2011 | MagicTileHex16.jpg (file) | 70 KB | Mrrl | Magic Tile Hexagonal puzzle - 16 colors | 1 | |
22:03, 4 March 2011 | MagicTileHex9.jpg (file) | 70 KB | Mrrl | Magic Tile Hexagonal puzzle - 9 colors | 1 | |
22:01, 4 March 2011 | MagicTile3Col.jpg (file) | 63 KB | Mrrl | Magic Tile - 3 Colors puzzle | 1 | |
06:46, 4 March 2011 | MagicTileOct12.PNG (file) | 111 KB | Eduard Baumann | 1 | ||
06:13, 4 March 2011 | MagicTile.PNG (file) | 42 KB | Eduard Baumann | 1 | ||
15:22, 16 February 2011 | Macroillustr.PNG (file) | 2 KB | Eduard Baumann | 1 | ||
14:58, 16 February 2011 | Macro illustr.PNG (file) | 2 KB | Eduard Baumann | Macro illustration for flip and turn | 1 | |
13:04, 27 October 2010 | 633-2.png (file) | 88 KB | Cutelyaware | Shift-drag rotated view of 8-colored {6,3,3} with one twist. | 1 | |
13:03, 27 October 2010 | 633-1.png (file) | 136 KB | Cutelyaware | Initial view of the 8 colored {6,3,3} with one twist. | 1 | |
16:33, 2 October 2010 | 3x5 2.PNG (file) | 60 KB | Schuma | 1 | ||
05:56, 28 September 2010 | 3,3x(),3.PNG (file) | 51 KB | Mrrl | Tetrahedral Prism, Length 3 | 1 | |
13:29, 23 September 2010 | 53x0-2.PNG (file) | 73 KB | Schuma | 1 | ||
13:29, 23 September 2010 | 6x6-2.PNG (file) | 64 KB | Schuma | 1 | ||
13:29, 23 September 2010 | 5x5-2.PNG (file) | 48 KB | Schuma | 1 | ||
13:17, 23 September 2010 | 3x3-2.PNG (file) | 25 KB | Schuma | 2 | ||
13:16, 23 September 2010 | 3x3-3.PNG (file) | 39 KB | Schuma | 2 | ||
13:14, 23 September 2010 | 3x3-4.PNG (file) | 51 KB | Schuma | 2 | ||
13:21, 21 September 2010 | 3x3-3.jpg (file) | 56 KB | Cutelyaware | {3}x{3} length 3 duoprism | 1 | |
06:52, 29 November 2009 | 4x3-2.png (file) | 93 KB | Thesamer | 1 | ||
06:45, 29 November 2009 | 4x3-3.png (file) | 136 KB | Thesamer | 1 | ||
06:44, 29 November 2009 | 4x3-4.png (file) | 161 KB | Thesamer | 1 | ||
06:43, 29 November 2009 | 4x3-5.png (file) | 176 KB | Thesamer | 1 | ||
11:29, 26 November 2009 | Classic-hypercube.png (file) | 179 KB | Thesamer | 1 | ||
10:59, 26 November 2009 | Classic.png (file) | 180 KB | Thesamer | Classic | 1 | |
10:58, 26 November 2009 | 5-3-.png (file) | 279 KB | Thesamer | Loosing perspective? | 1 | |
10:55, 26 November 2009 | Super-pentagon.png (file) | 103 KB | Thesamer | It reminds me Superman's symbol | 1 | |
10:54, 26 November 2009 | 10x10-LHC.png (file) | 219 KB | Thesamer | It looks like Large Hadron Collider | 1 | |
07:31, 26 November 2009 | 3333-5.png (file) | 185 KB | Thesamer | 1 | ||
07:29, 26 November 2009 | 4444-5.png (file) | 185 KB | Thesamer | 1 | ||
07:29, 26 November 2009 | 3333-4.png (file) | 160 KB | Thesamer | 1 | ||
07:29, 26 November 2009 | 3333-3.png (file) | 133 KB | Thesamer | 1 | ||
07:28, 26 November 2009 | 3333-2.png (file) | 87 KB | Thesamer | 1 | ||
15:21, 24 November 2009 | 5x4-4.png (file) | 150 KB | Cutelyaware | 1 | ||
15:17, 24 November 2009 | 5x4-3.png (file) | 115 KB | Cutelyaware | 1 | ||
14:44, 24 November 2009 | 5x4-2.png (file) | 76 KB | Cutelyaware | 1 | ||
13:17, 24 November 2009 | 5x4-5.png (file) | 171 KB | Cutelyaware | 1 | ||
12:10, 5 November 2009 | -5,3-x---3.png (file) | 339 KB | Thesamer | {5,3}x{} Dodecahedral Prism | 2 | |
00:49, 2 November 2009 | 20x20-3b.png (file) | 276 KB | Cutelyaware | Another orientation of the same {20}x{20] 3 | 1 | |
00:46, 2 November 2009 | 20x20-3.png (file) | 294 KB | Cutelyaware | {20}x{20} 3 with a single twist | 1 | |
00:35, 2 November 2009 | Holstein-prism.png (file) | 220 KB | Cutelyaware | Fully Scrambled {5,3}x{} 3. | 1 | |
13:04, 29 October 2009 | Simplex-3.PNG (file) | 25 KB | Anthony Deschamps | Screenshot of Simplex-3, as best as I could get it. As the wiki develops, we'll probably replace it so that all the pictures are of consistent resolutions. | 1 |
First page |
Previous page |
Next page |
Last page |