Pentagonal Duoprism
From Superliminal Wiki
Revision as of 14:40, 24 November 2009 by Cutelyaware (Talk | contribs) (Adding images and collapsing sections by puzzle size)
Back to MC4D Records main page.
Contents
Length 2
Solvers | ||||
---|---|---|---|---|
Nr | Name | Date | ||
1 | Christopher Locke | 10/31/2009 | ||
2 | Remigiusz Durka | 11/01/2009 |
Shortests | ||||
---|---|---|---|---|
Twists | Name | Date | ||
1316 | Christopher Locke | 10/31/2009 | ||
291 | Remigiusz Durka | 11/01/2009 |
Length 3
Solvers | ||||
---|---|---|---|---|
Nr | Name | Date | ||
1 | Anthony Deschamps | 10/27/2009 | ||
2 | Christopher Locke | 10/30/2009 |
Shortests | ||||
---|---|---|---|---|
Twists | Name | Date | ||
2000 | Anthony Deschamps | 10/27/2009 |
Length 4
Solvers | ||||
---|---|---|---|---|
Nr | Name | Date | ||
1 | ||||
2 |
Shortests | ||||
---|---|---|---|---|
Twists | Name | Date | ||
Length 5
Solvers | ||||
---|---|---|---|---|
Nr | Name | Date | ||
1 | Christopher Locke | 11/24/2009 |
Shortests | ||||
---|---|---|---|---|
Twists | Name | Date | ||
12533 | Christopher Locke | 11/24/2009 |