MagicTile Solutions - Hyperbolic
From Superliminal Wiki
Contents
- 1 Klein Quartic
- 2 {3,8} 8-Color not orientable
- 3 {3,8} 10-Color not orientable
- 4 {4,5} 5-Color
- 5 {4,6} 6-Color
- 6 {4,12} 12-Color
- 7 {5,4}
- 8 {5,5}
- 9 {6,4} 8-Color
- 10 {8,3}
- 11 {8,4}
- 12 {10,3}
- 13 {12,3}
- 14 {12,4}
- 15 G4GX {4,10}
- 16 G4GX {10,4}
- 17 Large Polygons
Klein Quartic
{3,7} 56-Color
Face Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:0.33:1 | Nan Ma | 11/20/11 | 13050 |
Edge Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
E0:1:0 | Melinda Green | 05/21/2012 | 491 |
Eduard Baumann | 06/13/2012 | 168 | |
Damjan Zagorec | 10/26/2012 | 746 | |
Michael Gottlieb | 1/13/2014 | 104 | |
E1:0:0 | Nan Ma | 11/13/11 | 14010 |
Vertex Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
V0:0:1 | Eduard Baumann | 10/04/2012 | 824 |
Michael Gottlieb | 1/21/2014 | 460 | |
V0:0.5:1 | Nan Ma | 11/05/11 | 2053 |
Michael Gottlieb | 3/7/2014 | 773 |
Mixed Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:0.5:0 E0:1:0 | Michael Gottlieb | 3/7/2014 | 2357 |
E0:1:0 V0:0:1 | - | - | - |
F0:1:0 V1:0:0 | Eduard Baumann | 08/15/2012 | 365 |
Damjan Zagorec | 10/26/2012 | 1709 | |
Michael Gottlieb | 1/21/2014 | 131 |
{7,3} 24-Color
Face Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:0:1 | Michael Gottlieb | 12/06/2013 | 533 |
F0.67:0:1 (KQ Classic) |
Eduard Baumann | 03/13/2011 | 4443 |
Nan Ma | 11/?/2010 | B.L. | |
Michael Gottlieb | 12/06/2013 | 974 | |
Thomas Lehéricy | 2016-10-13 | 1010 | |
F0:2:0 | - | - | - |
F1.2:0:1 | - | - | - |
F2:0:1 | - | - | - |
F0.4:0:1 F0.8:0:1 | Andrey Astrelin | 11/17/2013 | 7558 |
Michael Gottlieb | 12/14/2013 | 3431 | |
F0.3:0:1 F0.6:0:1 F0.9:0:1 | Michael Gottlieb | 3/1/2014 | 7262 |
Circle KQ (F0:0:0.7 F0.67:0:1) | Michael Gottlieb | 10/22/2016 | 2507 |
Edge Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
E1:0:0 | Melinda Green | 06/08/2012 | 420 |
Eduard Baumann | 06/13/2012 | 220 | |
Damjan Zagorec | 10/26/2012 | 1086 | |
Michael Gottlieb | 1/11/2014 | 112 | |
E1.4:0:0 | Nan Ma | 11/07/11 | 1778 |
Michael Gottlieb | 1/11/2014 | 862 |
Vertex Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
V1.5:0:0 | Nan Ma | 11/07/11 | 915 |
Eduard Baumann | 10/04/2012 | 536 | |
Michael Gottlieb | 1/11/2014 | 466 | |
V2:0:0 | Eduard Baumann | 04/14/2013 | 1951 |
Michael Gottlieb | 2/1/2014 | 1228 | |
V2.65:0:0 | - | - | - |
V1.3:0:0 V1.6:0:0 | Michael Gottlieb | 10/12/2016 | 2110 |
Mixed Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:1:0 V1:0:0 | Eduard Baumann | 08/15/2012 | 290 |
Michael Gottlieb | 1/11/2014 | 169 | |
F-1:0:1 E1:0:0 V1:0:0 | Nan Ma | 12/11/11 | 5031 |
Michael Gottlieb | 2/1/2014 | 2687 | |
F1.4:0:0 F1.6:0:0 V1.4:0:0 V1.6:0:0 | Michael Gottlieb | 10/15/2016 | 9477 |
Special
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
Earthquake | - | - | - |
{3,8} 8-Color not orientable
Face Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:1.5:0 | Eduard Baumann | 08/07/2012 | 106 |
Andrey Astrelin | 11/11/2012 | 37 | |
Michael Gottlieb | 1/21/2014 | 33 | |
F0:2:0 | Michael Gottlieb | 2/9/2014 | 136 |
Edge Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
E0:1:0 | Eduard Baumann | 08/15/2012 | 134 |
Michael Gottlieb | 12/06/2013 | 64 |
Vertex Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
V0:0:1 | - | - | - |
- | - | - | |
V1.3:0:0 | - | - | - |
- | - | - |
Mixed Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:1:0 V0:0:1 | Eduard Baumann | 02/11/2013 | 1321 |
Michael Gottlieb | 1/21/2014 | 160 | |
E0:1:0 V1:0:0 | Eduard Baumann | 03/06/2013 | 560 |
Michael Gottlieb | 1/21/2014 | 386 |
{3,8} 10-Color not orientable
Face Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:1.5:1 | Eduard Baumann | 10/03/2012 | 199 |
Michael Gottlieb | 12/06/2013 | 64 |
Edge Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
E0:1:0 | Eduard Baumann | 08/16/2012 | 444 |
Michael Gottlieb | 1/21/2014 | 124 |
Vertex Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
V0:0:1 | Eduard Baumann | 10/18/2012 | 176 |
Michael Gottlieb | 1/21/2014 | 90 | |
V1.3:0:0 | Michael Gottlieb | 1/21/2014 | 168 |
- | - | - |
Mixed Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:1:0 V0:0:1 | Eduard Baumann | 02/10/2013 | 1517 |
Michael Gottlieb | 1/21/2014 | 204 | |
E0:1:0 V1:0:0 | Eduard Baumann | 03/08/2013 | 992 |
Michael Gottlieb | 2/9/2014 | 500 |
{4,5} 5-Color
Face Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:0:1 | Andrey Astrelin | 9/26/2012 | 13 |
Michael Gottlieb | 12/12/2013 | 12 | |
F0:2:0 | Nan Ma | 12/17/11 | 100 |
Andrey Astrelin | 9/26/2012 | 57 | |
Michael Gottlieb | 1/11/2014 | 50 |
Edge Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
E0.75:0:0 | Eduard Baumann | 05/16/2012 | 11 |
Nan Ma | 06/03/2012 | 13 | |
Andrey Astrelin | 9/26/2012 | 7 | |
Michael Gottlieb | 12/12/2013 | 6 |
Vertex Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
V0:0:1 | Eduard Baumann | 05/18/2012 | 2 |
Nan Ma | 06/04/2012 | 3 | |
Andrey Astrelin | 9/26/2012 | 4 |
Mixed Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0.5:0:0 E0.5:0:0 | Nan Ma | 06/03/2012 | 30 |
Eduard Baumann | 08/14/2012 | 38 | |
Andrey Astrelin | 9/26/2012 | 27 | |
Michael Gottlieb | 12/12/2013 | 17 | |
F0:1:0 V1:0:0 | Nan Ma | 06/03/2012 | 36 |
Andrey Astrelin | 9/26/2012 | 32 | |
Michael Gottlieb | 12/12/2013 | 19 | |
E0:1:0 V0:0:1 | Michael Gottlieb | 1/21/2014 | 88 |
{4,6} 6-Color
Face Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:0:1 | Nan Ma | 11/09/11 | 12 |
Andrey Astrelin | 9/26/2012 | 13 | |
Eduard Baumann | 11/28/2012 | 6 | |
Michael Gottlieb | 1/11/2014 | 4 | |
F0:2:0 | Michael Gottlieb | 1/21/2014 | 38 |
Edge Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
E0:1:0 | Eduard Baumann | 05/18/2012 | 87 |
Andrey Astrelin | 9/26/2012 | 73 | |
Michael Gottlieb | 1/11/2014 | 66 | |
E1:0:0 | Michael Gottlieb | 2/27/2014 | 324 |
E0:2:0 | - | - | - |
Vertex Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
V0:0:1 | Nan Ma | 06/03/2012 | 11 |
Andrey Astrelin | 9/26/2012 | 19 | |
Michael Gottlieb | 1/11/2014 | 10 | |
Eduard Baumann | 14/02/2014 | 16 | |
V0:2:0 | Michael Gottlieb | 1/11/2014 | 52 |
Mixed Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0.5:0:0 E0.5:0:0 | Eduard Baumann | 08/14/2012 | 90 |
Michael Gottlieb | 1/11/2014 | 62 | |
F0:1:0 V1:0:0 | Michael Gottlieb | 1/11/2014 | 58 |
E0:1:0 V0:0:1 | - | - | - |
{4,12} 12-Color
Face Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:0:0.5 | Michael Gottlieb | 3/9/2014 | 18 |
F0:0:0.8 | Michael Gottlieb | 3/10/2014 | 40 |
Edge Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
E0.5:0:0 | Michael Gottlieb | 3/9/2014 | 124 |
Vertex Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
V0:0:1 | Michael Gottlieb | 3/9/2014 | 34 |
V1.35:0:0 | - | - | - |
Mixed Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0.5:0:0 E0.5:0:0 | Eduard Baumann | 08/14/2012 | 90 |
Michael Gottlieb | 1/11/2014 | 62 | |
F0:1:0 V1:0:0 | Michael Gottlieb | 1/11/2014 | 58 |
E0:1:0 V0:0:1 | - | - | - |
{5,4}
{5,4} Checkerboard
Edge Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
E1:0:0 | Nan Ma | 11/29/11 | 8 |
Eduard Baumann | 05/21/2012 | 43 | |
Melinda Green | 05/27/2012 | 5 | |
Andrey Astrelin | 9/26/2012 | 7 | |
Michael Gottlieb | 12/12/2013 | 4 |
Vertex Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
V0:0:1 | Nan Ma | 12/05/11 | 16 |
Andrey Astrelin | 9/26/2012 | 21 | |
Michael Gottlieb | 12/12/2013 | 10 | |
Eduard Baumann | 14/02/2014 | 20 | |
V2:0:0 | Andrey Astrelin | 9/26/2012 | 25 |
Michael Gottlieb | 12/12/2013 | 18 | |
Eduard Baumann | 24/02/2014 | 36 |
Mixed Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
E1:0:0 V1:0:0 | Andrey Astrelin | 9/26/2012 | 49 |
Michael Gottlieb | 12/14/2013 | 14 | |
Eduard Baumann | 16/02/2014 | 40 |
{5,4} 4-Color
Face Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:0:1 | Nan Ma | 01/06/12 | 4 |
Andrey Astrelin | 9/26/2012 | 2 | |
Eduard Baumann | 10/03/2012 | 25 | |
Michael Gottlieb | 12/12/2013 | 2 |
Mixed Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
E0.5:0:0 V1:0:0 | Nan Ma | 06/04/2012 | 46 |
Eduard Baumann | 06/07/2012 | 48 | |
Andrey Astrelin | 9/26/2012 | 43 | |
Michael Gottlieb | 12/12/2013 | 20 |
{5,4} 6-Color (Non-Orientable)
Face Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:0:1 | Nan Ma | 01/08/12 | 27 |
Eduard Baumann | 10/03/2012 | 134 | |
Andrey Astrelin | 11/15/2012 | 81 | |
Michael Gottlieb | 2/27/2014 | 20 |
Edge Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
E1:0:0 | Eduard Baumann | 05/21/2012 | 553 |
Nan Ma | 06/04/2012 | 126 | |
Andrey Astrelin | 11/15/2012 | 188 | |
Michael Gottlieb | 1/11/2014 | 114 |
Vertex Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
V2:0:0 | - | - | - |
Mixed Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
E1:0:0 V1:0:0 | Michael Gottlieb | 2/9/2014 | 373 |
{5,4} 12-Color
Face Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:0:1 | Nan Ma | 01/08/12 | 142 |
Eduard Baumann | 09/22/2012 | 221 | |
Michael Gottlieb | 12/15/2013 | 83 |
Edge Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
E1:0:0 | Eduard Baumann | 05/22/2012 | 717 |
Nan Ma | 06/04/2012 | 424 | |
Michael Gottlieb | 2/1/2014 | 352 |
Mixed Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
E1:0:0 V1:0:0 | Eduard Baumann | 10/08/2012 | 13004 |
Michael Gottlieb | 2/1/2014 | 981 |
{5,4} 12-Color (Non-Orientable)
Face Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:0:1 | Eduard Baumann | 09/27/2012 | 137 |
Andrey Astrelin | 11/18/2013 | 127 | |
Michael Gottlieb | 2/9/2014 | 107 | |
F0:0:1.3 | Nan Ma | 12/05/11 | 1364 |
F0:0:1.6 | - | - | - |
Edge Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
E1:0:0 | Eduard Baumann | 05/23/2012 | 163 |
Nan Ma | 06/04/2012 | 116 | |
Michael Gottlieb | 2/9/2014 | 104 | |
E0:1:0 | - | - | - |
E0:1.22:0 | - | - | - |
E0:0:1 | - | - | - |
Vertex Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
V1.33:0:0 | Eduard Baumann | 08/17/2012 | 258 |
Michael Gottlieb | 2/9/2014 | 134 | |
V0:0:1 | Eduard Baumann | 01/10/2013 | 604 |
Michael Gottlieb | 2/9/2014 | 380 | |
V2:0:0 | - | - | - |
Mixed Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:1:0 E1:0:0 | Eduard Baumann | 03/10/2013 | 966 |
Michael Gottlieb | 2/9/2014 | 522 | |
E0.5:0:0 V1:0:0 | Eduard Baumann | 06/05/2012 | 485 |
Michael Gottlieb | 2/9/2014 | 382 | |
E1:0:0 V1:0:0 | Michael Gottlieb | 2/9/2014 | 777 |
{5,4} 16-Color (Non-Orientable)
Face Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:0:1 | Nan Ma | 01/08/12 | 164 |
Eduard Baumann | 09/26/2012 | 246 | |
Michael Gottlieb | 12/15/2013 | 92 |
Mixed Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
E0.5:0:0 V1:0:0 | Eduard Baumann | 06/04/2012 | 357 |
Nan Ma | 06/04/2012 | 444 | |
Michael Gottlieb | 12/15/2013 | 322 |
{5,4} 24-Color
Face Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:0:1 | Eduard Baumann | 09/23/2012 | 345 |
Michael Gottlieb | 2/9/2014 | 209 | |
F0:0:1.3 | Nan Ma | 12/06/11 | 2736 |
F0:0:1.6 | - | - | - |
Edge Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
E1:0:0 | Eduard Baumann | 06/03/2012 | 187 |
Nan Ma | 06/04/2012 | 256 | |
Michael Gottlieb | 2/9/2014 | 168 | |
E0:1:0 | Eduard Baumann | 03/11/2013 | 4438 |
E0:1.22:0 | - | - | - |
E0:0:1 | - | - | - |
Vertex Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
V1.33:0:0 | Eduard Baumann | 08/17/2012 | 598 |
Michael Gottlieb | 2/9/2014 | 304 | |
V0:0:1 | Eduard Baumann | 01/06/2013 | 1476 |
V2:0:0 | - | - | - |
Mixed Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:1:0 E1:0:0 | Eduard Baumann | 03/09/2013 | 1711 |
Michael Gottlieb | 2/9/2014 | 1392 | |
E0.5:0:0 V1:0:0 | Eduard Baumann | 06/03/2012 | 381 |
Michael Gottlieb | 2/9/2014 | 72 | |
E1:0:0 V1:0:0 | Michael Gottlieb | 2/9/2014 | 1590 |
{5,5}
{5,5} 6-Color (Non-Orientable)
Face Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:0:1 | - | - | - |
F0.33:0:1 | - | - | - |
Edge Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
E0:0:0.5 | Eduard Baumann | 05/23/2012 | 215 |
Michael Gottlieb | 1/21/2014 | 90 |
Vertex Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
V1.33:0:0 | Eduard Baumann | 10/20/2012 | 562 |
V0:0:1 | - | - | - |
Mixed Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:0:0.5 E0.5:0:0 | Michael Gottlieb | 1/21/2014 | 83 |
F0.5:0:0 E0:0:0.5 | Michael Gottlieb | 1/21/2014 | 229 |
F0:1:0 V0:1:0 | Eduard Baumann | 05/23/2012 | 111 |
Michael Gottlieb | 1/21/2014 | 57 | |
F0.5:0:0 E0:0:0.5 V0.5:0:0 | Michael Gottlieb | 1/21/2014 | 520 |
{5,5} 6-Color B (Non-Orientable)
Face Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:0:1 | - | - | - |
F0.33:0:1 | - | - | - |
F0:2:0 | - | - | - |
Edge Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
E0:0:0.5 | Eduard Baumann | 05/23/2012 | 213 |
Michael Gottlieb | 1/21/2014 | 100 |
Vertex Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
V1.33:0:0 | Eduard Baumann | 10/16/2012 | 1096 |
V0:0:1 | - | - | - |
Mixed Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:0:0.5 E0.5:0:0 | Michael Gottlieb | 1/21/2014 | 58 |
F0.5:0:0 E0:0:0.5 | Michael Gottlieb | 1/21/2014 | 277 |
F0:1:0 V0:1:0 | Eduard Baumann | 05/23/2012 | 88 |
Michael Gottlieb | 1/21/2014 | 54 | |
F0.5:0:0 E0:0:0.5 V0.5:0:0 | Michael Gottlieb | 1/22/2014 | 552 |
{5,5} 6-Color C (Great Dodecahedron, Non-Orientable)
Face Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:0:1 | - | - | - |
F0.33:0:1 | - | - | - |
F0:2:0 | - | - | - |
Edge Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
E0:0:0.5 | Michael Gottlieb | 2/24/2014 | 18 |
Vertex Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
V1.33:0:0 | Andrey Astrelin | 02/22/2014 | 114 |
Michael Gottlieb | 2/24/2014 | 61 | |
V0:0:1 | - | - | - |
Mixed Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:0:0.5 E0.5:0:0 | Michael Gottlieb | 2/24/2014 | 56 |
F0.5:0:0 E0:0:0.5 | Michael Gottlieb | 2/24/2014 | 135 |
F0:1:0 V0:1:0 | Michael Gottlieb | 2/24/2014 | 54 |
F0.5:0:0 E0:0:0.5 V0.5:0:0 | Michael Gottlieb | 2/24/2014 | 412 |
{5,5} 12-Color (Great Dodecahedron)
Face Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:0:1 | Andrey Astrelin | 11/18/2013 | 1556 |
Michael Gottlieb | 2/24/2014 | 671 | |
F0.33:0:1 | - | - | - |
F0:2:0 | - | - | - |
Edge Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
E0:0:0.5 | Michael Gottlieb | 2/24/2014 | 86 |
Vertex Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
V1.33:0:0 | Michael Gottlieb | 2/24/2014 | 177 |
V0:0:1 | Michael Gottlieb | 2/26/2014 | 542 |
Mixed Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:0:0.5 E0.5:0:0 | Michael Gottlieb | 2/24/2014 | 182 |
F0.5:0:0 E0:0:0.5 | Michael Gottlieb | 2/24/2014 | 556 |
F0:1:0 V0:1:0 | Michael Gottlieb | 2/24/2014 | 167 |
F0.5:0:0 E0:0:0.5 V0.5:0:0 | Michael Gottlieb | 2/26/2014 | 1129 |
{6,4} 8-Color
Face Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:0:1 | Nan Ma | 11/09/11 | 43 |
Eduard Baumann | 09/27/2012 | 41 | |
Damjan Zagorec | 10/25/2012 | 46 | |
Michael Gottlieb | 2/8/2014 | 10 | |
F0:0:1.3 | Michael Gottlieb | 2/8/2014 | 152 |
F0:1.93:0 | Michael Gottlieb | 2/8/2014 | 190 |
F0:2:0 | - | - | - |
Edge Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
E1:0:0 | Nan Ma | 04/27/12 | 93 |
Eduard Baumann | 05/24/2012 | 115 | |
Damjan Zagorec | 10/25/2012 | 166 | |
Michael Gottlieb | 2/8/2014 | 86 | |
E0:1:0 | Michael Gottlieb | 2/18/2014 | 796 |
E0:1.1:0 | - | - | - |
Vertex Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
V0:1:0 | Nan Ma | 04/27/12 | 117 |
Eduard Baumann | 10/07/2012 | 110 | |
Michael Gottlieb | 2/8/2014 | 72 | |
V0:0:1 | Michael Gottlieb | 2/8/2014 | 372 |
V2:0:0 | - | - | - |
Mixed Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F1:0:0 E0.5:0:0 | Eduard Baumann | 05/25/2012 | 232 |
Michael Gottlieb | 2/8/2014 | 135 | |
F1:0:0 E1:0:0 | Michael Gottlieb | 2/8/2014 | 432 |
F0:1:0 V1:0:0 | Eduard Baumann | 05/25/2012 | 201 |
Michael Gottlieb | 2/8/2014 | 115 | |
E0:1:0 V0:0:1 | - | - | - |
{8,3}
{8,3} 6-Color
Face Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0.67:0:1 | Andrey Astrelin | 9/27/2012 | 119 |
Eduard Baumann | 11/24/2012 | 328 | |
Nan Ma | 11/25/2012 | 90 | |
Michael Gottlieb | 2/4/2014 | 78 | |
F0:2:0 | Nan Ma | 11/25/2012 | 88 |
F0.4:0:1 F0.8:0:1 | Michael Gottlieb | 2/23/2014 | 282 |
Edge Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
E1:0:0 | Eduard Baumann | 05/25/2012 | 261 |
Andrey Astrelin | 9/27/2012 | 125 | |
Nan Ma | 11/25/2012 | 138 | |
Michael Gottlieb | 2/4/2014 | 122 | |
E1.4:0:0 | Andrey Astrelin | 9/27/2012 | 587 |
Eduard Baumann | 01/16/2013 | 560 | |
Michael Gottlieb | 2/7/2014 | 268 | |
E1.75:0:0 | Michael Gottlieb | 2/7/2014 | 538 |
E0:1:0 | - | - | - |
Vertex Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
V1.5:0:0 | Andrey Astrelin | 9/27/2012 | 87 |
Eduard Baumann | 10/16/2012 | 101 | |
Michael Gottlieb | 2/4/2014 | 64 | |
V0:1:0 | Eduard Baumann | 01/09/2013 | 265 |
Michael Gottlieb | 2/4/2014 | 211 | |
V0:0:1 | - | - | - |
Mixed Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:1:0 V1:0:0 | Eduard Baumann | 05/25/2012 | 130 |
Michael Gottlieb | 2/4/2014 | 85 | |
E0:1:0 V0:0:1 | Eduard Baumann | 01/20/2014 | 782 |
{8,3} 8-Color
Face Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0.67:0:1 | Nan Ma | 01/08/12 | 640 |
Andrey Astrelin | 9/27/2012 | 439 | |
Eduard Baumann | 11/21/2012 | 1270 | |
Michael Gottlieb | 12/15/2013 | 248 | |
F0.4:0:1 F0.8:0:1 | Michael Gottlieb | 2/23/2014 | 815 |
Edge Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
E1:0:0 | Michael Gottlieb | 2/23/2014 | 176 |
E1.4:0:0 | Michael Gottlieb | 2/23/2014 | 416 |
Vertex Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
V1.5:0:0 | Michael Gottlieb | 2/23/2014 | 127 |
Mixed Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:1:0 V1:0:0 | Michael Gottlieb | 2/23/2014 | 124 |
E0:1:0 V0:0:1 | - | - | - |
{8,3} 10-Color
Face Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0.67:0:1 | Andrey Astrelin | 9/27/2012 | 583 |
Eduard Baumann | 11/16/2012 | 1004 | |
Michael Gottlieb | 12/15/2013 | 222 | |
F0.4:0:1 F0.8:0:1 | Michael Gottlieb | 2/23/2014 | 804 |
Edge Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
E1:0:0 | Michael Gottlieb | 2/23/2014 | 154 |
E1.4:0:0 | Michael Gottlieb | 2/23/2014 | 334 |
Vertex Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
V1.5:0:0 | Michael Gottlieb | 2/23/2014 | 70 |
Mixed Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:1:0 V1:0:0 | Michael Gottlieb | 2/23/2014 | 129 |
E0:1:0 V0:0:1 | - | - | - |
{8,3} 12-Color
Face Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0.67:0:1 | Eduard Baumann | 11/10/2012 | 1508 |
Michael Gottlieb | 2/7/2014 | 474 | |
F0:2:0 | - | - | - |
F2:0:1 | - | - | - |
F0.4:0:1 F0.8:0:1 | Michael Gottlieb | 2/24/2014 | 1627 |
Edge Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
E1:0:0 | Eduard Baumann | 05/25/2012 | 253 |
Michael Gottlieb | 2/7/2014 | 154 | |
E1.4:0:0 | Eduard Baumann | 01/15/2013 | 758 |
Michael Gottlieb | 2/7/2014 | 420 | |
E1.75:0:0 | Michael Gottlieb | 2/7/2014 | 1116 |
E0:1:0 | - | - | - |
Vertex Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
V1.5:0:0 | Eduard Baumann | 08/25/2012 | 315 |
Michael Gottlieb | 2/8/2014 | 178 | |
V0:1:0 | Eduard Baumann | 01/08/2013 | 967 |
V0:0:1 | - | - | - |
Mixed Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0:1:0 V1:0:0 | Eduard Baumann | 05/26/2012 | 543 |
Michael Gottlieb | 2/8/2014 | 335 | |
E0:1:0 V0:0:1 | - | - | - |
{8,3} 12-Color B
Face Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
F0.67:0:1 | Eduard Baumann | 10/12/2012 | 2480 |
Andrey Astrelin | 11/16/2012 | 844 | |
Michael Gottlieb | 2/8/2014 | 550 | |
F0:2:0 | - | - | - |
F0.4:0:1 F0.8:0:1 | Michael Gottlieb | 3/1/2014 | 1865 |
Edge Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
E1:0:0 | Eduard Baumann | 05/29/2012 | 497 |
Andrey Astrelin | 11/16/2012 | 198 | |
Michael Gottlieb | 2/7/2014 | 88 | |
E1.4:0:0 | Eduard Baumann | 01/13/2013 | 1160 |
Michael Gottlieb | 2/7/2014 | 802 | |
E1.75:0:0 | Michael Gottlieb | 2/8/2014 | 1318 |
E0:1:0 | - | - | - |
Vertex Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
V1.5:0:0 | Eduard Baumann | 09/01/2012 | 339 |
Andrey Astrelin | 11/16/2012 | 289 | |
Michael Gottlieb | 2/8/2014 | 178 | |
V0:1:0 | Eduard Baumann | 01/08/2013 | 856 |
V0:0:1 | - | - | - |
Mixed Twisting
Puzzle | Solver | Date | Number of twists |
---|---|---|---|
