Simplex
From Superliminal Wiki
Revision as of 19:55, 28 October 2009 by Cutelyaware (Talk | contribs)
Length 2
Shortests | ||||
---|---|---|---|---|
Twists | Name | Date | ||
26 | Melinda Green | 10/17/2009 | ||
5 | Klaus Weidinger | 10/24/2009 | ||
3 | Remigiusz Durka | 10/25/2009 | ||
2 | Klaus Weidinger | 10/25/2009 |
Length 3
Shortests | ||||
---|---|---|---|---|
Twists | Name | Date | ||
91 | Remigiusz Durka | 10/24/2009 | ||
59 | Mateusz Burnicki | 10/25/2009 | ||
56 | Remigiusz Durka | 10/29/2009 |
Length 4
Shortests | ||||
---|---|---|---|---|
Twists | Name | Date | ||
Full solves Simplex-3 in order of achievement
Solvers | ||||
---|---|---|---|---|
Nr | Name | Date | ||
1 | Remigiusz Durka | |||
2 | Mateusz Burnicki | |||
3 | Melinda Green |