Simplex
From Superliminal Wiki
Length 2
Shortests | ||||
---|---|---|---|---|
Twists | Name | Date | ||
26 | Melinda Green | 10/17/2009 | ||
5 | Klaus Weidinger | 10/24/2009 | ||
3 | Remigiusz Durka | 10/25/2009 | ||
2 | Klaus Weidinger | 10/25/2009 |
Length 3
Shortests | ||||
---|---|---|---|---|
Twists | Name | Date | ||
91 | Remigiusz Durka | 10/24/2009 | ||
59 | Mateusz Burnicki | 10/25/2009 | ||
56 | Remigiusz Durka | 10/25/2009 |
Length 4
<center>
Shortests | ||||
---|---|---|---|---|
Twists | Name | Date | ||
List of Simplex-3 solvers in Order of Achievement <center>
Solvers | ||||
---|---|---|---|---|
Nr | Name | Date | ||