File list
From Superliminal Wiki
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
08:07, 5 February 2023 | 652pict.PNG (file) | 203 KB | 1 | ||
05:22, 9 December 2022 | 732 pict.PNG (file) | 110 KB | 1 | ||
04:57, 9 December 2022 | 732 pict.JPG (file) | 49 KB | 1 | ||
09:47, 16 November 2013 | Fig MT hyp 32,3 6.PNG (file) | 85 KB | 1 | ||
09:46, 16 November 2013 | Fig MT hyp 32,3 3.PNG (file) | 80 KB | 1 | ||
09:45, 16 November 2013 | Fig MT hyp 21,3 4.PNG (file) | 92 KB | 1 | ||
09:44, 16 November 2013 | Fig MT hyp 20,3 3.PNG (file) | 90 KB | 1 | ||
09:38, 16 November 2013 | Fig MT hyp 10,3 36.PNG (file) | 152 KB | 1 | ||
09:24, 16 November 2013 | Fig MT hyp 10,3 18.PNG (file) | 148 KB | w23 | 1 | |
09:19, 16 November 2013 | Versu.PNG (file) | 142 KB | versuch | 1 | |
08:57, 16 November 2013 | Fig MT hyp 10,3 6.PNG (file) | 135 KB | 1 | ||
08:45, 16 November 2013 | Fig MT hyp 10,3 3.PNG (file) | 127 KB | 1 | ||
09:05, 22 January 2013 | Parity-MT-49-e141-a.PNG (file) | 269 KB | 1 | ||
11:18, 11 January 2013 | MoebiusFarbschema II.PNG (file) | 6 KB | 1 | ||
16:01, 1 January 2013 | Fig MT skew 4,6-3 30c new.PNG (file) | 101 KB | 2 | ||
15:58, 1 January 2013 | Fig MT skew 6,4-3 20c new.PNG (file) | 114 KB | 1 | ||
11:29, 31 December 2012 | Pict MT skew 4,6-3 30 v020 a.PNG (file) | 93 KB | 3 | ||
06:15, 31 December 2012 | Pict MT skew 4,6-3 30 v020 organisation.PNG (file) | 7 KB | 1 | ||
06:13, 31 December 2012 | Pict MT skew 4,6-3 30 v020 b.PNG (file) | 90 KB | 1 | ||
09:59, 21 December 2012 | Pict MT skew 6,4-3 20 v200 stereo.PNG (file) | 223 KB | The MagiTile puzzle with the wonderful parity property "MT_skew_6,4-3_20_v200". | 1 | |
09:03, 20 December 2012 | Pict MT skew 6 4-3 20 v200 swap.PNG (file) | 227 KB | swap | 1 | |
01:09, 20 December 2012 | Pict MT skew 6,4-3 20 v200.PNG (file) | 227 KB | partially solved | 1 | |
03:19, 10 December 2012 | Moebius to crosscap0.JPG (file) | 52 KB | 1 | ||
03:18, 10 December 2012 | Moebius to crosscap1.JPG (file) | 57 KB | 1 | ||
09:18, 9 December 2012 | Bianca Kreuzhaube.jpg (file) | 91 KB | illustration for 'from moebius to cross-cap' | 1 | |
06:26, 3 December 2012 | Pict MT ell sph dode E 0-1-0,11 b.PNG (file) | 51 KB | 3 | ||
00:48, 3 December 2012 | Pict MT ell sph dode E 0-1-0,11.PNG (file) | 52 KB | MT_ell_sph_dode_E_0-1-0,11 not finished | 1 | |
15:59, 30 November 2012 | Eb Pict MT ell sph dode V 0-1-0,5.PNG (file) | 50 KB | MT_ell_sph_dode_V_0-1-0.5 half finished | 1 | |
07:16, 25 November 2012 | Eb Pict MT ell sph dode V 200.PNG (file) | 48 KB | part without macros | 1 | |
13:46, 12 November 2012 | Single corner 3cycle in MT hyp 8-3 b12 F.PNG (file) | 169 KB | Single_corner_3cycle_in_MT_hyp_8-3_b12_F | 1 | |
13:45, 12 November 2012 | Single corner swap in MT hyp 8-3 b12 F.PNG (file) | 167 KB | Single_corner_swap_in_MT_hyp_8-3_b12_F | 1 | |
04:54, 5 November 2012 | Genus 4 5.PNG (file) | 335 KB | genus >3 samples | 1 | |
04:54, 5 November 2012 | Genus 4 4.PNG (file) | 236 KB | genus >3 samples | 1 | |
04:53, 5 November 2012 | Genus 4 3.PNG (file) | 81 KB | genus >3 samples | 1 | |
04:53, 5 November 2012 | Genus 4 2.PNG (file) | 170 KB | genus >3 samples | 1 | |
04:52, 5 November 2012 | Genus 4 1.PNG (file) | 80 KB | genus >3 samples | 1 | |
09:16, 3 November 2012 | Color graph ab30 Mtica.PNG (file) | 80 KB | 1 | ||
09:15, 3 November 2012 | Color graph a30 manual.PNG (file) | 29 KB | 1 | ||
09:15, 15 August 2012 | Fig MT hyp 3,8 8 no.PNG (file) | 200 KB | MT_hyp_3,8_8_no | 2 | |
09:13, 15 August 2012 | Fig MT hyp 3,8 10 no.PNG (file) | 199 KB | MT_hyp_3,8_10_no | 1 | |
09:34, 13 June 2012 | Fig MT hyp 5,4 4.PNG (file) | 146 KB | 1 | ||
09:07, 13 June 2012 | Fig MT hyp KQ 3,7 56.PNG (file) | 260 KB | 1 | ||
12:56, 4 June 2012 | Fig MT hyp 5,4 24.PNG (file) | 197 KB | 1 | ||
12:56, 4 June 2012 | Fig MT hyp 5,4 16 no.PNG (file) | 185 KB | 1 | ||
15:17, 31 May 2012 | Fig MT eucl torus 4,4 9.PNG (file) | 143 KB | 1 | ||
15:16, 31 May 2012 | Fig MT hyp G4GX 4,10 5 no.PNG (file) | 148 KB | 1 | ||
14:59, 31 May 2012 | Fig MT hyp G4GX 10,4 8.PNG (file) | 119 KB | 1 | ||
14:58, 31 May 2012 | Fig MT hyp G4GX 10,4 6 no.PNG (file) | 121 KB | 1 | ||
14:57, 31 May 2012 | Fig MT hyp G4GX 10,4 CB.PNG (file) | 117 KB | 1 | ||
14:56, 31 May 2012 | Fig MT hyp G4GX 4,10 CB.PNG (file) | 137 KB | 1 |
First page |
Previous page |
Next page |
Last page |