Difference between revisions of "Simplex"
From Superliminal Wiki
(Length-5 solve) |
|||
(16 intermediate revisions by 7 users not shown) | |||
Line 16: | Line 16: | ||
|[[User:Cutelyaware|Melinda Green]] | |[[User:Cutelyaware|Melinda Green]] | ||
|10/17/2009 | |10/17/2009 | ||
+ | |- | ||
+ | |13 | ||
+ | |[[User:Dmoa#simplex4d2|Djair Maynart]] | ||
+ | |01/20/2023 | ||
+ | |- | ||
+ | |5 | ||
+ | |[[User:Frrari|Okko Manninen]] | ||
+ | |7/15/2017 | ||
|- | |- | ||
|5 | |5 | ||
|[[User:Klaus#333-2-1|Klaus Weidinger]] | |[[User:Klaus#333-2-1|Klaus Weidinger]] | ||
|10/24/2009 | |10/24/2009 | ||
+ | |- | ||
+ | |4 | ||
+ | |[[User:Jakub_Štepo#3,3,3_2|Jakub Štepo]] | ||
+ | |8/10/2018 | ||
+ | |- | ||
+ | |4 | ||
+ | |[[User:Peter.Kilway|Peter Kilway]] | ||
+ | |4/19/2018 | ||
|- | |- | ||
|3 | |3 | ||
Line 61: | Line 77: | ||
|12/02/2013 | |12/02/2013 | ||
|- | |- | ||
+ | |6 | ||
+ | |[[User:Thomas Lehéricy|Thomas Lehéricy]] | ||
+ | |02/26/2016 | ||
+ | |- | ||
+ | |7 | ||
+ | |[[User:Frrari|Okko Manninen]] | ||
+ | |7/15/2017 | ||
+ | |- | ||
+ | |8 | ||
+ | |[[User:Peter.Kilway|Peter Kilway]] | ||
+ | |4/19/2018 | ||
+ | |- | ||
+ | |9 | ||
+ | |[[User:Jakub_Štepo#3,3,3_2|Jakub Štepo]] | ||
+ | |8/10/2018 | ||
+ | |- | ||
+ | |10 | ||
+ | |[[User:Dmoa#simplex4d2|Djair Maynart]] | ||
+ | |01/20/2023 | ||
|} | |} | ||
|} | |} | ||
+ | |||
=Length 3= | =Length 3= | ||
Line 79: | Line 115: | ||
|[[User:Thesamer#remi-3,3,3_3(91)|Remigiusz Durka]] | |[[User:Thesamer#remi-3,3,3_3(91)|Remigiusz Durka]] | ||
|10/24/2009 | |10/24/2009 | ||
+ | |- | ||
+ | |68 | ||
+ | |[[User:ZanderL|Zander Land]] | ||
+ | |02/6/2024 | ||
|- | |- | ||
|59 | |59 | ||
Line 143: | Line 183: | ||
|[[User:Michael_Gottlieb#3_3_3-3|Michael Gottlieb]] | |[[User:Michael_Gottlieb#3_3_3-3|Michael Gottlieb]] | ||
|12/02/2013 | |12/02/2013 | ||
+ | |- | ||
+ | |9 | ||
+ | |[[User:Jakub_Štepo#3,3,3_3|Jakub Štepo]] | ||
+ | |08/11/2018 | ||
+ | |- | ||
+ | |10 | ||
+ | |[[User:Dmoa#simplex4d3|Djair Maynart]] | ||
+ | |08/09/2021 | ||
+ | |- | ||
+ | |11 | ||
+ | |[[User:ZanderL|Zander Land]] | ||
+ | |02/6/2024 | ||
+ | |- | ||
+ | |12 | ||
+ | |[[User:FezzieGD#Pentachoron_.7B3.2C3.2C3.7D|Josh Courtney]] | ||
+ | |02/11/2025 | ||
+ | |- | ||
+ | |13 | ||
+ | |[[User:The Plague Censer|Ieronutti Christian]] | ||
+ | |03/05/2025 | ||
|} | |} | ||
|} | |} | ||
Line 163: | Line 223: | ||
|[[User:Thesamer#remi-3,3,3_4(540)|Remigiusz Durka]] | |[[User:Thesamer#remi-3,3,3_4(540)|Remigiusz Durka]] | ||
|11/01/2009 | |11/01/2009 | ||
+ | |- | ||
+ | |487 | ||
+ | |[[User:Dmoa#simplex4d4|Djair Maynart]] | ||
+ | |01/27/2023 | ||
|- | |- | ||
|368 | |368 | ||
Line 187: | Line 251: | ||
|[[User:Michael_Gottlieb#3_3_3-4|Michael Gottlieb]] | |[[User:Michael_Gottlieb#3_3_3-4|Michael Gottlieb]] | ||
|12/03/2013 | |12/03/2013 | ||
+ | |- | ||
+ | |4 | ||
+ | |[[User:Dmoa#simplex4d4|Djair Maynart]] | ||
+ | |01/27/2023 | ||
|} | |} | ||
|} | |} | ||
Line 224: | Line 292: | ||
|- | |- | ||
|2 | |2 | ||
− | | | + | |[[User:Dmoa#simplex4d5|Djair Maynart]] |
− | | | + | |02/05/2023 |
+ | |- | ||
|} | |} | ||
|} | |} |
Latest revision as of 05:37, 5 March 2025
Back to MC4D Records main page.
Contents
[hide]Length 2
|
|
Length 3
|
|
Length 4
|
|
Length 5
|
|